Boxes
388 Products Found
FILTERS
Manufacturers RESET
Color
Packaging
Part Status
Width
Material
Depth
Height
Bin Quantity
Shelf Quantity
| Part # | Manufacturer | Pricing | Quantity | Availability | Material | Bin Quantity | Shelf Quantity | Packaging | Part Status | Color | Depth | Height | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Industrial | Min.: 1 Mult.: 1 | Plastic | - | - | Box | Active | Green | 10-7/8" | 4" | 4-1/8" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Polypropylene | - | - | Box | Active | Green | 11-5/8" | 4" | 8-3/8" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 64 | - | Box | Active | Blue | 25.5" | 54" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Chrome Wire | 118 | 12 | Bulk | Active | Chrome, Red | 12" | 74" | 60" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 28 | 10 | Box | Active | Yellow | 18" | 73" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Polypropylene | - | - | Box | Active | Yellow | 23-5/8" | 4" | 4-1/8" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 17 | 6 | Box | Active | Yellow | 12" | 39" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 24 | - | Box | Active | Blue | 15" | 50" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Chrome Wire | 77 | 12 | Box | Active | Chrome, Ivory | 18" | 74" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 32 | - | Box | Active | Red | 15" | 20" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 15 | 6 | Box | Active | Blue | 12" | 39" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | - | - | Box | Active | Blue | - | 19" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Chrome Wire | 44 | 12 | Box | Active | Blue, Chrome | 18" | 74" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Chrome Wire | 77 | 12 | Bulk | Active | Chrome, Green | 12" | 74" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 32 | 8 | Box | Active | Blue | 12" | 61" | 33" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Chrome Wire | 55 | 12 | Box | Active | Blue, Chrome | 18" | 74" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 72 | 13 | Box | Active | Blue | 18" | 72" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 30 | 7 | Box | Active | Yellow | 12" | 39" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 96 | 13 | Box | Active | Red | 12" | 72" | 36" | |||
| Global Industrial | Min.: 1 Mult.: 1 | Steel | 17 | 6 | Box | Active | Red | 12" | 39" | 36" | |||
