Fiber Optic Cables
40 Products Found Manufacturers: Micro Plastics
FILTERS
Manufacturers RESET
Micro Plastics(40)
Material
Package Quantity
Color
Cable Types
Wire Gauge
Maximum Operating Temperature
Head Diameter
Overall Height
Minimum Operating Temperature
Type
Bushing Type
Inside Diameter
Special Features
| Part # | Manufacturer | Pricing | Quantity | Availability | Material | Package Quantity | Cable Types | Maximum Operating Temperature | Minimum Operating Temperature | Type | Color | Wire Gauge | Overall Height | Head Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 250 | SJT;S;STO | - | - | - | Black | 14/3;12/3;18/3;16/3;16/2 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 500 | SP-2, HPN, SPT-3 | - | - | - | Black | 18/3, 16/3, 18/2, 16/2 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | SV | - | - | - | Black | 18/2, 18/3 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 500 | SPT-2 | - | - | - | Black | 16/3 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 500 | SPT-1 | - | - | - | Black | 18/3 | - | - | |||
23MP06N34EZ EZ Strain Relief Bushing, Round, SJT/SJ, .625 Hole: Black, HS Nylon, 1000 Per Bag, .062 Panel | Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | SJT | 105 °C | - | - | Black | 16/3;18/3 | - | - | ||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 500 | SJ;SJT;SJO | - | - | - | Black | 18/2;18/3;16/2 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 500 | SPT-1 | - | - | - | Black | 18/3 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | 6.4 mm | - | - | - | Black | 18/2;18/3;16/2 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | SPT | 105 °C | - | - | Black | 18/2;16/2 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | SPT-1;SPT-2;HPN | - | - | - | Black | 18/3;18/2;16/2 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | SPT-1; SPT-2; HPN | - | - | - | Black | 18/3; 18/2; | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | .150 - .140 in;.160 - .300 in;.150-.280 in | - | - | SPT-2;HPN | Black | 18/3;16/2;18/2 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | SPT-2 | - | - | - | Black | 16/2 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 500 | .325 - .360 in | - | - | SJ;SJT;SJO | Black | 16/2;16/3 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | SPT-2;SPT-3 | - | - | - | Black | 18/3;16/3 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | AWN | - | - | - | Black | 16 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | SPT-1 | - | - | - | Black | 18/2 | - | - | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | - | -40 °C | 85 °C | - | - | - | 4.44 mm | 9.91 mm | |||
| Micro Plastics | Min.: 1 Mult.: 1 | Nylon | 1000 | - | -40 °C | 85 °C | - | - | - | 4.44 mm | 12.7 mm | |||
