Power Entry Connectors - Inlets, Outlets, Modules
496 Products Found Manufacturers: Altech
FILTERS
Manufacturers RESET
Altech(41)
Connector Type
Part Status
Factory Lead Time
Moisture Sensitivity Level (MSL)
RoHS Status
Current Rating
Housing Material
Product
Voltage, Rating
Termination
Number of Positions
Packaging
Filter Type
Published
Accomodates a Fuse
Approval Agency
Ingress Protection
Mounting Type
Connector Style
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Housing Material | Brand | Factory Pack QuantityFactory Pack Quantity | Filtered | Fused | Manufacturer | Manufacturer Part Number | Mfr | Package | Product Status | RoHS | Unit Weight | Voltage, Rating | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Number of Positions | Number of Rows | Subcategory | Current Rating | Termination Style | Housing Color | Switch Function | Filter Type | Product Type | Product | Product Category | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | - | - | 1 | Not Filtered | No | - | RECDINADPT | Altech Corporation | Bulk | Active | - | - | - | - | - | * | Active | - | - | - | - | - | - | - | - | Not Switched | - | - | Accessories | - | - | |||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | - | - | - | Not Filtered | No | - | SEALGASK | - | - | - | Details | 0.252297 oz | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | Not Switched | - | - | Accessories | - | - | |||
| Altech Corporation | Min.: 1 Mult.: 1 | 8 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2014 | - | Active | 1 (Unlimited) | MAINS POWER CONNECTOR | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | |||
1661000 AC Power Entry Modules Black 1 Gang Thermoplastic Electrical Socket, Type F -German Schuko, 16A, Panel Mount, IP54 | Altech | Min.: 1 Mult.: 1 | - | - | - | Thermoplastic (TP) | Altech | - | - | - | Altech | - | - | - | - | - | - | - | - | - | - | - | - | Socket | - | - | Power Entry | 16 A | - | - | - | - | AC Power Entry Modules | Accessories | AC Power Entry Modules | - | ||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Rubber | - | 1 | - | - | - | - | - | - | - | - | 6.243668 oz | 250 VAC | - | - | - | - | - | - | - | - | - | 16 A | - | - | - | - | - | Accessories | - | - | |||
1149190 AC Power Entry Modules French / German Mains Plug CEE 7/7 German Schuko /French, 16A, Ce Mount, 250 V | Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Rubber | - | 1 | - | - | - | - | - | - | - | - | 4.011531 oz | 250 VAC | - | - | - | - | - | - | - | - | - | 16 A | Screw | - | - | - | - | Accessories | - | - | ||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Polyvinyl Chloride (PVC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupler | - | - | - | 16 A | Screw | - | - | - | - | Accessories | - | - | |||
1418080 AC Power Entry Modules French / German Mains Plug CEE 7/7 German Schuko /French, 16A, Ce Mount, 250 V | Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Polyvinyl Chloride (PVC) | - | - | - | - | - | - | - | - | - | - | - | 250 V | - | - | - | - | - | Plug | - | - | - | 16 A | Screw | - | - | - | - | Accessories | - | - | ||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Thermoplastic (TP) | - | - | - | - | - | - | - | - | - | - | - | 250 V | - | - | - | - | - | Coupler | - | - | - | 16 A | Screw | - | - | - | - | Accessories | - | - | |||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Plastic | - | - | - | - | - | - | - | - | - | - | - | 250 V | - | - | - | - | - | Coupler | - | - | - | 16 A | - | - | - | - | - | Accessories | - | - | |||
1529100 AC Power Entry Modules French / German Mains Plug CEE 7/7 German Schuko /French, 16A, Ce Mount, 250V | Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Plastic | - | 1 | - | - | - | - | - | - | - | - | - | 250 V | - | - | - | - | - | Plug | - | - | - | 16 A | - | - | - | - | - | Accessories | - | - | ||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Thermoplastic (TP) | - | - | - | - | - | - | - | - | - | - | - | 250 V | - | - | - | - | - | Coupler | - | - | - | 16 A | Screw | - | - | - | - | Accessories | - | - | |||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Rubber | - | - | - | - | - | - | - | - | - | - | - | 250 V | - | - | - | - | - | Socket | - | - | - | 16 A | - | - | - | - | - | Accessories | - | - | |||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Polyvinyl Chloride (PVC) | - | 1 | - | - | - | - | - | - | - | - | - | 250 VAC | - | - | - | - | - | - | - | - | - | 16 A | - | - | - | - | - | Accessories | - | - | |||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Rubber | - | - | - | - | - | - | - | - | - | - | - | 250 V | - | - | - | - | - | Coupler | - | - | - | 16 A | - | - | - | - | - | Accessories | - | - | |||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Polyvinyl Chloride (PVC) | - | - | - | - | - | - | - | - | - | - | - | 250 V | - | - | - | - | - | Socket | - | - | - | 16 A | - | - | - | - | - | Accessories | - | - | |||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Plastic | - | - | - | - | - | - | - | - | - | - | - | 250 V | - | - | - | - | - | Plug | - | - | - | 16 A | - | - | - | - | - | Accessories | - | - | |||
| Altech Corporation | Min.: 1 Mult.: 1 | - | - | - | Rubber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupler | - | - | - | 16 A | Screw | - | - | - | - | Accessories | - | - | |||
| Altech | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 week ago) | Gold | - | Altech | 1 | - | - | Altech | - | - | - | - | Details | - | - | Bulk | - | - | - | - | - | 4 | 2 | Power Entry | - | - | Black | - | - | AC Power Entry Modules | - | AC Power Entry Modules | - | |||
| Altech | Min.: 1 Mult.: 1 | - | - | - | - | Altech | - | - | - | Altech | - | - | - | - | - | - | 250 V | - | - | - | - | - | Coupler | - | - | Power Entry | 16 A | - | - | - | - | AC Power Entry Modules | Accessories | AC Power Entry Modules | - | |||
