Rectangular Connectors - Headers, Male Pins
1,860 Products Found Manufacturers: JST
FILTERS
Manufacturers RESET
JST(32)
Connector Type
Contact Finish Mating
Contact Materials
Factory Lead Time
Moisture Sensitivity Level (MSL)
Mounting Type
Number of Rows
Packaging
Part Status
RoHS Status
Termination
Contact Type
Fastening Type
Insulation Height
Insulation Materials
Number of Positions Loaded
Operating Temperature
Pitch - Mating
Series
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mounting Type | Package / Case | Contact Shape | Material | Housing Material | Manufacturer Package Identifier | Contact Finish Mating | Contact Length-Mating | Contact Materials | Insulation Materials | Voltage - Rated (AC) | Voltage Rated | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Number of Positions | Number of Rows | Gender | Additional Feature | HTS Code | Fastening Type | Voltage - Rated DC | DIN Conformance | IEC Conformance | Filter Feature | Contact Type | Mixed Contacts | Option | Current Rating (Amps) | Pitch | Orientation | Terminal Pitch | Depth | Insulation Height | Style | Number of Positions Loaded | Pitch - Mating | Insulation Color | Military Standard | Row Spacing - Mating | Contact Length - Post | Shrouding | Number of Contacts | Mating Information | UL Flammability Code | Housing Color | Working Voltage | Overall Contact Length | Contact Resistance | Insulation Resistance | Wire/Cable Gauge | Number of Poles | Max Voltage Rating (DC) | Current Rating (Max) | Features | Height | Length | Width | Stack Height (Mating) | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JST Sales America Inc. | 1+: $1.26357 10+: $1.19205 100+: $1.12458 500+: $1.06092 1000+: $1.000875 | 4500 In Stock Min.: 1 Mult.: 1 | - | Lead, Tin | Through Hole | - | Square | - | Nylon | - | Tin-Lead | 0.114 2.90mm | Copper Alloy | Polyamide (PA), Nylon, Glass Filled | - | 250V | -25°C~85°C | Bulk | 2005 | PHD | e3 | no | Obsolete | 1 (Unlimited) | Solder | EAR99 | Header | 22 | 2 | Male | TOP ENTRY, LOW PROFILE | 8536.69.40.40 | Detent Lock | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 3A | 2mm | - | - | - | 0.256 6.50mm | Board to Cable/Wire | All | 0.079 2.00mm | Natural | NO | 0.079 (2.00mm) | 0.118 3.00mm | Shrouded - 4 Wall | - | MULTIPLE MATING PARTS AVAILABLE | UL94 V-0 | - | - | 0.291 7.40mm | - | - | - | - | - | - | - | - | - | - | 8.8mm | - | Non-RoHS Compliant | Contains Lead | ||
SM14B-SURS-TF(LF)(SN) JST (JAPAN SOLDERLESS TERMINALS) - SM14B-SURS-TF(LF)(SN) - HEADER, 0.8MM, SMT, 14WAY | JST Sales America Inc. | 1+: $1.77036 10+: $1.670145 100+: $1.575615 500+: $1.486425 1000+: $1.40229 | 20500 In Stock Min.: 1 Mult.: 1 | 18 Weeks | - | Termination | SMD/SMT | Rectangular | Polyamide | - | - | Tin | - | Copper Alloy | Polyamide (PA), Nylon | - | - | -25°C~85°C | Tape & Reel (TR) | 2004 | SUR | - | - | Active | 1 (Unlimited) | Solder | EAR99 | Header | - | 1 | Male | - | 8536.69.40.40 | Push-Pull | 30V | - | - | - | Outer Shroud Contact | - | - | 500mA | 800μm | - | - | - | 0.069 1.75mm | Board to Cable/Wire | All | 0.031 0.80mm | Natural | - | - | - | Shrouded - 4 Wall | - | - | UL94 V-0 | - | 30V | - | - | - | 32 AWG | 14 | - | - | Solder Retention | - | - | - | - | No SVHC | RoHS Compliant | - | |
| JST Sales America Inc. | 1+: $0.79281 10+: $0.74793 100+: $0.7056 500+: $0.665655 1000+: $0.627975 | 7360 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | - | Square | - | - | - | Tin | - | Copper Alloy | Polyamide (PA66), Nylon 6/6, Glass Filled | - | 250V | -25°C~85°C | Tray | 2015 | PND | e3 | - | Active | 1 (Unlimited) | Solder | - | Header | 8 | 2 | - | - | - | Locking Ramp | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 3A | - | - | - | - | 0.390 9.91mm | Board to Cable/Wire | All | 0.079 2.00mm | Ivory | NO | 0.197 (5.00mm) | 0.126 3.20mm | Shrouded - 4 Wall | - | - | 94V-0 | - | - | - | - | - | - | - | - | - | Board Guide | - | - | - | 12.9mm | - | RoHS Compliant | - | ||
| JST Sales America Inc. | 1+: $0.93741 10+: $0.884355 100+: $0.8343 500+: $0.787065 1000+: $0.742515 | 100 In Stock Min.: 1 Mult.: 1 | 17 Weeks | - | Through Hole | - | Circular | - | - | - | Tin | - | Copper Alloy | Polyamide (PA66), Nylon 6/6, Glass Filled | - | 250V | -25°C~85°C | Bulk | 2008 | XA | e3 | yes | Active | 1 (Unlimited) | Press-Fit, Solder | - | Header | 12 | 1 | - | SIDE ENTRY, SHROUDED | - | Locking Ramp | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 3A | - | Right Angle | 2.5mm | - | 0.299 7.60mm | Board to Cable/Wire | All | 0.098 2.50mm | Natural | NO | - | 0.126 3.20mm | Shrouded - 4 Wall | - | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | Board Lock | - | - | - | - | - | RoHS Compliant | Lead Free | ||
| JST Sales America Inc. | 1+: $0.79305 10+: $0.74817 100+: $0.70581 500+: $0.665865 1000+: $0.62817 | 5250 In Stock Min.: 1 Mult.: 1 | - | Lead, Tin | Through Hole, Right Angle | - | Square | - | Nylon | - | Tin-Lead | 0.126 3.20mm | Copper Alloy | Polybutylene Terephthalate (PBT), Glass Filled | - | 250V | -25°C~85°C | Bulk | 2002 | PA | e0 | no | Obsolete | 1 (Unlimited) | Kinked Pin, Solder | EAR99 | Header | 7 | 1 | - | - | 8536.69.40.40 | Locking Ramp | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 3A | - | - | 2mm | - | 0.256 6.50mm | Board to Cable/Wire | All | 0.079 2.00mm | Natural | NO | - | 0.134 3.40mm | Shrouded - 4 Wall | - | - | 94V-0 | White | - | - | - | - | - | - | - | - | Board Guide | - | - | - | - | - | Non-RoHS Compliant | Contains Lead | ||
| JST Sales America Inc. | 1+: $2.33259 10+: $2.20056 100+: $2.076 500+: $1.95849 1000+: $1.847625 | 37 In Stock Min.: 1 Mult.: 1 | 18 Weeks | - | Through Hole | - | Rectangular | - | - | - | Tin | - | Brass | Polyamide (PA66), Nylon 6/6 | - | 300V | -25°C~90°C | Bulk | 2011 | HL | e3 | yes | Active | 1 (Unlimited) | Solder | EAR99 | Header | 8 | 2 | - | - | - | Latch Holder | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 7A | - | - | 3.96mm | - | - | Board to Cable/Wire | All | 0.156 3.96mm | Natural | NO | 0.156 (3.96mm) | - | Shrouded - 4 Wall | 8 | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | Board Guide | - | - | - | - | - | RoHS Compliant | - | ||
| JST Sales America Inc. | 1+: $4.21767 10+: $3.97893 100+: $3.753705 500+: $3.54123 1000+: $3.340785 | 3000 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Surface Mount | - | Square | - | - | - | Tin | - | Copper Alloy | Polyamide (PA), Nylon | - | 50V | -25°C~85°C | Tape & Reel (TR) | 2010 | SR | e3 | yes | Active | 1 (Unlimited) | Solder | - | Header | 14 | 1 | - | LOW PROFILE; TOP ENTRY | - | Push-Pull | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 1A | - | - | - | - | 0.167 4.25mm | Board to Cable/Wire | All | 0.039 1.00mm | Natural | NO | - | - | Shrouded - 4 Wall | 14 | - | 94V-0 | - | - | - | - | - | - | - | - | - | Pick and Place, Solder Retention | - | - | - | 4.9mm | unknown | RoHS Compliant | Lead Free | ||
| JST Sales America Inc. | 1+: $0.82953 10+: $0.782565 100+: $0.73827 500+: $0.69648 1000+: $0.65706 | 112 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | - | Square | - | Nylon | - | Tin | 0.130 3.30mm | Brass | Polyamide (PA66), Nylon 6/6 | - | 250V | -25°C~85°C | Bulk | 2005 | EH | e3 | yes | Active | 1 (Unlimited) | Press-Fit, Solder | - | Header | 13 | 1 | Male | POLARIZED, TOP ENTRY, SHROUDED | - | Friction Lock | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 3A | 2.5mm | Straight | - | - | 0.236 6.00mm | Board to Cable/Wire | All | 0.098 2.50mm | Natural | NO | - | 0.126 3.20mm | Shrouded - 3 Wall | - | - | UL94 V-0 | White | - | - | - | - | - | - | - | - | - | - | - | - | 8.1mm | - | RoHS Compliant | Lead Free | ||
| JST Sales America Inc. | 1+: $0.17274 10+: $0.16296 100+: $0.153735 500+: $0.145035 1000+: $0.13683 | 3304 In Stock Min.: 1 Mult.: 1 | - | Lead, Tin | Through Hole | - | Square | - | Nylon | - | Tin-Lead | 0.157 4.00mm | Brass | Polyamide (PA66), Nylon 6/6 | - | 250V | -25°C~85°C | Bulk | 2002 | EH | e3 | - | Obsolete | 1 (Unlimited) | Press-Fit, Solder | EAR99 | Header | 3 | 1 | Male | POLARIZED, SHROUDED, SIDE ENTRY | - | Latch Lock | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 3A | 2.5mm | - | - | - | 0.165 4.20mm | Board to Cable/Wire | All | 0.098 2.50mm | Natural | NO | - | 0.126 3.20mm | Shrouded - 3 Wall | - | MULTIPLE MATING PARTS AVAILABLE | UL94 V-0 | White | - | - | - | - | - | - | - | - | - | - | - | - | - | unknown | Non-RoHS Compliant | Contains Lead | ||
| JST Sales America Inc. | 1+: $1.39365 10+: $1.314765 100+: $1.24035 500+: $1.170135 1000+: $1.103895 | 172 In Stock Min.: 1 Mult.: 1 | 18 Weeks | - | Surface Mount | - | - | - | - | - | Gold | - | Phosphor Bronze | Polyamide (PA), Nylon | - | 50V | -25°C~85°C | Tape & Reel (TR) | - | SHLD | e4 | yes | Active | 1 (Unlimited) | Solder | EAR99 | Header | 20 | 2 | MALE | SHROUDED, SIDE ENTRY | 8536.69.40.40 | Latch Holder | - | NO | NO | NO | Non-Gendered | NO | GENERAL PURPOSE | 1A | - | - | 1mm | - | 0.215 5.45mm | Board to Cable/Wire | All | 0.039 1.00mm | Natural | NO | - | - | Shrouded - 4 Wall | 20 | MULTIPLE MATING PARTS AVAILABLE | UL94 V-0 | - | - | - | - | - | - | - | - | - | Solder Retention | - | - | - | - | - | RoHS Compliant | Lead Free | ||
| JST Sales America Inc. | 1+: $0.402345 10+: $0.379575 100+: $0.358095 500+: $0.337815 1000+: $0.318705 | 50001 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | - | Square | - | - | - | Tin | 0.126 3.20mm | Copper Alloy | Polybutylene Terephthalate (PBT), Glass Filled | - | 250V | -25°C~85°C | Bulk | 2005 | PA | e3 | yes | Active | 1 (Unlimited) | Kinked Pin, Solder | - | Header | 11 | 1 | - | - | - | Locking Ramp | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 3A | - | - | 2mm | - | 0.303 7.70mm | Board to Cable/Wire | All | 0.079 2.00mm | Natural | NO | - | 0.118 3.00mm | Shrouded - 4 Wall | - | - | UL94 V-0 | White | - | 0.319 8.10mm | - | - | - | - | - | - | - | - | - | - | 9.9mm 14.7mm 14.9mm | - | RoHS Compliant | Lead Free | ||
| JST Sales America Inc. | 1+: $0.38442 10+: $0.36267 100+: $0.342135 500+: $0.32277 1000+: $0.3045 | 5500 In Stock Min.: 1 Mult.: 1 | - | Tin | Through Hole | - | Square | - | Nylon | - | Tin-Lead | 0.130 3.30mm | Brass | Polyamide (PA66), Nylon 6/6 | - | 250V | -25°C~85°C | Bulk | 2002 | EH | e0 | no | Obsolete | 1 (Unlimited) | Press-Fit, Solder | EAR99 | Header | 8 | 1 | Male | POLARIZED, TOP ENTRY, SHROUDED | - | Friction Lock | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 3A | 2.5mm | - | - | - | 0.236 6.00mm | Board to Cable/Wire | All | 0.098 2.50mm | Natural | NO | - | 0.126 3.20mm | Shrouded - 3 Wall | - | - | UL94 V-0 | White | - | - | - | - | - | - | - | - | - | - | - | - | 8.1mm | No SVHC | Non-RoHS Compliant | Contains Lead | ||
| JST Sales America Inc. | 1+: $2.23893 10+: $2.112195 100+: $1.99263 500+: $1.879845 1000+: $1.773435 | 58 In Stock Min.: 1 Mult.: 1 | 18 Weeks | - | Through Hole | - | Circular | - | - | - | Tin | - | Copper Alloy | Polyamide (PA66), Nylon 6/6, Glass Filled | - | 250V | -25°C~85°C | Bulk | 2010 | XAD | e3 | yes | Active | 1 (Unlimited) | Solder | - | Header | 34 | 2 | - | TOP ENTRY, SHROUDED, POLARIZED | - | Locking Ramp | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 3A | - | - | - | - | 0.398 10.11mm | Board to Cable/Wire | All | 0.098 2.50mm | Natural | NO | 0.098 (2.50mm) | 0.138 3.50mm | Shrouded - 4 Wall | - | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | Board Guide | - | - | - | - | - | RoHS Compliant | Lead Free | ||
| JST Sales America Inc. | 1+: $0.929685 10+: $0.87705 100+: $0.827415 500+: $0.78057 1000+: $0.736395 | 100 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole, Right Angle | - | Square | - | - | - | Tin | - | Brass | Polyamide (PA66), Nylon 6/6 | - | 250VAC/DC | -25°C~85°C | Bulk | - | JL | e3 | yes | Active | 1 (Unlimited) | Kinked Pin, Solder | EAR99 | Header | 10 | 1 | - | POLARIZED, SHROUDED | 8536.69.40.40 | Locking Ramp | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 3A AC/DC | - | - | 2.54mm | - | 0.240 6.10mm | Board to Board | All | 0.098 2.50mm | Red | NO | - | 0.134 3.40mm | Shrouded - 4 Wall | - | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | Board Guide | - | - | - | - | - | RoHS Compliant | - | ||
| JST Sales America Inc. | 311000 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Surface Mount, Right Angle | - | Circular | - | Polyamide | - | Tin | - | Brass | Polyamide (PA6T), Nylon 6T | 50V | - | -25°C~85°C | Tape & Reel (TR) | 2010 | ZH | e3 | - | Active | 1 (Unlimited) | Solder | EAR99 | Header | 7 | 1 | Male | - | 8536.69.40.40 | Detent Lock | - | - | - | - | Male Pin | - | - | 1A | 1.5mm | Right Angle | - | 6.5mm | 0.146 3.70mm | Board to Cable/Wire | All | 0.059 1.50mm | Natural | - | - | - | Shrouded - 4 Wall | - | - | UL94 V-0 | Beige | - | - | 30mOhm | - | - | - | - | 1A | Solder Retention | 7.2mm | 13.5mm | 3.5mm | - | Unknown | RoHS Compliant | Lead Free | |||
| JST Sales America Inc. | 1+: $0.700665 10+: $0.661005 100+: $0.62358 500+: $0.588285 1000+: $0.554985 | 2969 In Stock Min.: 1 Mult.: 1 | - | Tin | Through Hole | - | Square | - | Nylon | - | Tin-Lead | 0.303 7.70mm | Brass | Polyamide (PA66), Nylon 6/6 | - | 250V | -25°C~85°C | Bulk | 2005 | VH | e2 | no | Obsolete | 1 (Unlimited) | Solder | EAR99 | Header | 7 | 1 | Male | SIDE ENTRY | 8536.69.40.40 | Locking Ramp | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 10A | 3.96mm | Horizontal | - | - | 0.335 8.51mm | Board to Cable/Wire | All | 0.156 3.96mm | Natural | NO | - | 0.142 3.60mm | Shrouded - 1 Wall | - | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No SVHC | Non-RoHS Compliant | Contains Lead | ||
| JST Sales America Inc. | 1000 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Surface Mount | - | Rectangular | - | - | - | Tin | - | Copper Alloy | Polyamide (PA), Nylon | - | 100V | -25°C~85°C | Tape & Reel (TR) | 2010 | ZPD | e3 | yes | Active | 1 (Unlimited) | Solder | - | Header | 16 | 2 | Male | - | - | Locking Ramp | - | NO | NO | NO | Outer Shroud Contact | NO | GENERAL PURPOSE | 2A | - | - | 1.5mm | - | 0.219 5.56mm | Board to Cable/Wire | All | 0.059 1.50mm | Natural | NO | - | - | Shrouded - 4 Wall | 16 | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | Solder Retention | - | - | - | 9.5mm | Unknown | RoHS Compliant | Lead Free | |||
| JST Sales America Inc. | 1+: $0.835155 10+: $0.78789 100+: $0.743295 500+: $0.70122 1000+: $0.66153 | 19140 In Stock Min.: 1 Mult.: 1 | 18 Weeks | - | Surface Mount | - | Square | Polyamide | - | - | Tin | - | Copper Alloy | Polyamide (PA), Nylon | 50V | - | -25°C~85°C | Tape & Reel (TR) | 2010 | SR | e3 | yes | Active | 1 (Unlimited) | Solder | - | Header | 6 | 1 | Male | LOW PROFILE; TOP ENTRY | - | Push-Pull | - | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 1A | - | Straight | - | 3.6mm | 0.167 4.25mm | Board to Cable/Wire | All | 0.039 1.00mm | - | NO | - | - | Shrouded - 4 Wall | 6 | - | UL94 V-0 | Natural | - | - | 20mOhm | 100MOhm | - | - | 50V | 1A | Pick and Place, Solder Retention | - | 8mm | - | 4.9mm | - | RoHS Compliant | Lead Free | ||
| JST Sales America Inc. | 1+: $0.899115 10+: $0.84822 100+: $0.800205 500+: $0.75492 1000+: $0.712185 | 76 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Surface Mount | - | Rectangular | - | - | - | Tin | - | Copper Alloy | Polyamide (PA), Nylon | - | 100V | -25°C~85°C | Tape & Reel (TR) | 2007 | ZE | e3 | yes | Active | 1 (Unlimited) | Solder | - | Header | 3 | 1 | MALE | SHROUDED, SIDE ENTRY | - | Locking Ramp | - | NO | NO | NO | Outer Shroud Contact | NO | GENERAL PURPOSE | 2A | - | - | - | - | 0.228 5.80mm | Board to Cable/Wire | All | 0.059 1.50mm | Natural | NO | - | - | Shrouded - 4 Wall | 3 | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | Solder Retention | 5.8mm | - | - | - | unknown | RoHS Compliant | Lead Free | ||
SM09B-ZESS-TB(LF)(SN) 9 Positions Header, Shrouded Connector 0.059" (1.50mm) Surface Mount, Right Angle Tin | JST Sales America Inc. | 5000 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Surface Mount | - | Rectangular | - | - | SM09B-ZESS-TB(LF)(SN) | Tin | - | Copper Alloy | Polyamide (PA), Nylon | - | 100V | -25°C~85°C | Tape & Reel (TR) | 2007 | ZE | e3 | yes | Active | 1 (Unlimited) | Solder | - | Header | 9 | 1 | Male | SHROUDED, SIDE ENTRY | - | Locking Ramp | - | NO | NO | NO | Outer Shroud Contact | NO | GENERAL PURPOSE | 2A | - | - | - | - | 0.228 5.80mm | Board to Cable/Wire | All | 0.059 1.50mm | Natural | NO | - | - | Shrouded - 4 Wall | 9 | - | UL94 V-0 | - | - | - | - | - | - | - | - | - | Solder Retention | 5.8mm | - | - | - | No SVHC | RoHS Compliant | - | ||
