Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
89 Products Found Manufacturers: Qorvo
FILTERS
Manufacturers RESET
Qorvo(3)
Board Type
Main Purpose
Moisture Sensitivity Level (MSL)
Outputs and Type
Part Status
Regulator Topology
Supplied Contents
Utilized IC / Part
Frequency - Switching
Voltage-Input
Current - Output
Series
RoHS Status
Voltage - Output
Factory Lead Time
Factory Pack QuantityFactory Pack Quantity
Product
RoHS
Tool Is For Evaluation Of
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Voltage-Input | Series | Part Status | Moisture Sensitivity Level (MSL) | Current - Output | Voltage - Output | Frequency - Switching | Utilized IC / Part | Supplied Contents | Board Type | Main Purpose | Outputs and Type | Regulator Topology | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qorvo US Inc. | Min.: 1 Mult.: 1 | 2 Weeks | 6V~32V | ActiveCharge™ | Discontinued | 1 (Unlimited) | 2.4A | 5V 9V or 12V | 125kHz | ACT4526 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | RoHS Compliant | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 2.7V~5.5V | ActivePath™, ActivePMU™ | Obsolete | 1 (Unlimited) | 1.2A 1.1A 1.1A 320mA 320mA 320mA 320mA | - | 2MHz | ACT8945A | Board(s) | Fully Populated | DC/DC, Step Down with LDO | 7, Non-Isolated | Buck | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | 2 Weeks | 10V~38V | - | Discontinued | 1 (Unlimited) | 3.5A | - | 125kHz | ACT4533B | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | RoHS Compliant | |||
| Qorvo US Inc. | 1+: $110.167635 10+: $103.93173 100+: $98.048805 500+: $92.49888 1000+: $87.263085 | 42 In Stock Min.: 1 Mult.: 1 | 2 Weeks | 10V~38V | - | Discontinued | 1 (Unlimited) | 3.5A | - | 125kHz | ACT4533A | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | RoHS Compliant | ||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | - | ActivePSR™ | Obsolete | 1 (Unlimited) | - | - | 80kHz | ACT334 | Board(s) | Fully Populated | AC/DC, Primary Side | 1, Isolated | Flyback | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | 2 Weeks | 10V~38V | - | Discontinued | 1 (Unlimited) | 3A | - | 225kHz | ACT4523 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | RoHS Compliant | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | 2 Weeks | 6V~32V | - | Discontinued | 1 (Unlimited) | 2.4A | 5V 9V or 12V | 125kHz | ACT4528 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | RoHS Compliant | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 4.5V~40V | - | Discontinued | Not Applicable | 4A | 3V~24V | - | ACT4751 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Non-RoHS Compliant | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 4.5V~18V | - | Obsolete | 1 (Unlimited) | 3A | - | - | ACT2103 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | - | ActivePSR™ | Obsolete | 1 (Unlimited) | - | - | 42kHz | ACT361 | Board(s) | Fully Populated | AC/DC, Primary Side | 1, Isolated | Flyback | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 2.7V~5V | - | Obsolete | 1 (Unlimited) | 1.2A | - | 1.35MHz | ACT8310 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 0.6V~5V | - | Obsolete | 1 (Unlimited) | 400mA | - | - | ACT6305 | Board(s) | Fully Populated | DC/DC, Step Up | 1, Non-Isolated | Boost | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 2.7V~5.5V | ActivePMU™ | Obsolete | 1 (Unlimited) | 1.3A 1.15A 1.15A 320mA 320mA 320mA 320mA | - | 2MHz | ACT8891 | Board(s) | Fully Populated | DC/DC, Step Down with LDO | 7, Non-Isolated | Buck | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 2.7V~5.5V | - | Obsolete | 1 (Unlimited) | - | - | - | ACT6390 | Board(s) | Fully Populated | DC/DC, Step Up | 1, Non-Isolated | Boost | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | - | ActiveQR™ | Obsolete | 1 (Unlimited) | - | - | 150kHz | ACT510 | Board(s) | Fully Populated | AC/DC, Primary Side | 1, Isolated | Resonant | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 10V~40V | - | Obsolete | 1 (Unlimited) | 1.5A | - | 210kHz | ACT4515 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 4.5V~18V | - | Obsolete | 1 (Unlimited) | 2A | - | - | ACT2102 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 2.7V~5.5V | ActivePMU™ | Obsolete | 1 (Unlimited) | 1.2A 1.1A 1.1A 250mA 250mA 150mA 150mA | - | 2MHz | ACT8897 | Board(s) | Fully Populated | DC/DC, Step Down with LDO | 7, Non-Isolated | Buck | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | 2.7V~5.5V | - | Obsolete | 1 (Unlimited) | 600mA | - | 1.6MHz | ACT6906 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | - | |||
| Qorvo US Inc. | Min.: 1 Mult.: 1 | - | - | ActivePMU™ | Obsolete | 1 (Unlimited) | 900mA 900mA 700mA 250mA 250mA 250mA 250mA | - | 2MHz | ACT8893 | Board(s) | Fully Populated | DC/DC, Step Down with LDO | 7, Non-Isolated | Buck | - | |||
