Evaluation Boards - Embedded - MCU, DSP
149 Products Found Manufacturers: Seeed
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mounting Type | Operating Systems | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Core Processor | Utilized IC / Part | Contents | Board Type | Platform | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeed Technology Co., Ltd | 1+: $132.049365 10+: $124.574865 100+: $117.523455 500+: $110.87118 1000+: $104.595465 | 68 In Stock Min.: 1 Mult.: 1 | 15 Weeks | Fixed | - | - | ARTIK | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A9 | ARTIK 530s | Board(s) | Evaluation Platform | Eagleye 530s | - | ||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | 14 Weeks | Fixed | - | - | STM32F1 | Active | 1 (Unlimited) | MCU 32-Bit | ARM® Cortex®-M3 | STM32F103 | Board(s) | Evaluation Platform | Espruino V1.4 | RoHS Compliant | |||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | - | Fixed | - | - | - | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A57 | Maxwell | Board(s) | Single Board Computers (SBC) | NVIDIA Jetson Nano Developer Kit | - | |||
| Seeed Technology Co., Ltd | 1+: $85.16127 10+: $80.340825 100+: $75.79323 500+: $71.50305 1000+: $67.455705 | 531 In Stock Min.: 1 Mult.: 1 | 15 Weeks | Fixed | - | - | xCORE VocalFusion™ | Active | 1 (Unlimited) | DSP | - | XVF-3000 | Board(s) | Evaluation Platform | ReSpeaker | - | ||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | 14 Weeks | Fixed | Linux | - | - | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A7 | - | Board(s) | Evaluation Platform | ReSpeaker Core V2 | - | |||
| Seeed Technology Co., Ltd | 1+: $9.49983 10+: $8.96211 100+: $8.454825 500+: $7.97625 1000+: $7.524765 | 18 In Stock Min.: 1 Mult.: 1 | 9 Weeks | Fixed | - | - | - | Active | 1 (Unlimited) | MPU | ARM9 | F1C100s | Board(s) | Evaluation Platform | Sipeed Lichee Nano 16M | - | ||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | 9 Weeks | Fixed | - | - | - | Active | 1 (Unlimited) | MPU | RISC-V | GAP8 | Board(s) | Evaluation Platform | GAPuino | - | |||
| Seeed Technology Co., Ltd | 100 In Stock Min.: 1 Mult.: 1 | - | Fixed | - | - | SAM D | Active | 1 (Unlimited) | MCU 32-Bit | ARM® Cortex®-M0+ | ATSAMD21 | Board(s) | Evaluation Platform | Seeeduino Cortex-M0+ | - | |||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | 4 Weeks | Fixed | - | 2016 | Atom™ | Obsolete | 1 (Unlimited) | MPU | Atom™ | Edison | Board(s) | Evaluation Platform | Intel® Edison | - | |||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | - | Fixed | - | - | Toybrick | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A53, Cortex®-A72 | RK3399Pro | Board(s) | Evaluation Platform | BeiQi RK3399Pro AIoT 96Boards | - | |||
| Seeed Technology Co., Ltd | 1+: $16.21515 10+: $15.297315 100+: $14.431425 500+: $13.614555 1000+: $12.843915 | 42 In Stock Min.: 1 Mult.: 1 | 9 Weeks | Fixed | - | - | - | Active | 1 (Unlimited) | MPU | ARM9 | F1C100s | Board(s) | Evaluation Platform | Sipeed Lichee Nano 16M + WiFi | - | ||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | - | Fixed | - | - | - | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A35 | RK3308 | Board(s) | Evaluation Platform | ROC-RK3308-CC | - | |||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | - | Fixed | - | - | - | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A53, Cortex®-A72 | RK3399 | Board(s) | Single Board Computers (SBC) | ROCK Pi 4 Model B 1GB | - | |||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | - | Fixed | - | - | - | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A53, Cortex®-A72 | RK3399 | Board(s) | Single Board Computers (SBC) | ROCK Pi 4 Model B 2GB | - | |||
| Seeed Technology Co., Ltd | 1+: $40.280145 10+: $38.000145 100+: $35.84919 500+: $33.81999 1000+: $31.905645 | 47 In Stock Min.: 1 Mult.: 1 | 9 Weeks | Fixed | - | - | - | Active | 1 (Unlimited) | MPU | RISC-V | K210, M1 | Board(s), LCD | Evaluation Platform | Sipeed M1 Dock Suit | - | ||
| Seeed Technology Co., Ltd | 1+: $47.869695 10+: $45.160095 100+: $42.603855 500+: $40.19232 1000+: $37.917285 | 8 In Stock Min.: 1 Mult.: 1 | 18 Weeks | Fixed | RT-Thread | - | i.MX | Active | 1 (Unlimited) | MPU | ARM® Cortex®-M7 | i.MX RT1052 | Board(s) | Evaluation Platform | - | - | ||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | - | Fixed | - | - | - | Active | 1 (Unlimited) | MPU | ARM® Cortex®-A53, Cortex®-A72 | RK3399 | Board(s) | Single Board Computers (SBC) | ROCK Pi 4 Model B 4GB | - | |||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | - | Fixed | - | - | STM32F0 | Obsolete | 1 (Unlimited) | MCU 32-Bit | ARM® Cortex®-M0 | STM32F051 | Board(s) | Evaluation Platform | UF0 | - | |||
| Seeed Technology Co., Ltd | Min.: 1 Mult.: 1 | - | Fixed | - | - | AVR® ATmega | Obsolete | 1 (Unlimited) | MCU 8-Bit | AVR | ATmega328P | Board(s) | Evaluation Platform | AutomationBoard | - | |||
| Seeed Technology Co., Ltd | 1+: $8.036235 10+: $7.58136 100+: $7.152225 500+: $6.74739 1000+: $6.36546 | 2 In Stock Min.: 1 Mult.: 1 | 8 Weeks | Fixed | - | - | SAM D | Active | 1 (Unlimited) | MCU 32-Bit | ARM® Cortex®-M0+ | ATSAMD21G18 | Board(s) | Evaluation Platform | Seeeduino XIAO | - | ||
