Evaluation Boards - Sensors
34 Products Found Manufacturers: Cypress
FILTERS
Manufacturers RESET
Cypress(34)
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Sensor Type
Supplied Contents
Evaluation Kit
Published
Interface
Lead Free
Utilized IC / Part
Series
Embedded
Voltage - Supply
Sensing Range
Packaging
Factory Lead Time
Operating Supply Voltage
Package / Case
Radiation Hardening
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Package / Case | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Voltage - Supply | Operating Supply Voltage | Interface | Utilized IC / Part | Supplied Contents | Evaluation Kit | Sensor Type | Sensitivity | Embedded | Sensing Range | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | LCC | - | 2004 | - | Obsolete | 3 (168 Hours) | 2.5V~3.3V | - | SPI | IBIS4-6600 | Board(s) | Yes | CMOS Imaging, Monochrome | 89fps | No | 6.6 Megapixel | - | - | Non-RoHS Compliant | Lead Free | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | 3 Weeks | Module | Box | 2009 | CapSenseĀ® | Obsolete | 1 (Unlimited) | - | 5V | Analog | - | Board(s) | Yes | Touch, Capacitive | - | - | 5 Buttons/Keys, 10 Segment Linear Slider | - | - | Non-RoHS Compliant | Lead Free | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | 3 Weeks | Module | Box | 2009 | CapSenseĀ® | Obsolete | Not Applicable | - | 5V | Analog | - | Board(s) | Yes | Touch, Capacitive | - | - | 4 Buttons/Keys, 10 Segment Radial Slider | - | No SVHC | ROHS3 Compliant | Lead Free | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | LCC | - | 2010 | - | Obsolete | 3 (168 Hours) | 3V~4.5V | - | Parallel/Serial | IBIS5-B-1300 | Board(s) | Yes | CMOS Imaging, Monochrome | 106fps | No | 1.3 Megapixel | No | - | Non-RoHS Compliant | Lead Free | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | LCC | - | 2010 | - | Obsolete | 3 (168 Hours) | 3V~4.5V | - | Parallel/Serial | IBIS5-B-1300 | Board(s) | Yes | CMOS Imaging, Color (RGB) | 106fps | No | 1.3 Megapixel | No | - | Non-RoHS Compliant | Lead Free | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | LCC | - | 2010 | - | Obsolete | 3 (168 Hours) | 3V~4.5V | - | Parallel/Serial | IBIS5-B-1300 | Board(s) | Yes | CMOS Imaging, Monochrome | 106fps | No | 1.3 Megapixel | No | - | Non-RoHS Compliant | Lead Free | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | - | - | 2006 | PSOCĀ® CapSense | Obsolete | 1 (Unlimited) | 5V USB | - | LCD | CY8C20x34 | Board(s), Cable(s), Accessories | Yes | Touch, Capacitive | - | Yes, MCU, 8-Bit | - | - | - | Non-RoHS Compliant | Contains Lead | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | - | - | 2006 | PSOCĀ® CapSense | Obsolete | 1 (Unlimited) | - | - | I2C, USB | CY8C21434 | Board(s), Cable(s) | Yes | Touch, Capacitive | - | Yes, MCU, 8-Bit | - | No | - | Non-RoHS Compliant | Lead Free | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | 7 Weeks | - | - | 2005 | PSOCĀ® CapSense | Obsolete | 1 (Unlimited) | - | - | - | CY8C21234, CY8C21334, CY8C21434, CY8C24794, CY8C21634, CY8C21534 | Board(s) | Yes | Touch, Capacitive | - | Yes, MCU, 8-Bit | - | - | - | Non-RoHS Compliant | Contains Lead | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | - | - | 2006 | - | Obsolete | 3 (168 Hours) | 3.3V | - | SPI | IBIS4-14000 | Board(s) | Yes | CMOS Imaging, Color (RGB) | 3fps | No | 14 Megapixel | - | - | Non-RoHS Compliant | - | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | LCC | - | 2004 | - | Obsolete | 3 (168 Hours) | 2.5V~3.3V | - | SPI | IBIS4-6600 | Board(s) | Yes | CMOS Imaging, Color (RGB) | 89fps | No | 6.6 Megapixel | - | - | Non-RoHS Compliant | Lead Free | |||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | - | - | 2005 | PSOCĀ® CapSense | Obsolete | 1 (Unlimited) | - | - | - | CY8C21234, CY8C21334, CY8C21434, CY8C24794, CY8C21634, CY8C21534 | Board(s), Power Supply | Yes | Touch, Capacitive | - | Yes, MCU, 8-Bit | - | - | - | Non-RoHS Compliant | Contains Lead | |||
| Cypress Semiconductor Corp | 1+: $32.4981 10+: $30.658575 100+: $28.923195 500+: $27.286035 1000+: $25.741545 | 34 In Stock Min.: 1 Mult.: 1 | 13 Weeks | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | Board(s), Cable(s), Accessories | - | Proximity, Inductive | - | - | - | - | - | Non-RoHS Compliant | - | ||
| Cypress Semiconductor Corp | Min.: 1 Mult.: 1 | - | - | Box | - | CapSenseĀ® | Obsolete | 1 (Unlimited) | 2V~3.8V | - | - | CY8C20236A | Board(s) | Yes | Touch, Capacitive | - | - | 5 Buttons/Keys | - | - | ROHS3 Compliant | - | |||
