Linear - Amplifiers - Audio
422 Products Found Manufacturers: National Semiconductor
FILTERS
Manufacturers RESET
National Semiconductor(410)
Mfr
Package
Product Status
Series
Package / Case
Features
Mounting Type
Supplier Device Package
Type
Voltage - Supply
Max Output Power x Channels @ Load
Operating Temperature
Output Type
Packaging
Pin Count
Mounting
Operating Temp Range
Rad Hardened
Dual Supply Voltage (Max)
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Package / Case | Supplier Device Package | Housing Material | Accessory | Base Product Number | Brand | Capacitance Tolerance | Case Code - in | Case Code - mm | Contact Materials | Current-IEC | Current-UL | Dim | Factory colour | Factory Pack QuantityFactory Pack Quantity | For Use With | Length of connection cable | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | MSL | Package | Product Status | Qualification | RoHS | Spare part | Torque-Screw | Unit Weight | Voltage-UL | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Capacitance | Subcategory | Power Rating | Pitch | Technology | Voltage - Supply | Ingress Protection | Depth | Insulation Height | Termination Style | Output Type | Contact Tail Length | Number of Levels | Contact Mating Finish | Wire Gauge or Range - AWG | Positions Per Level | Plug Wire Entry | Header Orientation | Wire Gauge or Range - mm² | Product Type | Wire Strip Length | Screw Size | Max Output Power x Channels @ Load | Product | Features | Product Category | Product Length | Product Width | Height | Height Seated (Max) | Length | Width | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad | 28-HTSSOP | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | National Semiconductor | - | - | - | Bulk | Active | - | - | Yes | - | - | - | - | -20°C ~ 85°C (TA) | - | Boomer® | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 2.7V ~ 5.5V | - | - | - | - | 2-Channel (Stereo) with Stereo Headphones | - | - | - | - | - | - | - | - | - | - | - | 2.2W x 2 @ 3Ohm; 92mW x 2 @ 32Ohm | - | Bass Boost, Depop, Mute, Shutdown, Thermal Protection, Volume Control | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 10-VSSOP | - | - | LM4925 | Welwyn Components / TT Electronics | - | 1206 | 3216 | - | - | - | - | - | 800 | - | - | TT Electronics | + 155 C | National Semiconductor | - 55 C | PCB Mount | - | Bulk | Active | - | - | - | - | 0.000550 oz | - | 200 V | -40°C ~ 85°C (TA) | Reel | CR | - | 5 % | - | 100 PPM / C | Class AB | 20 Ohms | - | - | - | High Reliability | - | - | Resistors | 250 mW (1/4 W) | - | Thick Film | 1.5V ~ 3.6V | - | - | - | SMD/SMT | 1-Channel (Mono) with Stereo Headphones | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | 410mW x 1 @ 8Ohm; 40mW x 2 @ 16Ohm | Thick Film Resistors High Reliability | - | Thick Film Resistors - SMD | - | - | 0.7 mm | - | 3.2 mm | 1.6 mm | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Through Hole | 14-DIP (0.300, 7.62mm) | 14-PDIP | - | - | - | - | - | - | - | - | - | - | - | - | - | Weidmuller RockStar Series Size 4 HDC Inserts | - | - | - | National Semiconductor | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | 0°C ~ 70°C (TA) | - | - | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 10V ~ 22V | - | - | - | - | 1-Channel (Mono) | - | - | - | - | - | - | - | - | - | - | - | 2.5W x 1 @ 8Ohm | - | Short-Circuit and Thermal Protection | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 20-WFBGA | 20-DSBGA | - | - | LM4962 | - | ± 10% | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | MSL 1 - Unlimited | Bulk | Active | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | Boomer® | - | - | - | - | Class AB | - | - | - | - | - | - | 270pF | - | - | - | - | 2.7V ~ 9V | - | - | - | - | 1-Channel (Mono) | - | - | - | - | - | - | - | - | - | - | - | - | - | Depop, Short-Circuit and Thermal Protection, Shutdown | - | 3.2mm | 1.6mm | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 12-WFBGA, DSBGA | 12-DSBGA (2x2.5) | - | - | - | - | ± 10% | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Active | AEC-Q200 | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | Boomer® | - | - | - | - | Class AB | - | - | - | - | - | - | 47000pF | - | - | - | - | 2.7V ~ 4.5V | - | - | - | - | 1-Channel (Mono) | - | - | - | - | - | - | - | - | - | - | - | - | - | Depop, Differential Inputs, Shutdown | - | 1.6mm | 0.85mm | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 49-TFBGA, CSPBGA | 49-CSBGA (4x4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Obsolete | - | Yes | - | - | - | - | - | -40°C ~ 85°C (TA) | - | Boomer® | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 2.7V ~ 5.5V | - | - | - | - | 2-Channel (Stereo) with Mono and Stereo Headphones | - | - | - | - | - | - | - | - | - | - | - | 1.6W x 2 @ 4Ohm; 75mW x 2 @ 32Ohm | - | 3D, Depop, I²C, Mute, Shutdown, Thermal Protection, Volume Control | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 18-WFBGA | 18-uSMD (1.97x2.23) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | Boomer® | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 2.6V ~ 5.5V | - | - | - | - | 1-Channel (Mono) with Stereo Headphones | - | - | - | - | - | - | - | - | - | - | - | 1.5W x 1 @ 4Ohm; 60mW x 2 @ 32Ohm | - | Depop, I²C, Mute, Shutdown, Thermal Protection, Volume Control | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 25-WFBGA | 25-BGA (2.01x2.01) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Active | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | Boomer®, PowerWise® | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 2.7V ~ 5.5V | - | - | - | - | 1-Channel (Mono) with Stereo Headphones | - | - | - | - | - | - | - | - | - | - | - | 1.3W x 1 @ 8Ohm; 45mW x 2 @ 32Ohm | - | Depop, Differential Inputs, I²C, Shutdown, Thermal Protection, Volume Control | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Active | - | - | - | - | - | - | - | 0°C ~ 70°C (TA) | - | - | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 4V ~ 12V | - | - | - | - | 1-Channel (Mono) | - | - | - | - | - | - | - | - | - | - | - | 325mW x 1 @ 8Ohm | - | - | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 14-WFDFN Exposed Pad | 14-WSON (4x3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Active | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | Boomer® | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 1.4V ~ 3.6V | - | - | - | - | Headphones, 2-Channel (Stereo) | - | - | - | - | - | - | - | - | - | - | - | 95mW x 2 @ 16Ohm | - | Depop, Short-Circuit and Thermal Protection, Shutdown | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 36-WFBGA, DSBGA | 36-DSBGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Active | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | Boomer® | - | - | - | - | Class D | - | - | - | - | - | - | - | - | - | - | - | 2.7V ~ 5.5V | - | - | - | - | 1-Channel (Mono) with Mono and Stereo Headphones | - | - | - | - | - | - | - | - | - | - | - | 2W x 1 @ 4Ohm; 69mW x 2 @ 32Ohm | - | 3D, DAC, Depop, I²C, I²S, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 25-WFBGA, DSBGA | 25-DSBGA (2.46x2.46) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Active | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | Boomer® | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 2.7V ~ 5.5V | - | - | - | - | 1-Channel (Mono) with Stereo Headphones | - | - | - | - | - | - | - | - | - | - | - | 1.15W x 1 @ 8Ohm | - | - | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 44-LQFP | 44-TQFP (10x10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | Boomer® | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 2.7V ~ 5.5V | - | - | - | - | 2-Channel (Stereo) | - | - | - | - | - | - | - | - | - | - | - | 1.5W x 2 @ 4Ohm | - | Depop, Input Multiplexer, Microphone, Shutdown | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | - | Wide 0402 (1005 Metric), 0204 | - | - | - | WK73R1E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | KOA Speer Electronics, Inc. | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | -55°C ~ 155°C | - | WK73R | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±1% | 2 | ±100ppm/°C | - | 210 kOhms | - | Thick Film | - | - | 0.333W, 1/3W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive AEC-Q200, Moisture Resistant | - | - | - | - | 0.016 (0.40mm) | - | - | - | AEC-Q200 | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Surface Mount | 18-WFBGA | 18-uSMD (1.97x2.23) | - | - | - | - | - | - | - | - | - | - | (W x H x D) 74 x 99 x 37 mm | White | - | - | - | - | - | National Semiconductor | - | - | - | Bulk | Active | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | Boomer® | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 2.6V ~ 5V | - | 37mm | - | - | 1-Channel (Mono) with Stereo Headphones | - | - | - | - | - | - | - | - | - | - | - | 1.5W x 1 @ 4Ohms; 115mW x 2 @ 32Ohms | - | Depop, Shutdown, SPI, Thermal Protection, Volume Control | - | - | - | 99mm | - | - | 74mm | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | - | - | - | 120065 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Molex | - | - | - | Bulk | Active | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | * | - | - | - | - | Class AB | - | - | - | - | - | - | - | - | - | - | - | 2V ~ 5.5V | - | - | - | - | 2-Channel (Stereo) with Stereo Headphones | - | - | - | - | - | - | - | - | - | - | - | 3.2W x 2 @ 3Ohm; 440mW x 2 @ 8Ohm | - | Depop, Shutdown, Thermal Protection | - | - | - | - | - | - | - | - | - | |||
| National Semiconductor | Min.: 1 Mult.: 1 | Through Hole | - | - | Thermoplastic | - | OQ13 | - | - | - | - | Copper | - | 20 A | - | - | - | - | - | - | - | Amphenol Anytek | - | - | - | Bulk | Active | - | - | - | - | - | 300 V | - | -40°C ~ 115°C | - | OQ | - | - | - | - | Header, Male Pins, Shrouded (2 Side) | - | 13 | - | Green | - | - | - | - | - | 0.300 (7.62mm) | - | - | - | - | 0.472 (12.00mm) | Solder | - | 0.157 (4.00mm) | 1 | Tin | - | 13 | - | Vertical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UL94 V-0 | - | |||
