Logic - Gates and Inverters - Multi-Function, Configurable
278 Products Found Manufacturers: Texas Instruments
FILTERS
Manufacturers RESET
Texas Instruments(278)
Base Part Number
Logic Type
Moisture Sensitivity Level (MSL)
Mounting Type
Number of Functions
Number of Pins
Number of Terminations
Operating Temperature
Output Type
Package / Case
Packaging
Part Status
RoHS Status
Schmitt Trigger Input
Series
Supply Voltage
Terminal Position
Voltage - Supply
Width
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Weight | Number of Elements | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | Packing Method | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Type | Max Output Current | Operating Supply Voltage | Polarity | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Load Capacitance | Number of Ports | Power Dissipation | Output Current | Number of Bits | Propagation Delay | Quiescent Current | Turn On Delay Time | Family | Logic Function | Number of Inputs | Output Characteristics | Logic Type | Output Polarity | Max I(ol) | Number of Gates | Number of Bits per Element | Prop. Delay@Nom-Sup | High Level Output Current | Input Capacitance | Low Level Output Current | Control Type | Power Supply Current-Max (ICC) | Number of Input Lines | Number of Output Lines | Count Direction | Translation | Schmitt Trigger Input | Height | Height Seated (Max) | Length | Width | Thickness | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Instruments | 1+: $0.404205 10+: $0.38133 100+: $0.359745 500+: $0.339375 1000+: $0.320175 | 80 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | - | Surface Mount | Surface Mount | SOT-23-6 | 6 | 6.492041mg | 1 | -40°C~125°C | Tape & Reel (TR) | 74LVC | e4 | yes | Active | 1 (Unlimited) | 6 | SMD/SMT | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | TR | 1.65V~5.5V | DUAL | GULL WING | 260 | 1 | 1.8V | 0.95mm | - | - | 74LVC1G3208 | 6 | - | - | - | Single-Ended | 32mA | 3.3V | - | 5.5V | - | - | - | - | - | - | 50pF | - | - | 32mA | - | 5.9 ns | 10μA | 17.5 ns | LVC/LCX/Z | AND, Mux, OR | 3 Input (2, 1) | - | AND/OR Gate | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | No | 1.45mm | - | 2.9mm | 1.6mm | 1.2mm | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 16-SOIC (0.209, 5.30mm Width) | 16 | - | - | -55°C~125°C | Tape & Reel (TR) | 4000B | - | yes | Obsolete | 1 (Unlimited) | 16 | - | - | - | - | - | - | TAPE AND REEL | 3V~18V | DUAL | GULL WING | - | 1 | 5V | - | - | - | CD4048 | 16 | - | - | - | Single-Ended | - | - | - | - | - | 3V | - | 1 | - | - | 50pF | - | - | - | - | 600 ns | - | - | - | - | 8 | 3-STATE | Multifunction Expandable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | 2mm | - | 5.3mm | - | - | ROHS3 Compliant | - | |||
| Texas Instruments | 20000 In Stock Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 6-XFBGA, DSBGA | - | - | - | -40°C~85°C | Tape & Reel (TR) | 74AUP | - | - | Obsolete | 1 (Unlimited) | 6 | - | - | - | - | - | - | TAPE AND REEL | 0.8V~3.6V | BOTTOM | BALL | NOT SPECIFIED | 1 | 1.2V | 0.5mm | not_compliant | NOT SPECIFIED | 74AUP1G97 | 6 | R-XBGA-B6 | - | Not Qualified | Single-Ended | - | - | - | - | - | 0.8V | - | 1 | - | - | - | - | - | - | - | - | - | - | AUP/ULP/V | - | 3 | - | Configurable Multiple Function | - | - | - | - | 26.7 ns | - | - | - | - | - | - | - | - | - | Yes | - | 0.5mm | - | 0.9mm | - | - | ROHS3 Compliant | - | |||
| Texas Instruments | 1+: $2.021925 10+: $1.907475 100+: $1.799505 500+: $1.697655 1000+: $1.60155 | 3 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Gold | Through Hole | Through Hole | 14-DIP (0.300, 7.62mm) | 14 | 927.99329mg | - | -55°C~125°C | Tube | 4000B | e4 | - | Active | 1 (Unlimited) | 14 | Through Hole | EAR99 | - | - | - | - | - | 3V~18V | DUAL | - | - | 1 | 5V | - | - | - | CD4078 | 14 | - | 2 | - | Single-Ended | 6.8mA | 5V | - | - | - | 3V | 1 | - | - | - | 50pF | - | 500mW | 6.8mA | - | 110 ns | 5μA | 110 ns | - | NOR, OR | 8 | - | NOR/OR Gate | - | - | - | - | 300 ns | - | 5pF | - | - | - | - | - | - | - | No | 5.08mm | - | 19.3mm | 6.35mm | 3.9mm | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $0.783645 10+: $0.73929 100+: $0.69744 500+: $0.65796 1000+: $0.620715 | 513 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | Through Hole | Through Hole | 14-DIP (0.300, 7.62mm) | 14 | 927.99329mg | - | -55°C~125°C | Tube | 4000B | e4 | - | Active | 1 (Unlimited) | 14 | Through Hole | EAR99 | - | - | - | EXPANDABLE | - | 3V~18V | DUAL | - | - | 1 | 5V | - | - | - | CD4086 | 14 | - | 1 | - | Single-Ended | 6.8mA | - | - | - | - | 3V | - | - | - | - | 50pF | - | - | 6.8mA | 4 | 180 ns | 20μA | 180 ns | - | AND, Inverter, OR | 8 Input (2, 2, 2, 2) | - | AND/OR/INVERT Gate | - | - | - | - | 620 ns | - | - | - | - | 0.6mA | 8 | - | - | - | No | 5.08mm | - | 19.3mm | 6.35mm | 3.9mm | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $2.42328 10+: $2.286105 100+: $2.1567 500+: $2.03463 1000+: $1.91946 | 6000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | Surface Mount | 8-LSSOP, 8-MSOP (0.110, 2.80mm Width) | 8 | 23.388357mg | 1 | -40°C~125°C | Tape & Reel (TR) | 74LVC | e4 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | - | - | - | - | TR | 1.65V~5.5V | DUAL | GULL WING | 260 | 1 | 1.8V | 0.65mm | - | - | 74LVC1G99 | 8 | - | - | - | Tri-State | - | - | - | 5.5V | 3.3V | - | - | - | - | - | 50pF | - | - | 32mA | - | 8.6 ns | 10μA | - | LVC/LCX/Z | Multi Function | 4 | 3-STATE | Configurable Multiple Function | TRUE | - | - | - | - | - | - | - | - | - | 2 | - | - | - | No | 1.3mm | - | 2.95mm | 2.8mm | 1.29mm | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 20000 In Stock Min.: 1 Mult.: 1 | - | - | Gold | Surface Mount | - | SC | 6 | 2.494758mg | - | - | Tape and Reel | - | - | - | - | - | - | - | - | - | 125°C | -40°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5.5V | 1.65V | - | - | - | - | - | 5.9 ns | 10μA | - | - | AND, OR | - | - | - | - | - | - | - | - | -32mA | - | 32mA | - | - | 3 | - | - | - | No | - | - | - | - | - | - | RoHS Compliant | Lead Free | |||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | - | -55°C~125°C | Tape & Reel (TR) | 4000B | e4 | yes | Obsolete | 1 (Unlimited) | 16 | SMD/SMT | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | TAPE AND REEL | 3V~18V | DUAL | GULL WING | 260 | 4 | 5V | - | - | - | CD4572 | 16 | - | - | - | Differential | 6.8mA | - | - | - | - | 3V | - | - | - | - | 50pF | - | - | 6.8mA | - | 200 ns | 5μA | - | - | Inverter, NAND, NOR | 8 Input (1, 1, 2, 2, 1, 1) | - | NOR/NAND/INVERT Gate | - | - | 6 | - | - | - | - | - | - | - | 8 | 1 | - | - | No | - | - | 9.9mm | 3.9mm | - | No SVHC | ROHS3 Compliant | Contains Lead | |||
| Texas Instruments | 1+: $0.369165 10+: $0.34827 100+: $0.32856 500+: $0.30996 1000+: $0.29241 | 2560 In Stock Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 6-UFBGA, DSBGA | 6 | - | - | -40°C~85°C | Tape & Reel (TR) | 74LVC | e1 | yes | Discontinued | 1 (Unlimited) | 6 | - | - | Tin/Silver/Copper (Sn/Ag/Cu) | - | - | - | TAPE AND REEL | 1.65V~5.5V | BOTTOM | BALL | 260 | 1 | 1.8V | 0.5mm | - | - | 74LVC1G3208 | 6 | - | - | - | Single-Ended | - | - | - | 5.5V | 3.3V | - | - | 1 | - | - | 50pF | - | - | - | - | 4 ns | - | - | LVC/LCX/Z | AND, OR | 3 Input (2, 1) | - | AND/OR Gate | - | 0.024 A | - | - | 5.9 ns | - | - | - | - | - | - | - | - | - | No | - | - | - | 0.9mm | - | - | ROHS3 Compliant | - | ||
| Texas Instruments | 15000 In Stock Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 6-XFBGA, DSBGA | - | - | - | -40°C~85°C | Tape & Reel (TR) | 74AUP | - | - | Obsolete | 1 (Unlimited) | 6 | - | - | - | - | - | - | TAPE AND REEL | 0.8V~3.6V | BOTTOM | BALL | NOT SPECIFIED | 1 | 1.2V | 0.5mm | not_compliant | NOT SPECIFIED | 74AUP1G98 | 6 | R-PBGA-B6 | - | Not Qualified | Single-Ended | - | - | - | - | - | 0.8V | - | 1 | - | - | - | - | - | - | - | - | - | - | AUP/ULP/V | - | 3 | - | Configurable Multiple Function | - | - | - | - | 26.8 ns | - | - | - | - | - | - | - | - | - | Yes | - | 0.5mm | - | 0.9mm | - | - | ROHS3 Compliant | - | |||
| Texas Instruments | 1+: $0.633885 10+: $0.598005 100+: $0.56415 500+: $0.532215 1000+: $0.502095 | 20000 In Stock Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 6-XFBGA, DSBGA | - | - | - | -40°C~125°C | Tape & Reel (TR) | 74LVC | - | - | Obsolete | 1 (Unlimited) | 6 | - | - | - | - | - | - | TAPE AND REEL | 1.65V~5.5V | BOTTOM | BALL | - | 1 | 1.8V | 0.5mm | - | - | 74LVC1G57 | 6 | R-XBGA-B6 | - | - | Single-Ended | - | - | - | 5.5V | - | - | - | 1 | - | - | 50pF | - | - | - | - | - | - | - | LVC/LCX/Z | - | 3 | - | Configurable Multiple Function | - | 0.024 A | - | - | - | - | - | - | - | - | - | - | - | - | No | - | 0.5mm | - | 0.9mm | - | - | ROHS3 Compliant | - | ||
| Texas Instruments | 1+: $4.2258 10+: $3.986595 100+: $3.76095 500+: $3.548055 1000+: $3.34722 | 50 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Gold | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 129.387224mg | 1 | -55°C~125°C | Tube | 4000B | e4 | yes | Active | 1 (Unlimited) | 14 | - | EAR99 | - | - | - | - | - | 3V~18V | DUAL | GULL WING | 260 | 1 | 5V | - | - | - | CD4068 | 14 | - | 2 | - | Single-Ended | - | - | - | - | - | 3V | - | - | - | - | 50pF | - | - | 6.8mA | - | 300 ns | 5μA | 300 ns | - | AND, NAND | 8 | - | NAND/AND Gate | - | - | - | - | - | - | - | - | - | 0.03mA | - | - | - | - | No | 1.75mm | - | 8.65mm | 3.91mm | 1.58mm | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 6-XFBGA, DSBGA | - | - | - | -40°C~85°C | Tape & Reel (TR) | 74LVC | - | - | Obsolete | 1 (Unlimited) | 6 | - | - | - | - | - | - | TAPE AND REEL | 1.65V~5.5V | BOTTOM | BALL | - | 1 | 1.8V | 0.5mm | - | - | 74LVC1G97 | 6 | R-XBGA-B6 | - | - | Single-Ended | - | - | - | 5.5V | - | - | - | 1 | - | - | 50pF | - | - | - | - | - | - | - | LVC/LCX/Z | - | 3 | - | Configurable Multiple Function | - | 0.024 A | - | - | - | - | - | - | - | - | - | - | - | - | No | - | 0.5mm | - | 0.9mm | - | - | ROHS3 Compliant | Contains Lead | |||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | Surface Mount | Surface Mount | 6-XFBGA, DSBGA | - | - | - | -40°C~85°C | Tape & Reel (TR) | 74AUP | - | - | Obsolete | 1 (Unlimited) | 6 | - | - | - | - | - | - | TAPE AND REEL | 0.8V~3.6V | BOTTOM | BALL | - | 1 | 1.2V | 0.5mm | - | - | 74AUP1G57 | 6 | R-PBGA-B6 | - | - | Single-Ended | - | - | - | - | - | 0.8V | - | 1 | - | - | - | - | - | - | - | - | - | - | AUP/ULP/V | - | 3 | - | Configurable Multiple Function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | 0.5mm | - | 0.9mm | - | - | ROHS3 Compliant | - | |||
| Texas Instruments | 1+: $2.66334 10+: $2.512575 100+: $2.37036 500+: $2.236185 1000+: $2.109615 | 20000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | - | Surface Mount | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | 24 | - | - | -40°C~85°C | Tape & Reel (TR) | 74LV | e4 | yes | Active | 1 (Unlimited) | 24 | - | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | ONE SCHMITT TRIGGER INVERTER, ONE SCHMITT TRIGGER BUFFER | TR | 2V~5.5V | DUAL | GULL WING | 260 | 1 | 2.5V | - | - | - | 74LV8151 | 24 | - | - | - | Single-Ended | - | - | Non-Inverting | 5.5V | - | 2V | - | 1 | - | - | 50pF | 2 | - | - | - | 28 ns | 20μA | 58 ns | LV/LV-A/LVX/H | Buffer, Inverter, Schmitt Trigger | - | - | Buffer/Inverter | - | - | 10 | 8 | - | - | - | - | ENABLE LOW | 0.02mA | - | 3 | UNIDIRECTIONAL | N/A | No | 2.65mm | - | 15.4mm | 7.5mm | 2.35mm | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.00035 10+: $0.943725 100+: $0.89031 500+: $0.83991 1000+: $0.792375 | 20000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | - | Surface Mount | Surface Mount | 24-TFSOP (0.173, 4.40mm Width) | 24 | - | - | -40°C~85°C | Tape & Reel (TR) | 74LV | e4 | yes | Active | 1 (Unlimited) | 24 | - | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | ONE SCHMITT TRIGGER INVERTER, ONE SCHMITT TRIGGER BUFFER | TR | 2V~5.5V | DUAL | GULL WING | 260 | 1 | 2.5V | 0.4mm | - | - | 74LV8151 | 24 | - | - | - | Single-Ended | - | - | Non-Inverting | 5.5V | - | 2V | 10 | 1 | - | - | 50pF | 2 | - | - | 8 | 28 ns | 20μA | 58 ns | LV/LV-A/LVX/H | Buffer, Inverter, Schmitt Trigger | - | - | Buffer/Inverter | - | - | - | - | - | - | - | - | ENABLE LOW | 0.02mA | - | 3 | UNIDIRECTIONAL | N/A | No | 1.2mm | - | 5mm | 4.4mm | 1.05mm | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $0.95268 10+: $0.898755 100+: $0.847875 500+: $0.79989 1000+: $0.754605 | 10 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | - | Surface Mount | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6 | 2.494758mg | 1 | -40°C~85°C | Tape & Reel (TR) | 74AUP | e4 | yes | Active | 1 (Unlimited) | 6 | - | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | TR | 0.8V~3.6V | DUAL | GULL WING | 260 | 1 | 1.2V | - | - | NOT SPECIFIED | 74AUP1G97 | 6 | - | - | Not Qualified | Single-Ended | - | - | - | - | - | 0.8V | - | - | - | - | - | - | - | 4mA | - | 21.4 ns | 500nA | - | AUP/ULP/V | Multi Function | 3 | - | Configurable Multiple Function | TRUE | 0.004 A | - | - | - | - | - | - | - | - | 2 | - | - | - | Yes | 1.1mm | - | 2mm | 1.25mm | 900μm | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 20000 In Stock Min.: 1 Mult.: 1 | - | - | - | - | Through Hole | 24-DIP (0.300, 7.62mm) | - | - | - | -40°C~85°C | Tube | 74LV | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | 2V~5.5V | - | - | - | - | - | - | - | - | 74LV8151 | - | - | - | - | Single-Ended | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | Buffer/Inverter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | ROHS3 Compliant | - | |||
