Logic - Shift Registers
356 Products Found Manufacturers: Nexperia
FILTERS
Manufacturers RESET
Nexperia(356)
RoHS Status
Package / Case
Part Status
Factory Lead Time
Function
Logic Type
Moisture Sensitivity Level (MSL)
Mounting Type
Operating Temperature
Output Type
Packaging
Voltage - Supply
Number of Bits per Element
Number of Pins
Number of Terminations
Supply Voltage
Terminal Position
Trigger Type
Base Part Number
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Number of Elements | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Additional Feature | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | JESD-30 Code | Function | Qualification Status | Output Type | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Supply Voltage-Min (Vsup) | Number of Circuits | Load Capacitance | Number of Bits | Propagation Delay | Quiescent Current | Turn On Delay Time | Family | Logic Function | Direction | Output Characteristics | Logic Type | Output Polarity | Number of Bits per Element | Interface IC Type | Trigger Type | Propagation Delay (tpd) | Number of Input Lines | Number of Output Lines | fmax-Min | Count Direction | Multiplexed Display Capability | Display Mode | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nexperia USA Inc. | 1+: $1.397715 10+: $1.318605 100+: $1.243965 500+: $1.173555 1000+: $1.10712 | 1246 In Stock Min.: 1 Mult.: 1 | 8 Weeks | Gold | Surface Mount | Surface Mount | 16-VFQFN Exposed Pad | - | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2008 | 74AHC | e4 | Active | 1 (Unlimited) | 16 | - | - | - | 2V~5.5V | QUAD | - | 260 | 5V | 0.5mm | 30 | 74AHC594 | - | Serial to Parallel, Serial | - | Push-Pull | 5V | - | 2V | - | - | - | 8.8 ns | - | 15.6 ns | HC/UH | Shift Register | Unidirectional | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | 1 | 9 | - | - | - | - | - | 3.5mm | 2.5mm | No | - | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.56439 10+: $0.532455 100+: $0.502305 500+: $0.47388 1000+: $0.44706 | 10 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | 1 | Automotive grade | -40°C~125°C | Tape & Reel (TR) | 2013 | Automotive, AEC-Q100, 74HCT | - | Active | 1 (Unlimited) | 16 | - | - | - | 4.5V~5.5V | DUAL | GULL WING | - | 5V | - | - | 74HCT166 | - | Parallel to Serial | - | Push-Pull | 5V | - | - | - | - | - | 50 ns | - | - | HCT | Shift Register | Unidirectional | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | 9 | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $2.562405 10+: $2.41737 100+: $2.28054 500+: $2.15145 1000+: $2.029665 | 55 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | - | - | 1 | Automotive grade | -40°C~125°C | Tube | 2011 | 4000B | e4 | Active | 1 (Unlimited) | 20 | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | 3V~15V | DUAL | GULL WING | 260 | 10V | - | 30 | 4894 | R-PDSO-G20 | Serial to Parallel, Serial | Not Qualified | Open Drain | - | - | - | - | - | - | - | - | - | - | - | - | - | Shift Register | - | 12 | LIQUID CRYSTAL DISPLAY DRIVER | - | - | - | - | - | - | NO | SEGMENT | 2.65mm | - | 7.5mm | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $1.894335 10+: $1.7871 100+: $1.685955 500+: $1.590525 1000+: $1.500495 | 47 In Stock Min.: 1 Mult.: 1 | 13 Weeks | Gold | Surface Mount | Surface Mount | 16-SSOP (0.209, 5.30mm Width) | - | 16 | - | 1 | - | -40°C~125°C | Tube | 2011 | 74HCT | e4 | Active | 1 (Unlimited) | 16 | - | - | CLOCK INHIBIT | 4.5V~5.5V | DUAL | GULL WING | 260 | 5V | 0.65mm | 30 | 74HCT165 | - | Parallel or Serial to Serial | - | Complementary | 5V | - | - | - | 50pF | - | 14 ns | - | 60 ns | HCT | OR, Shift Register | Unidirectional | - | Shift Register | - | 8 | - | POSITIVE EDGE | - | 12 | 2 | - | - | - | - | - | - | 5.3mm | No | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.688725 10+: $0.64974 100+: $0.61296 500+: $0.578265 1000+: $0.545535 | 3896 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | 172.98879mg | - | - | -40°C~125°C | Tape & Reel (TR) | 2008 | 74AHCT | e4 | Active | 1 (Unlimited) | 16 | - | - | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 5V | 0.65mm | 30 | 74AHCT594 | - | Serial to Parallel, Serial | - | Push-Pull | 5V | - | 2V | - | - | - | 8.8 ns | - | 11.7 ns | HCT | Shift Register | Unidirectional | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | 1 | 9 | - | - | - | - | - | 5mm | 4.4mm | No | No SVHC | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.411765 10+: $0.388455 100+: $0.366465 500+: $0.34572 1000+: $0.32616 | 23 In Stock Min.: 1 Mult.: 1 | 13 Weeks | Gold | Surface Mount | Surface Mount | 16-SSOP (0.209, 5.30mm Width) | - | 16 | - | 1 | - | -40°C~125°C | Tube | - | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | - | - | 2V~6V | DUAL | GULL WING | 260 | 5V | 0.65mm | 30 | 74HC597 | - | Parallel to Serial | - | Push-Pull | 5V | 6V | 2V | - | 50pF | - | 30 ns | 8μA | 375 ns | HC/UH | Shift Register | Unidirectional | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | 9 | - | 20 MHz | - | - | - | 2mm | 6.2mm | 5.3mm | No | - | ROHS3 Compliant | Lead Free | ||
| Nexperia USA Inc. | 1+: $0.62796 10+: $0.59241 100+: $0.558885 500+: $0.52725 1000+: $0.4974 | 10000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | 1 | Automotive grade | -40°C~85°C | Tape & Reel (TR) | 2013 | Automotive, AEC-Q100, 74LV | - | Active | 1 (Unlimited) | 16 | - | - | - | 2V~5.5V | DUAL | GULL WING | NOT SPECIFIED | 2.5V | 0.65mm | NOT SPECIFIED | 74LV165 | - | Parallel or Serial to Serial | - | Complementary | 3.3V | 5.5V | 2V | 8 | - | 8 | 11 ns | 20μA | - | LV/LV-A/LVX/H | Shift Register | Unidirectional | - | Shift Register | - | - | - | POSITIVE EDGE | - | - | - | 90 MHz | - | - | - | - | 5mm | 4.4mm | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $1.83699 10+: $1.73301 100+: $1.63491 500+: $1.542375 1000+: $1.455075 | 10000 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | 1 | - | -40°C~125°C | Tape & Reel (TR) | - | Automotive, AEC-Q100, 74HC | - | Active | 1 (Unlimited) | 16 | - | - | - | 2V~6V | DUAL | GULL WING | - | 5V | - | - | 74HC4094 | - | Serial to Parallel, Serial | - | Tri-State | 5V | 6V | 2V | - | - | - | 295 ns | 8μA | - | HC/UH | Latch, Shift Register | Unidirectional | 3-STATE | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | - | - | 20 MHz | - | - | - | - | 9.9mm | 3.9mm | No | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.704235 10+: $0.66438 100+: $0.626775 500+: $0.591285 1000+: $0.55782 | 43 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | - | - | -40°C~125°C | Tube | - | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | Nickel/Palladium/Gold (Ni/Pd/Au) | UNLATCHED SERIAL SHIFT RIGHT OUTPUT; PARALLEL OUTPUT IS LATCHED | 2V~6V | DUAL | GULL WING | 260 | 5V | 0.65mm | 30 | 74HC4094 | - | Serial to Parallel, Serial | - | Tri-State | 5V | 6V | 2V | - | - | - | 295 ns | - | 295 ns | HC/UH | Latch, Shift Register | Unidirectional | 3-STATE | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | 1 | 10 | 24 MHz | - | - | - | - | 5mm | 4.4mm | No | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.31659 10+: $0.298665 100+: $0.28176 500+: $0.265815 1000+: $0.25077 | 13000 In Stock Min.: 1 Mult.: 1 | 13 Weeks | - | Surface Mount | Surface Mount | 16-SSOP (0.209, 5.30mm Width) | - | 16 | - | 1 | - | -40°C~125°C | Tape & Reel (TR) | - | 74HC | e4 | Active | 1 (Unlimited) | 16 | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | 2V~6V | DUAL | GULL WING | 260 | 5V | 0.65mm | 30 | 74HC597 | - | Parallel to Serial | - | Push-Pull | 5V | 6V | 2V | - | 50pF | - | 16 ns | - | 375 ns | HC/UH | Shift Register | Unidirectional | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | 9 | - | 20 MHz | - | - | - | 2mm | 6.2mm | 5.3mm | No | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.53085 10+: $0.500805 100+: $0.472455 500+: $0.44571 1000+: $0.42048 | 27500 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | YES | 16 | - | 1 | - | -40°C~125°C | Tape & Reel (TR) | 2008 | 74AHC | e4 | Active | 1 (Unlimited) | 16 | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | 2V~5.5V | DUAL | GULL WING | 260 | 5V | 0.65mm | 30 | 74AHC594 | - | Serial to Parallel, Serial | Not Qualified | Push-Pull | - | 5.5V | 2V | - | - | - | - | - | - | HC/UH | - | - | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | - | - | 90 MHz | RIGHT | - | - | - | 5mm | 4.4mm | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.671535 10+: $0.633525 100+: $0.597675 500+: $0.563835 1000+: $0.531915 | 9836 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | 1 | - | -40°C~125°C | Tape & Reel (TR) | 2010 | 74VHC | e4 | Active | 1 (Unlimited) | 16 | - | - | - | 2V~5.5V | DUAL | GULL WING | 260 | 5V | 0.65mm | 30 | 74VHC595 | - | Serial to Parallel, Serial | - | Tri-State | 5V | - | 2V | - | - | - | 20.1 ns | 4μA | 20.1 ns | AHC/VHC/H/U/V | Shift Register | Unidirectional | 3-STATE | Shift Register | INVERTED | 8 | - | POSITIVE EDGE | - | - | - | 90 MHz | - | - | - | - | 5mm | 4.4mm | No | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $1.00476 10+: $0.947895 100+: $0.89424 500+: $0.843615 1000+: $0.79587 | 464 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | 1 | Automotive grade | -40°C~125°C | Tape & Reel (TR) | 2011 | Automotive, AEC-Q100, 74HCT | e4 | Active | 1 (Unlimited) | 16 | - | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 5V | - | 30 | 74HCT595 | - | Serial to Parallel, Serial | - | Tri-State | 5V | - | - | - | - | - | 63 ns | - | - | HCT | Shift Register | Unidirectional | 3-STATE | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | - | - | 20 MHz | - | - | - | - | 9.9mm | 3.9mm | No | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.43125 10+: $0.406845 100+: $0.38382 500+: $0.362085 1000+: $0.341595 | 7 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | 1 | Automotive grade | -40°C~125°C | Tape & Reel (TR) | 2010 | Automotive, AEC-Q100, 74VHC | - | Active | 1 (Unlimited) | 16 | - | - | - | 2V~5.5V | DUAL | GULL WING | - | 5V | - | - | 74VHC595 | - | Serial to Parallel, Serial | - | Tri-State | 5V | - | 2V | - | - | 8 | 4 ns | - | - | AHC/VHC/H/U/V | Shift Register | Unidirectional | 3-STATE | Shift Register | TRUE | - | - | POSITIVE EDGE | - | - | 8 | 90 MHz | - | - | - | - | 9.9mm | 3.9mm | No | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $2.11761 10+: $1.997745 100+: $1.884675 500+: $1.777995 1000+: $1.677345 | 2500 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Surface Mount | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | - | 16 | - | 1 | Automotive grade | -40°C~125°C | Tape & Reel (TR) | 2013 | Automotive, AEC-Q100, 4000B | - | Active | 1 (Unlimited) | 16 | - | - | - | 3V~15V | DUAL | GULL WING | - | 5V | 0.65mm | - | - | - | Parallel or Serial to Serial | - | Push-Pull | - | - | 3V | - | - | - | - | - | - | - | OR, Shift Register | Unidirectional | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | 250 ns | - | - | 20 MHz | - | - | - | - | 5mm | 4.4mm | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.46626 10+: $0.43986 100+: $0.41496 500+: $0.391485 1000+: $0.369315 | 40 In Stock Min.: 1 Mult.: 1 | 13 Weeks | Gold | Surface Mount | Surface Mount | 16-SSOP (0.209, 5.30mm Width) | - | 16 | - | - | - | -40°C~125°C | Tape & Reel (TR) | 2008 | 74AHC | e4 | Active | 1 (Unlimited) | 16 | - | - | - | 2V~5.5V | DUAL | GULL WING | 260 | 5V | 0.65mm | 30 | 74AHC594 | - | Serial to Parallel, Serial | - | Push-Pull | 5V | - | 2V | - | - | - | 8.8 ns | - | 15.6 ns | HC/UH | Shift Register | Unidirectional | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | 1 | 9 | - | - | - | - | 2mm | 6.2mm | 5.3mm | No | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.26823 10+: $0.25305 100+: $0.238725 500+: $0.22521 1000+: $0.21246 | 47 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | - | - | 1 | - | -40°C~125°C | Tube | 2011 | 74HCT | e4 | Active | 1 (Unlimited) | 14 | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 5V | - | 30 | 74HCT164 | - | Serial to Parallel | Not Qualified | Push-Pull | - | 5.5V | 4.5V | - | 50pF | - | - | - | - | HCT | - | - | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | 54 ns | - | - | - | RIGHT | - | - | - | - | 3.9mm | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.465825 10+: $0.439455 100+: $0.414585 500+: $0.39111 1000+: $0.36897 | 16 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | - | 1 | - | -40°C~125°C | Tube | 2013 | 74HC | e4 | Active | 1 (Unlimited) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | - | 2V~6V | DUAL | GULL WING | 260 | 5V | - | 30 | 74HC164 | - | Serial to Parallel | Not Qualified | Push-Pull | - | 6V | 2V | - | 50pF | - | - | - | - | HC/UH | - | - | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | 255 ns | - | - | 24 MHz | RIGHT | - | - | - | - | 3.9mm | - | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.56421 10+: $0.532275 100+: $0.50214 500+: $0.473715 1000+: $0.44691 | 7 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | 1 | - | -40°C~125°C | Tube | 2011 | 74LV | e4 | Active | 1 (Unlimited) | 16 | - | - | SISO OPERATION ALSO AVAILABLE | 1V~3.6V | DUAL | GULL WING | 260 | 3.3V | - | 30 | 74LV4094 | - | Serial to Parallel, Serial | - | Tri-State | 3.3V | 3.6V | 1V | 8 | 50pF | 8 | 18 ns | 160μA | 115 ns | LV/LV-A/LVX/H | Shift Register | Unidirectional | 3-STATE | Shift Register | TRUE | - | - | POSITIVE EDGE | - | 4 | 10 | 20 MHz | - | - | - | - | 9.9mm | 3.9mm | No | - | ROHS3 Compliant | - | ||
| Nexperia USA Inc. | 1+: $0.282585 10+: $0.26658 100+: $0.251505 500+: $0.237255 1000+: $0.22383 | 16 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | - | 14 | - | 1 | - | -40°C~125°C | Tube | 2013 | 74LV | e4 | Active | 1 (Unlimited) | 14 | - | - | - | 1V~5.5V | DUAL | GULL WING | 260 | 3.3V | 0.65mm | 30 | 74LV164 | - | Serial to Parallel | - | Push-Pull | 3.3V | 5.5V | 1V | - | - | - | 12 ns | 160μA | 49 ns | LV/LV-A/LVX/H | Shift Register | Unidirectional | - | Shift Register | TRUE | 8 | - | POSITIVE EDGE | - | 2 | - | 30 MHz | - | - | - | - | 5mm | 4.4mm | No | - | ROHS3 Compliant | - | ||
