Memory
235 Products Found Manufacturers: Fairchild
FILTERS
Manufacturers RESET
Fairchild(3)
Series
Mfr
Package
Product Status
Mounting Type
Operating Temperature
Package / Case
Supplier Device Package
Base Product Number
Memory Format
Memory Interface
Memory Organization
Memory Size
Memory Types
Voltage - Supply
Write Cycle Time - Word, Page
Technology
Clock Frequency
Access Time
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Number of Terminals | Access Time-Max | Base Product Number | Clock Frequency-Max (fCLK) | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Memory Types | Mfr | Number of Words | Number of Words Code | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Product Status | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Supply Voltage-Nom (Vsup) | Operating Temperature | Series | Size / Dimension | JESD-609 Code | Pbfree Code | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Capacitance | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | JESD-30 Code | Qualification Status | Temperature Grade | Voltage | Memory Size | Operating Mode | Clock Frequency | Supply Current-Max | Access Time | Memory Format | Memory Interface | Organization | Output Characteristics | Seated Height-Max | Memory Width | Write Cycle Time - Word, Page | Standby Current-Max | Memory Density | Parallel/Serial | I/O Type | Memory IC Type | Serial Bus Type | Endurance | Write Cycle Time-Max (tWC) | Data Retention Time-Min | Write Protection | Alternate Memory Width | Voltage - Supply (Max) | Voltage - Supply (Min) | I2C Control Byte | Memory Organization | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairchild Semiconductor Corporation | Min.: 1 Mult.: 1 | - | - | YES | 8 | - | 8 | - | - | 1 MHz | FAIRCHILD SEMICONDUCTOR CORP | - | - | - | - | 64 words | 64 | 70 °C | - | - | PLASTIC/EPOXY | SOP | SOP, | - | RECTANGULAR | SMALL OUTLINE | Obsolete | SOIC | - | - | - | - | - | - | - | - | - | - | - | EAR99 | - | - | 8542.32.00.51 | - | - | - | DUAL | GULL WING | - | 1 | - | unknown | R-PDSO-G8 | Not Qualified | COMMERCIAL | - | - | SYNCHRONOUS | - | - | - | - | - | 64X16 | - | - | 16 | - | - | 1024 bit | SERIAL | - | EEPROM | MICROWIRE | - | 10 ms | - | - | - | 4.5 V | 2.7 V | - | - | - | - | |||
| Fairchild Semiconductor Corporation | Min.: 1 Mult.: 1 | - | - | YES | 8 | - | 8 | - | - | 0.4 MHz | FAIRCHILD SEMICONDUCTOR CORP | - | - | - | - | 1024 words | 1000 | 85 °C | -40 °C | - | PLASTIC/EPOXY | SOP | SOP, SOP8,.25 | SOP8,.25 | RECTANGULAR | SMALL OUTLINE | Obsolete | SOIC | - | - | - | - | No | 3 V | - | - | - | e0 | No | EAR99 | TIN LEAD | - | 8542.32.00.51 | - | - | - | DUAL | GULL WING | - | 1 | 1.27 mm | unknown | R-PDSO-G8 | Not Qualified | INDUSTRIAL | - | - | SYNCHRONOUS | - | 0.001 mA | - | - | - | 1KX8 | - | 1.75 mm | 8 | - | 0.000001 A | 8192 bit | SERIAL | - | EEPROM | I2C | 1000000 Write/Erase Cycles | 15 ms | 40 | - | - | 5.5 V | 2.7 V | 1010DMMR | - | 4.9 mm | 3.9 mm | |||
| Fairchild Semiconductor Corporation | Min.: 1 Mult.: 1 | - | - | YES | 8 | - | 8 | - | - | 0.1 MHz | FAIRCHILD SEMICONDUCTOR CORP | - | - | - | - | 16384 words | 16000 | 70 °C | - | - | PLASTIC/EPOXY | SOP | SOP, | - | RECTANGULAR | SMALL OUTLINE | Obsolete | SOIC | - | - | - | - | - | 3.3 V | - | - | - | - | - | EAR99 | - | 16 BYTE PAGE WRITE MODE; DATA RETENTION > 40 YEARS | 8542.32.00.51 | - | - | - | DUAL | GULL WING | - | 1 | 1.27 mm | unknown | R-PDSO-G8 | Not Qualified | COMMERCIAL | - | - | SYNCHRONOUS | - | 0.001 mA | - | - | - | 16KX1 | - | 1.75 mm | 1 | - | - | 16384 bit | SERIAL | - | EEPROM | I2C | - | 15 ms | 40 | - | - | 5.5 V | 2.7 V | - | - | 4.9 mm | 3.9 mm | |||
| Fairchild Semiconductor Corporation | Min.: 1 Mult.: 1 | - | - | YES | 18 | - | 18 | 10 ns | - | - | FAIRCHILD SEMICONDUCTOR CORP | - | - | - | - | 16 words | 16 | 70 °C | - | - | PLASTIC/EPOXY | SOP | SOP, SOP20,.4 | SOP20,.4 | RECTANGULAR | SMALL OUTLINE | Obsolete | SOIC | - | - | - | - | No | 5 V | - | - | - | e0 | - | EAR99 | TIN LEAD | - | 8542.32.00.41 | - | - | - | DUAL | GULL WING | - | 1 | 1.27 mm | unknown | R-PDSO-G18 | Not Qualified | COMMERCIAL | - | - | SYNCHRONOUS | - | - | - | - | - | 16X4 | - | - | 4 | - | - | 64 bit | PARALLEL | - | STANDARD SRAM | - | - | - | - | - | - | 5.25 V | 4.75 V | - | - | - | - | |||
| Fairchild Semiconductor Corporation | Min.: 1 Mult.: 1 | - | - | NO | 28 | - | 28 | 90 ns | - | - | FAIRCHILD SEMICONDUCTOR CORP | - | - | - | - | 65536 words | 64000 | 85 °C | -40 °C | - | CERAMIC, GLASS-SEALED | WDIP | WINDOWED, CERDIP-28 | DIP28,.6 | RECTANGULAR | IN-LINE, WINDOW | Obsolete | DIP | - | - | - | - | No | 5 V | - | - | - | e0 | - | EAR99 | TIN LEAD | - | 8542.32.00.61 | - | - | - | DUAL | THROUGH-HOLE | - | 1 | 2.54 mm | compliant | R-GDIP-T28 | Not Qualified | INDUSTRIAL | - | - | ASYNCHRONOUS | - | 0.04 mA | - | - | - | 64KX8 | 3-STATE | 5.969 mm | 8 | - | 0.0001 A | 524288 bit | PARALLEL | COMMON | UVPROM | - | - | - | - | - | - | 5.5 V | 4.5 V | - | - | - | 15.24 mm | |||
| Fairchild Semiconductor Corporation | Min.: 1 Mult.: 1 | - | - | YES | 8 | - | 8 | - | - | 0.25 MHz | FAIRCHILD SEMICONDUCTOR CORP | - | - | - | - | 256 words | 256 | 85 °C | -40 °C | - | PLASTIC/EPOXY | TSSOP | TSSOP, | - | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Obsolete | SOIC | - | - | - | - | - | 3.3 V | - | - | - | - | - | EAR99 | - | 40 YEAR DATA RETENTION | 8542.32.00.51 | - | - | - | DUAL | GULL WING | - | 1 | 0.65 mm | unknown | R-PDSO-G8 | Not Qualified | INDUSTRIAL | - | - | SYNCHRONOUS | - | - | - | - | - | 256X16 | - | 1.2 mm | 16 | - | - | 4096 bit | SERIAL | - | EEPROM | MICROWIRE | - | 15 ms | 40 | - | - | 5.5 V | 2.7 V | - | - | 4.4 mm | 3 mm | |||
| Fairchild Semiconductor Corporation | Min.: 1 Mult.: 1 | - | - | YES | 8 | - | 8 | - | - | 1 MHz | FAIRCHILD SEMICONDUCTOR CORP | - | - | - | - | 256 words | 256 | 70 °C | - | - | PLASTIC/EPOXY | SOP | 0.150 INCH, PLASTIC, SO-8 | SOP8,.25 | RECTANGULAR | SMALL OUTLINE | Obsolete | SOIC | - | - | - | - | No | 5 V | - | - | - | e0 | - | EAR99 | TIN LEAD | DATA RETENTION=40 YEARS | 8542.32.00.51 | - | - | - | DUAL | GULL WING | - | 1 | 1.27 mm | compliant | R-PDSO-G8 | Not Qualified | COMMERCIAL | - | - | SYNCHRONOUS | - | 0.001 mA | - | - | - | 256X16 | - | 1.75 mm | 16 | - | 0.00005 A | 4096 bit | SERIAL | - | EEPROM | MICROWIRE | 1000000 Write/Erase Cycles | 10 ms | 40 | HARDWARE/SOFTWARE | - | 5.5 V | 4.5 V | - | - | 4.9 mm | 3.9 mm | |||
| Fairchild Semiconductor Corporation | Min.: 1 Mult.: 1 | - | - | NO | 8 | - | 8 | - | - | 0.4 MHz | FAIRCHILD SEMICONDUCTOR CORP | - | - | - | - | 512 words | 512 | 85 °C | -40 °C | - | PLASTIC/EPOXY | DIP | PLASTIC, DIP-8 | DIP8,.3 | RECTANGULAR | IN-LINE | Obsolete | DIP | - | - | - | - | No | 3 V | - | - | - | e0 | - | EAR99 | Tin/Lead (Sn/Pb) | - | 8542.32.00.51 | - | - | - | DUAL | THROUGH-HOLE | - | 1 | 2.54 mm | compliant | R-PDIP-T8 | Not Qualified | INDUSTRIAL | - | - | SYNCHRONOUS | - | 0.001 mA | - | - | - | 512X8 | - | 5.08 mm | 8 | - | 0.000001 A | 4096 bit | SERIAL | - | EEPROM | I2C | 1000000 Write/Erase Cycles | 15 ms | 40 | - | - | 5.5 V | 2.7 V | 1010DDMR | - | 9.817 mm | 7.62 mm | |||
| Fairchild Semiconductor Corporation | Min.: 1 Mult.: 1 | - | - | YES | 8 | - | 8 | - | - | 1 MHz | FAIRCHILD SEMICONDUCTOR CORP | - | - | - | - | 128 words | 128 | 70 °C | - | - | PLASTIC/EPOXY | SOP | SOP, | - | RECTANGULAR | SMALL OUTLINE | Obsolete | SOIC | - | - | - | - | - | 5 V | - | - | - | - | - | EAR99 | - | 40 YEARS OF DATA RETENTION | 8542.32.00.51 | - | - | - | DUAL | GULL WING | - | 1 | 1.27 mm | unknown | R-PDSO-G8 | Not Qualified | COMMERCIAL | - | - | SYNCHRONOUS | - | - | - | - | - | 128X16 | - | 1.75 mm | 16 | - | - | 2048 bit | SERIAL | - | EEPROM | MICROWIRE | - | 10 ms | 40 | - | 8 | 5.5 V | 4.5 V | - | - | 4.9 mm | 3.9 mm | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | - | - | - | - | - | - | - | - | - | MOXIE INDUCTOR CORPORATION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | 39.40mm x 36.32mm x 21.60mm | - | - | - | - | - | - | Inductance: 470uH | - | - | - | - | - | - | - | - | - | - | - | IDC: 3.0A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | - | - | 8-DIP | - | - | NM24C04 | - | - | - | - | Non-Volatile | Fairchild Semiconductor | - | - | - | - | Tube | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | - | - | - | - | - | - | - | EEPROM | 4.5V ~ 5.5V | - | - | - | - | - | - | - | - | - | - | 4Kbit | - | 100 kHz | - | 3.5 µs | EEPROM | I²C | - | - | - | - | 10ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512 x 8 | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | - | 8-SOIC | - | - | FM24C17 | - | - | - | - | Non-Volatile | Fairchild Semiconductor | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | -40°C ~ 125°C (TA) | - | - | - | - | - | - | - | - | - | EEPROM | 2.7V ~ 5.5V | - | - | - | - | - | - | - | - | - | - | 16Kbit | - | 100 kHz | - | 3.5 µs | EEPROM | I²C | - | - | - | - | 15ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2K x 8 | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | - | 8-SOIC | - | - | 93C56 | - | - | - | - | Non-Volatile | Fairchild Semiconductor | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | 0°C ~ 70°C (TA) | - | - | - | - | - | - | - | - | - | EEPROM | 2.7V ~ 5.5V | - | - | - | - | - | - | - | - | - | - | 2Kbit | - | 250 kHz | - | - | EEPROM | Microwire | - | - | - | - | 15ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 x 16 | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | - | - | 8-DIP | - | - | NM24C08 | - | - | - | - | Non-Volatile | Fairchild Semiconductor | - | - | - | - | Tube | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | 0°C ~ 70°C (TA) | - | - | - | - | - | - | - | - | - | EEPROM | 4.5V ~ 5.5V | - | - | - | - | - | - | - | - | - | - | 8Kbit | - | 100 kHz | - | 3.5 µs | EEPROM | I²C | - | - | - | - | 10ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1K x 8 | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | - | 8-SOIC | - | - | 93C56 | - | - | - | - | Non-Volatile | Fairchild Semiconductor | - | - | - | - | Tube | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | - | - | - | - | - | - | - | EEPROM | 4.5V ~ 5.5V | - | - | - | - | - | - | - | - | - | - | 2Kbit | - | 1 MHz | - | - | EEPROM | Microwire | - | - | - | - | 10ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 x 16 | - | - | |||
| Fairchild | Min.: 1 Mult.: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | - | - | 8-DIP | - | - | 93C56 | - | - | - | - | Non-Volatile | Fairchild Semiconductor | - | - | - | - | Tube | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | 0°C ~ 70°C (TA) | - | - | - | - | - | - | - | - | - | EEPROM | 2.7V ~ 5.5V | - | - | - | - | - | - | - | - | - | - | 2Kbit | - | 250 kHz | - | - | EEPROM | Microwire | - | - | - | - | 15ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 x 16 | - | - | |||
| Fairchild (ON Semiconductor) | Min.: 1 Mult.: 1 | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | YES | 8 | 8-TSSOP | 8 | - | 93CS46 | 1 MHz | ROCHESTER ELECTRONICS LLC | - | FM93CS46EMT8 | Non-Volatile | Fairchild Semiconductor | 64 words | 64 | 85 °C | -40 °C | Bulk | PLASTIC/EPOXY | TSSOP | TSSOP, | - | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Contact Manufacturer | SOIC | Active | NOT SPECIFIED | 5.68 | - | No | 5 V | -40°C ~ 85°C (TA) | - | - | e0 | No | EAR99 | TIN LEAD | - | 8542.32.00.51 | - | - | 4.5V ~ 5.5V | DUAL | GULL WING | NOT SPECIFIED | 1 | 0.65 mm | unknown | R-PDSO-G8 | Not Qualified | INDUSTRIAL | - | 1Kbit | SYNCHRONOUS | 1 MHz | - | - | EEPROM | Microwire | 64X16 | - | 1.2 mm | 16 | 10ms | - | 1024 bit | SERIAL | - | EEPROM | MICROWIRE | - | 10 ms | - | - | - | 5.5 V | 4.5 V | - | 64 x 16 | 4.4 mm | 3 mm | |||
| Fairchild Semiconductor | Min.: 1 Mult.: 1 | Through Hole | 16-CDIP | - | - | 16-CDIP | - | - | - | - | - | - | - | Volatile | Fairchild Semiconductor | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | -55°C ~ 125°C (TA) | - | - | - | - | - | - | - | - | - | - | 4.5V ~ 12.5V | - | - | - | - | - | - | - | - | - | - | 256bit | - | - | - | - | RAM | Parallel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 256 x 1 | - | - | |||
