Memory - Modules
397 Products Found Manufacturers: Swissbit
FILTERS
Manufacturers RESET
Swissbit(397)
Series
Mfr
Package
Product Status
Memory Size
Memory Types
Package / Case
Transfer Rate (Mb/s, MT/s, MHz)
RoHS
Manufacturer
Brand
Factory Pack QuantityFactory Pack Quantity
Operating Supply Voltage
Part Status
Product Category
Product Type
Subcategory
Part # Aliases
Maximum Operating Temperature
| Part # | Manufacturer | Pricing | Quantity | Availability | Package / Case | Number of Pins | Material | Angle | Approvals | Brand | Dimensions | Factory Pack QuantityFactory Pack Quantity | Interface Type | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Memory Types | Mfr | Minimum Operating Temperature | Package | Part # Aliases | Product Status | RoHS | Supply Voltage-Max | Supply Voltage-Min | Sustained Read | Sustained Write | Transfer Rate (Mb/s, MT/s, MHz) | Voltage Rating (AC) | Voltage Rating (DC) | Voltage-Input | Voltage, Rating | Series | Tolerance | Temperature Coefficient | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Applications | Power (Watts) | Subcategory | Power Rating | Efficiency | Lead Length | Operating Supply Voltage | Configuration | Insulation Resistance | Lead Diameter | Memory Size | Current - Output (Max) | Speed | Input Type | Voltage - Output | Product Type | Form | Output Connector | Connection Type | Product Category | REACH SVHC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Bulk | - | Obsolete | Yes | - | - | - | - | - | - | - | - | - | U-400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Bulk | - | Obsolete | Yes | - | - | - | - | - | - | - | - | - | U-400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Bulk | - | Obsolete | Yes | - | - | - | - | - | - | - | - | - | U-400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (MLC) | Swissbit | - | Tray | - | Obsolete | Yes | - | - | - | - | - | - | - | - | - | U-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Tray | - | Obsolete | Yes | - | - | - | - | - | - | - | - | - | U-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Tray | - | Obsolete | Yes | - | - | - | - | - | - | - | - | - | U-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | - | - | - | - | - | Advanced Energy | - | 1 | - | Advanced Energy | - | - | - | Swissbit | - | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC-DC Converter | - | - | - | - | - | - | - | - | - | - | - | - | Non-Isolated DC-DC Converters | - | - | - | Non-Isolated DC/DC Converters | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | Nylon | Straight | CSA, UL | - | - | - | - | Thomas & Betts | 8621 | - | FLASH - NAND (SLC) | Swissbit | - | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | U-45 | - | - | - | - | - | - | Non-Metallic | - | - | - | - | - | - | - | - | - | - | 4GB | - | - | - | - | - | - | - | Compression | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | U-400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | Cutler Hammer, Div of Eaton Corp | HVX07512AAP1 | - | FLASH - NAND (MLC) | Swissbit | - | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | U-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | AUTEC POWER SYSTEMS | - | Case | - | Active | - | - | - | - | - | - | - | - | 100 ~ 240 VAC | - | DT200A (200W) | - | - | - | - | - | - | - | ITE (Commercial) | 200 W | - | - | Level VI | - | - | - | - | - | 2GB | 4.17A | - | IEC 320-C6 | 48V | - | Desktop | Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Bulk | - | Obsolete | Non-Compliant | - | - | - | - | - | - | - | - | - | U-400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | U-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (MLC) | Swissbit | - | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | U-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | 2 | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Tray | - | Obsolete | Compliant | - | - | - | - | - | 350 V | 350 V | - | 350 V | U-400 | 5 % | 450 ppm/°C | - | 1.8 kΩ | 155 °C | -55 °C | Carbon Film | - | - | - | 500 mW | - | 28 mm | - | - | 10 GΩ | 540 µm | 8GB | - | - | - | - | - | - | - | - | - | No SVHC | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | Swissbit | 26.65 mm x 36.8 mm | 1 | USB 2.0 | Swissbit | - | + 85 C | FLASH - NAND (SLC) | Swissbit | - 40 C | Tray | 607458 | Active | - | 3.3 V, 5 V | 3.3 V, 5 V | 36 MB/s | 26 MB/s | - | - | - | - | - | U-46 | - | - | Industrial USB Flash Drive Module | - | - | - | - | - | - | Memory & Data Storage | - | - | - | 3.3 V, 5 V | SLC | - | - | 2GB | - | - | - | - | Managed NAND | - | - | - | Managed NAND | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | U-500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Tray | - | Obsolete | - | - | - | - | - | 480 | - | - | - | - | U-110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Tray | - | Obsolete | - | - | - | - | - | 480 | - | - | - | - | U-110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1GB | - | - | - | - | - | - | - | - | - | - | |||
| Swissbit | Min.: 1 Mult.: 1 | Module | - | - | - | - | - | - | - | - | - | - | - | FLASH - NAND (SLC) | Swissbit | - | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | U-500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | - | - | - | - | - | - | - | - | - | - | |||
