Solid State Drives (SSDs), Hard Disk Drives (HDDs)
8,925 Products Found
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Weight | Active Mode Current | Brand | Code Name | Dimensions | Factory Pack QuantityFactory Pack Quantity | Interface Type | Manufacturer | Maximum Operating Temperature | Memory Types | Mfr | Minimum Operating Temperature | Package | Part # Aliases | Product Status | RoHS | Sustained Read | Sustained Write | Unit Weight | Operating Temperature | Packaging | Series | Size / Dimension | Connector Type | Type | Subcategory | Voltage - Supply | Operating Supply Voltage | Configuration | Memory Size | Current - Max | Product Type | Form Factor | Speed - Read | Speed - Write | Product | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apacer | Min.: 1 Mult.: 1 | - | 325 mA | - | - | 54 mm x 39.8 mm x 4 mm | 1 | SATA | - | + 85 C | - | - | - 40 C | - | - | - | Details | 505 MB/s | 180 MB/s | 0.898287 oz | - | Bulk | SM210-297 | - | 7-pin signal, 15-pin power | - | - | - | 5 V | MLC | 128 GB | - | - | MO-297 | - | - | Half Slim SSDs | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | 54 mm x 39 mm x 4.5 mm | 1 | SATA | - | - | - | - | - | - | - | - | Details | 510 MB/s | 150 MB/s | 0.824529 oz | - | - | - | - | - | - | - | - | - | MLC | 32 GB | - | - | MO-297 | - | - | SATA Disk Modules | - | |||
| Apacer | Min.: 1 Mult.: 1 | - | 430 mA | - | - | 42 mm x 22 mm x 3.6 mm | 1 | - | - | + 85 C | - | - | - 40 C | - | - | - | Details | 510 MB/s | 180 MB/s | 0.434810 oz | - | Bulk | SM220-M242 | - | 75-pin SATA | - | - | - | 3.3 V | MLC | 128 GB | - | - | M.2 2242 | - | - | SATA Flash Drives | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | MLC | 640 GB | - | - | 2.5 in | - | - | SATA Flash Drives | - | |||
| Apacer | Min.: 1 Mult.: 1 | - | 325 mA | - | - | 54 mm x 39.8 mm x 4 mm | 1 | SATA | - | + 70 C | - | - | 0 C | - | - | - | Details | 505 MB/s | 180 MB/s | 0.898287 oz | - | Bulk | SM210-297 | - | 7-pin signal, 15-pin power | - | - | - | 5 V | MLC | 128 GB | - | - | MO-297 | - | - | Half Slim SSDs | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | - | SATA | - | - | - | - | - | - | - | - | Details | 484.7 MB/s | 194.3 MB/s | - | - | - | - | - | - | - | - | - | 3.3 V | MLC | 64 GB | - | - | MO-300 | - | - | mSATA SSDs | - | |||
| Apacer Memory America | Min.: 1 Mult.: 1 | - | 220 mA | Apacer | - | 100 mm x 69.9 mm x 9.3 mm | - | ATA / IDE | Apacer | + 70 C | Solid State Drive (SSD) FLASH - NAND (SLC) | Apacer Memory America | 0 C | Bulk | - | Active | - | 100 MB/s | 85 MB/s | - | -40°C ~ 85°C | - | AFD257 | 100.00mm x 69.90mm x 9.30mm | 44-Pin Male | ATA | Memory & Data Storage | 5V | 5 V | SLC | 8GB | 220mA | Solid State Drives - SSD | 2.5" | 100MB/s | 85MB/s | ATA Flash Drives | Solid State Drives - SSD | |||
| Apacer Memory America | Min.: 1 Mult.: 1 | - | 265 mA | Apacer | AP | - | 10 | ATA | Apacer | + 70 C | Solid State Drive (SSD) FLASH - NAND (MLC) | Apacer Memory America | 0 C | Bulk | - | Active | Details | 100 MB/s | 90 MB/s | - | 0°C ~ 70°C | Bulk | AFD 257-M | 100.00mm x 69.90mm x 9.30mm | 44-Pin Male | ATA | Memory & Data Storage | 5V | 5 V | MLC | 32GB | 265mA (Typ) | Solid State Drives - SSD | 2.5" | 100MB/s | 90MB/s | ATA Flash Drives | Solid State Drives - SSD | |||
AP-FM008GD3003S-TW Solid State Drives - SSD ATA Disk Module 44-Pin/270 Degree 3.3V SLC Extended Temp 8G | Apacer | Min.: 1 Mult.: 1 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | Bulk | ADM5S | - | - | - | - | - | - | SLC | - | - | - | ATA Disk Module | - | - | - | - | ||
SSDPEDMD016T4U1 Solid State Drives - SSD IntelSSD DC P3700 Series (1.6TB, 1/2 Height PCIe 3.0, 20nm, MLC) Bundle with IntelCAS for Linux* | Intel | Min.: 1 Mult.: 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 942112 | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | MLC | 1.6 TB | - | - | - | - | - | - | - | ||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Details | 40 MB/s | 29 MB/s | - | - | - | SQF-PDM | - | - | - | - | - | 3.3 V, 5 V | SLC | 4 GB | - | - | - | - | - | PATA Flash Drives | - | |||
AP-FM016GD3003S-TW Solid State Drives - SSD ATA Disk Module 44-Pin/270 Degree 3.3V SLC Extended Temp 16G | Apacer | Min.: 1 Mult.: 1 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | Bulk | ADM5S | - | - | - | - | - | - | SLC | - | - | - | ATA Disk Module | - | - | - | - | ||
| Apacer | Min.: 1 Mult.: 1 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | Bulk | ADM5S | - | - | - | - | - | - | SLC | - | - | - | ATA Disk Module | - | - | - | - | |||
| Apacer | Min.: 1 Mult.: 1 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | Bulk | ADM5S | - | - | - | - | - | - | SLC | - | - | - | ATA Disk Module | - | - | - | - | |||
SSDPEDMD020T4U1 Solid State Drives - SSD IntelSSD DC P3700 Series (2.0TB, 1/2 Height PCIe 3.0, 20nm, MLC) Bundle with IntelCAS for Linux* | Intel | Min.: 1 Mult.: 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 942113 | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | MLC | 2 TB | - | - | - | - | - | - | - | ||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Details | 40 MB/s | 29 MB/s | - | - | - | SQF-PDM | - | - | - | - | - | 3.3 V, 5 V | SLC | 2 GB | - | - | - | - | - | PATA Flash Drives | - | |||
| Apacer Memory America | Min.: 1 Mult.: 1 | - | 265 mA | Apacer | AP | 100 mm x 69.9 mm x 9.3 mm | 10 | ATA | Apacer | + 70 C | Solid State Drive (SSD) FLASH - NAND (MLC) | Apacer Memory America | 0 C | Bulk | - | Active | Details | 100 MB/s | 90 MB/s | - | 0°C ~ 70°C | Bulk | AFD 257-M | 100.00mm x 69.90mm x 9.30mm | 44-Pin Male | ATA | Memory & Data Storage | 5V | 5 V | MLC | 128GB | 265mA | Solid State Drives - SSD | 2.5" | 100MB/s | 75MB/s | ATA Flash Drives | Solid State Drives - SSD | |||
| Apacer | Min.: 1 Mult.: 1 | - | 215 mA | - | - | 42 mm x 22 mm x 3.6 mm | 1 | - | - | + 85 C | Solid State Drive (SSD) FLASH - NAND (MLC) | Apacer Memory America | - 40 C | Bulk | - | Active | Details | 115 MB/s | 25 MB/s | 0.434810 oz | -40°C ~ 85°C | Bulk | SM220-M242 | 42.00mm x 22.00mm x 3.60mm | 75-pin SATA | SATA III | - | 3.3V | 3.3 V | MLC | 8 GB | 215mA | - | M.2 2242 | 115MB/s | 25MB/s | M.2 SSDs | - | |||
| Apacer | Min.: 1 Mult.: 1 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | Bulk | ADM5S | - | - | - | - | - | - | SLC | - | - | - | ATA Disk Module | - | - | - | - | |||
| Apacer | Min.: 1 Mult.: 1 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | Bulk | ADM5S | - | - | - | - | - | - | SLC | - | - | - | ATA Disk Module | - | - | - | - | |||
