Display Modules - LED Dot Matrix and Cluster
757 Products Found
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Package / Case | Number of Pins | Base Product Number | Brand | Character Displayed | Digit height | Digit Size (in) | Dim | Dominant Wave Length | Emitting Color | Factory colour | Factory Pack QuantityFactory Pack Quantity | Forward current I(F) | Forward voltage U(F) | Manufacturer | Maximum Forward Current | Mfr | Mounting | Number of Elements | Operating Temperature Classification | Package | Package Type | Product Depth (mm) | Product Status | Rad Hardened | Reverse Current | RoHS | Test Current (It) | Total Thickness | Touch Panel | Usage Level | Viewing Area Height (mm) | Viewing Area Length (mm) | Voltage Rated | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Color | Additional Feature | HTS Code | Subcategory | Voltage - Rated DC | Number of Functions | Depth | Pin Count | Lead Pitch | Operating Supply Voltage | Configuration | Row Spacing | Interface | Max Supply Voltage | Min Supply Voltage | Element Configuration | Power Dissipation | Voltage - Forward (Vf) (Typ) | Viewing Angle | Forward Current | Test Current | Forward Voltage | Luminous Intensity | Product Type | Millicandela Rating | Illumination Color | Wavelength - Peak | Lens Color | Power Consumption | Forward Current-Max | Display Type | Reverse Voltage | Wavelength | Number of Characters | Max Junction Temperature (Tj) | Peak Wavelength | Ambient Temperature Range High | Dominant Wavelength | Character Width | Internal Connection | Product Category | Product Length (mm) | Height | Length | Width | Viewing Area (height) | Character Height | Product Height (mm) | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcom Limited | 1+: $77.21934 10+: $72.84843 100+: $68.72493 500+: $64.834845 1000+: $61.164945 | 24 In Stock Min.: 1 Mult.: 1 | 16 Weeks | Copper, Tin | Through Hole | DIP | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2002 | HCMS-29xx | 1.40Lx0.40W x 0.20 H 35.56mmx10.16mmx5.08mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Green | TTL COMPATIBLE | - | - | 5V | 8 | 10.16mm | - | - | 5V | 5 x 7 | - | Serial | 5.5V | 3V | Common Cathode | 2.4W | - | - | 800μA | - | 5V | 114 μcd | - | - | - | 568 nm | - | 2.4W | - | - | - | - | 8 | - | - | - | 574 nm | 2.11mm | - | - | - | 5.08mm | - | - | 3.71mm | 3.81mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 6 In Stock Min.: 1 Mult.: 1 | 16 Weeks | Copper, Tin | Through Hole | DIP | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | 5V | - | 2001 | HCMS-29xx | 1.69Lx0.45W x 0.21 H 42.93mmx11.43mmx5.33mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Green | TTL COMPATIBLE | - | - | 5V | 8 | 11.43mm | - | 2.54mm | 5V | 5 x 7 | 7.62 mm | Parallel, 8-Bit | 5.5V | 3V | Common Cathode | 2.4W | - | - | 800μA | - | 5V | 114 μcd | - | - | - | 568 nm | - | 2.4W | - | - | - | - | 8 | - | - | - | 574 nm | 2.54mm | - | - | - | 5.334mm | - | - | 4.57mm | 5.08mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | |||
| Broadcom Limited | 1+: $53.4873 10+: $50.459715 100+: $47.603505 500+: $44.908965 1000+: $42.366945 | 590 In Stock Min.: 1 Mult.: 1 | 16 Weeks | Copper, Tin | Through Hole | DIP | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | 5V | - | 2002 | HCMS-29xx | 0.70Lx0.40W x 0.20 H 17.8mmx10.2mmx5.1mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Green | TTL COMPATIBLE | - | - | 5V | 4 | 10.16mm | - | 2.54mm | 5V | 5 x 7 | 7.62 mm | Parallel, 8-Bit | 5.5V | 3V | Common Cathode | 1.2W | - | - | 132mA | 132mA | 5V | 270 μcd | - | 114μcd | - | 568 nm | - | 1.2W | - | Dot Matrix | - | - | 4 | - | - | 85°C | 574 nm | 2.11mm | - | - | - | 5.46mm | - | - | 3.71mm | 3.81mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $78.214545 10+: $73.787295 100+: $69.610665 500+: $65.670435 1000+: $61.95324 | 28 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | DIP | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2007 | HCMS-29xx | 1.69Lx0.45W x 0.21 H 42.93mmx11.43mmx5.33mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Red | TTL COMPATIBLE | - | - | 5V | 8 | 11.43mm | - | - | 5V | 5 x 7 | - | Parallel, 8-Bit | 5.5V | 3V | Common Cathode | 2.4W | - | - | 10mA | - | 5V | 230 μcd | - | - | - | 645 nm | - | 2.4W | - | - | - | - | 8 | - | - | - | 637 nm | 2.54mm | - | - | - | 5.334mm | - | - | 4.57mm | 4.57mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $69.63162 10+: $65.690205 100+: $61.9719 500+: $58.464045 1000+: $55.15476 | 159 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | DIP | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2011 | HCMS-29xx | 1.40Lx0.40W x 0.20 H 35.56mmx10.16mmx5.08mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Red | TTL COMPATIBLE | 8531.20.00.40 | - | 5V | 8 | 10.16mm | - | - | 5V | 5 x 7 | - | Serial | 5.5V | 3V | Common Cathode | 2.4W | - | - | 264mA | - | 5V | 64 μcd | - | - | - | 635 nm | - | 2.4W | - | - | - | - | 8 | - | - | - | 626 nm | - | - | - | - | 5.08mm | - | - | 3.71mm | 3.81mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $51.572415 10+: $48.65322 100+: $45.899265 500+: $43.301205 1000+: $40.85019 | 1280 In Stock Min.: 1 Mult.: 1 | 16 Weeks | Tin | Through Hole | DIP | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2008 | HDLx-2416 | 0.99Lx0.79W x 0.26 H 25.15mmx20.07mmx6.60mm | e3 | - | Active | 1 (Unlimited) | EAR99 | - | - | 85°C | -40°C | Red | BUILT-IN MEMORY, WITH DECODER/DRIVER | - | - | 5V | 4 | 20.07mm | - | - | 5V | 5 x 7 | - | 7-Bit ASCII | 5.5V | 4.5V | - | - | - | 50 ° | 110mA | - | 5V | 3.5 mcd | - | - | - | 635 nm | - | - | - | Dot Matrix | - | - | 4 | 150°C | - | 85°C | 626 nm | 3.43mm | - | - | - | 6.854mm | - | - | 5.08mm | 5mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $78.692865 10+: $74.238555 100+: $70.036365 500+: $66.072045 1000+: $62.332125 | 74 In Stock Min.: 1 Mult.: 1 | 16 Weeks | Copper, Tin | Through Hole | DIP | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2010 | HCMS-39xx | 1.40Lx0.40W x 0.20 H 35.56mmx10.16mmx5.08mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Green | TTL COMPATIBLE | - | - | 3.3V | 1 | 10.16mm | - | - | 3.3V | 5 x 7 | - | Serial | 5.5V | 3.1V | Common Cathode | 1.532W | - | - | - | - | 3.3V | 1 mcd | - | - | - | 574 nm | - | - | - | - | - | - | 8 | - | - | - | 572 nm | 2.11mm | - | - | - | 5.08mm | - | - | 3.71mm | 3.81mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $57.237645 10+: $53.99778 100+: $50.941305 500+: $48.05784 1000+: $45.337575 | 196 In Stock Min.: 1 Mult.: 1 | 5 Weeks | - | Through Hole | DIP | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2005 | HCMS-29xx | 0.70Lx0.40W x 0.20 H 17.8mmx10.2mmx5.1mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Yellow | TTL COMPATIBLE | 8531.20.00.40 | - | 5V | 4 | 10.16mm | - | - | 5V | 5 x 7 | - | Serial | 5.5V | 3V | Common Cathode | 1.2W | - | - | 230mA | - | 5V | 180 μcd | - | 64μcd | - | 583 nm | - | - | - | Dot Matrix | - | - | 4 | - | - | - | 585 nm | - | - | - | - | 5.08mm | - | - | 3.71mm | 3.81mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $107.688465 10+: $101.5929 100+: $95.84235 500+: $90.417315 1000+: $85.29936 | 181 In Stock Min.: 1 Mult.: 1 | 16 Weeks | Copper, Tin | Through Hole | DIP | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | 5V | - | 2001 | HDSP-253x | 1.69Lx0.45W x 0.21 H 42.93mmx11.43mmx5.31mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Green | TTL COMPATIBLE | - | - | 5V | 8 | 11.43mm | - | 2.54mm | 5V | 5 x 7 | 7.62 mm | Parallel, 8-Bit | 5.5V | 4.5V | - | - | - | - | 300mA | - | 5V | 7.5 mcd | - | - | - | 568 nm | - | - | - | - | - | - | 8 | - | - | - | 574 nm | 2.54mm | - | - | - | 5.334mm | - | - | 4.57mm | 5mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $110.496765 10+: $104.24223 100+: $98.341725 500+: $92.77521 1000+: $87.523785 | 12000 In Stock Min.: 1 Mult.: 1 | 5 Weeks | - | Through Hole | DIP | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2001 | HDSP-250x | 2.79Lx0.76W x 0.26 H 70.87mmx19.41mmx6.60mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -45°C | Green | TTL COMPATIBLE | 8531.20.00.40 | - | 5V | 1 | 19.58mm | - | - | 5V | 5 x 7 | - | Parallel, 8-Bit | 5.5V | 4.5V | - | - | - | - | 300mA | - | 5V | 7.5 mcd | - | - | - | 568 nm | - | - | - | - | - | - | 8 | - | - | - | 574 nm | - | - | - | - | 6.604mm | - | - | - | 6.86mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $54.250965 10+: $51.180165 100+: $48.28317 500+: $45.550155 1000+: $42.97185 | 12000 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | DIP | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2012 | HDLx-1414 | 0.70Lx0.79W x 0.24 H 17.66mmx20.12mmx6.10mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Red | - | 8531.20.00.40 | - | 5V | 4 | 17.66mm | - | - | 5V | 5 x 7 | - | 7-Bit ASCII | 5.5V | 4.5V | - | - | - | - | - | - | 5V | 13.3 mcd | - | 1.20mcd ~ 13.30mcd | - | 645 nm | - | - | - | Dot Matrix | - | - | 4 | - | - | - | 637 nm | - | - | - | - | 6.096mm | - | - | 3.61mm | - | - | No | - | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $111.61773 10+: $105.299745 100+: $99.339375 500+: $93.7164 1000+: $88.411695 | 1450 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | DIP | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2008 | HDSP-250x | 2.79Lx0.76W x 0.26 H 70.87mmx19.41mmx6.60mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -45°C | Red | TTL COMPATIBLE | - | - | 5V | 1 | 19.58mm | - | - | 5V | 5 x 7 | - | Parallel, 8-Bit | 5.5V | 4.5V | - | - | - | - | 300mA | - | 5V | 7.5 mcd | - | - | - | 635 nm | - | - | - | - | - | - | 8 | - | - | - | 626 nm | 5.08mm | - | - | - | 6.604mm | - | - | - | 6.96mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Kingbright | Min.: 1 Mult.: 1 | - | - | - | - | - | TC12-11 | Kingbright | Numeric | 30.6mm | 1.2(in) | (W x H x D) 22.9 x 39 x 8 mm | 630(nm) | Hyper Red | Red | 21 | 10mA | 1.85V | Kingbright | 30(mA) | Kingbright | Through Hole | 35 | Industrial | Bulk | DIP | 22.9(mm) | Active | No | 10(uA) | Details | 10(mA) | 8(mm) | Without Touch Panel | - | 27.6(mm) | 18.4(mm) | - | Tube | - | - | 1.54" L x 0.90" W x 0.32" H (39.00mm x 22.90mm x 8.00mm) | - | - | - | - | - | Module | - | - | - | Red | - | - | Displays | - | - | 8mm | 14 | - | - | 5 x 7 | - | - | - | - | - | 75(W) | 1.85V | - | 30(mA) | - | 2.5(V) | 130000UCD | LED Displays | 130mcd | - | - | - | - | - | - | 5(V) | 630nm | - | - | 645(nm) | - | - | - | Common Cathode | LED Displays & Accessories | 39(mm) | 39mm | - | 22.9mm | - | - | 8(mm) | - | - | - | - | |||
| Broadcom Limited | 1+: $103.938495 10+: $98.05518 100+: $92.50488 500+: $87.268755 1000+: $82.329015 | 102 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | DIP | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2008 | HDSP-211x | 1.68Lx0.77W x 0.21 H 42.59mmx19.58mmx5.31mm | - | - | Active | 1 (Unlimited) | - | - | - | 85°C | -45°C | Green | - | - | - | 5V | - | 19.58mm | - | - | 5V | 5 x 7 | - | Parallel, 8-Bit | 5.5V | 4.5V | - | - | - | - | 300mA | - | 5V | 7.5 mcd | - | 7.5mcd | Green | - | Green | - | - | - | - | - | 8 | - | 568 nm | - | 574 nm | 2.69mm | - | - | - | 5.334mm | 42.59mm | 19.558mm | 6.96mm | 4.81mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $55.093155 10+: $51.97467 100+: $49.032705 500+: $46.25727 1000+: $43.63893 | 948 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | DIP | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2002 | HCMS-29xx | 0.85Lx0.45W x 0.21 H 21.46mmx11.43mmx5.31mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Red | TTL COMPATIBLE | - | - | 5V | 4 | 11.43mm | - | - | 5V | 5 x 7 | - | Parallel, 8-Bit | 5.5V | 3V | Common Cathode | 1.2W | - | - | 10mA | - | 5V | 230 μcd | - | - | - | 645 nm | - | 1.2W | - | Dot Matrix | - | - | 4 | - | - | 85°C | 637 nm | 2.54mm | - | - | - | 5.69mm | - | - | 4.57mm | 5.08mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $109.572825 10+: $103.37058 100+: $97.519425 500+: $91.999455 1000+: $86.791935 | 906 In Stock Min.: 1 Mult.: 1 | 16 Weeks | Copper, Tin | Through Hole | DIP | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2001 | HDSP-253x | 1.69Lx0.45W x 0.21 H 42.93mmx11.43mmx5.31mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Red | TTL COMPATIBLE | - | - | 5V | 8 | 11.43mm | - | - | 5V | 5 x 7 | - | Parallel, 8-Bit | 5.5V | 4.5V | - | - | - | - | 300mA | - | 5V | 7.5 mcd | - | - | - | 635 nm | - | - | - | - | - | - | 8 | - | - | - | 626 nm | 2.54mm | - | - | - | 5.334mm | - | - | 4.57mm | 5mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Kingbright | Min.: 1 Mult.: 1 | 8 Weeks | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | 2002 | - | 0.50Lx0.70W x 0.25 H 12.70mmx17.80mmx6.30mm | - | yes | Active | 1 (Unlimited) | EAR99 | - | - | 85°C | -40°C | Green | - | - | - | - | 1 | - | - | - | - | 5 x 7 | - | - | - | - | Common Anode | - | 2.2V | - | - | - | - | 12 mcd | - | - | - | 565 nm | - | - | 0.025A | Dot Matrix | - | - | 1 | - | - | - | - | 12.5mm | Common Cathode Row, Common Anode Column | - | - | 6.35mm | - | - | - | 17.6mm | - | - | No SVHC | ROHS3 Compliant | - | |||
| Broadcom Limited | 1+: $85.135845 10+: $80.31684 100+: $75.77061 500+: $71.481705 1000+: $67.435575 | 158 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | DIP | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2010 | HCMS-39xx | 1.69Lx0.45W x 0.21 H 42.93mmx11.43mmx5.31mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -40°C | Red | TTL COMPATIBLE | - | - | 3.3V | 8 | 11.43mm | - | - | 3.3V | 5 x 7 | - | Serial | 5.5V | 3.1V | Common Cathode | 1.532W | - | - | 10mA | - | 3.3V | 128 mcd | - | 128μcd | - | 641 nm | - | 1.532W | - | - | - | - | 8 | - | - | - | 628 nm | 2.54mm | - | - | - | 5.334mm | - | - | 4.57mm | 5.08mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| Broadcom Limited | 1+: $107.34393 10+: $101.26785 100+: $95.53572 500+: $90.12804 1000+: $85.02645 | 12000 In Stock Min.: 1 Mult.: 1 | 16 Weeks | - | Through Hole | DIP | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | Industrial grade | - | - | - | - | 2001 | HDSP-211x | 1.68Lx0.77W x 0.21 H 42.59mmx19.58mmx5.31mm | e2 | - | Active | 1 (Unlimited) | EAR99 | - | Tin/Copper (Sn/Cu) | 85°C | -45°C | Yellow | TTL COMPATIBLE | - | - | 5V | 1 | 19.58mm | - | - | 5V | 5 x 7 | - | Parallel, 8-Bit | 5.5V | 4.5V | - | - | - | - | 300mA | - | 5V | 7.5 mcd | - | - | - | 583 nm | - | - | - | - | - | - | 8 | - | - | - | 585 nm | 2.69mm | - | - | - | 5.334mm | - | - | 6.96mm | 5.08mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Kingbright | Min.: 1 Mult.: 1 | 8 Weeks | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2007 | - | 0.70Lx0.50W x 0.25 H 17.78mmx12.70mmx6.40mm | - | - | Active | 1 (Unlimited) | EAR99 | - | - | 85°C | -40°C | Green | - | - | - | - | 1 | - | - | - | - | 5 x 7 | - | ASCII, EBCDIC | - | - | Common Anode | - | 2.1V | - | 20mA | - | - | 38 mcd | - | - | - | 574 nm | - | 75mW | - | Dot Matrix | - | - | 1 | - | - | - | - | 12.5mm | Common Cathode Row, Common Anode Column | - | - | 6.35mm | - | - | - | 17.6mm | - | - | No SVHC | ROHS3 Compliant | - | |||
