Adjustable Power Resistor
1,832 Products Found
FILTERS
Manufacturers
Series
Resistance
Tolerance
RoHS
Diameter
Length
Mfr
Mounting Type
Package
Product Status
Termination
Package / Case
Power (Watts)
Composition
Manufacturer
Manufacturer Part Number
Lead Diameter
Lead Length
Package Type
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Package / Case | Factory Pack QuantityFactory Pack Quantity | Life | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Number of Detents | Package | Package Type | Part # Aliases | Product Status | RoHS | Shaft Length | Shaft Type | Tradename | Unit Weight | Voltage, Rating | Packaging | Series | Tolerance | Termination | Type | Resistance | Composition | Power (Watts) | Power Rating | Orientation | Termination Style | Lead Length | Lead Diameter | Switch Type | Adjustment Type | Terminal Type | Number of Turns | Taper | Number of Gangs | Element Type | Product | Wattage | Shaft Diameter | Diameter | Height | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohmite | Min.: 1 Mult.: 1 | Chassis Mount | Radial, Tubular | - | - | - | - | - | Ohmite | - | - | - | Bulk | - | - | Active | Non-Compliant | - | - | - | - | - | - | 260 | ±10% | - | - | 50 Ohms | - | 20 W | - | - | - | - | - | - | Slide | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | |||
| NTE Electronics, Inc | Min.: 1 Mult.: 1 | Chassis Mount | Radial, 3 Lead, Tubular | - | - | NTE Electronics | 225WA250 | - | NTE Electronics, Inc | - | - | - | Bag | Tubular | - | Active | Compliant | - | - | - | - | - | - | - | ±10% | Solder Lug | - | 5 kOhms | Wirewound | 225 W | - | - | - | 0.63 | 0.31 | - | - | Radial Lugs | - | - | - | - | - | 225 | - | 1.130" OD, 0.750" ID (28.70mm x 19.05mm) | - | 10.500" (266.70mm) | |||
| Bourns, Inc. | Min.: 1 Mult.: 1 | - | - | 7 | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | Details | - | - | Pro Audio | - | - | Bulk | 96 | - | - | - | - | - | - | - | Horizontal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NTE Electronics, Inc | Min.: 1 Mult.: 1 | Chassis Mount | Radial, 3 Lead, Tubular | - | - | NTE Electronics | 12WA125 | - | NTE Electronics, Inc | - | - | - | Bag | Tubular | - | Active | Compliant | - | - | - | - | - | - | - | ±10% | Solder Lug | - | 250 Ohms | Wirewound | 12 W | - | - | - | 0.44 | 0.19 | - | - | Radial Lugs | - | - | - | - | - | 12 | - | 0.310" OD, 0.190" ID (7.87mm x 4.83mm) | - | 1.750" (44.45mm) | |||
| NTE Electronics, Inc | Min.: 1 Mult.: 1 | Chassis Mount | Radial, 3 Lead, Tubular | - | - | NTE Electronics | 225WA310 | - | NTE Electronics, Inc | - | - | - | Bag | Tubular | - | Active | Compliant | - | - | - | - | - | - | - | ±10% | Solder Lug | - | 10 kOhms | Wirewound | 225 W | - | - | - | 0.63 | 0.31 | - | - | Radial Lugs | - | - | - | - | - | 225 | - | 1.130" OD, 0.750" ID (28.70mm x 19.05mm) | - | 10.500" (266.70mm) | |||
| NTE Electronics, Inc | Min.: 1 Mult.: 1 | Chassis Mount | Radial, 3 Lead, Tubular | - | - | NTE Electronics | 100WA310 | - | NTE Electronics, Inc | - | - | - | Bag | Tubular | - | Active | Compliant | - | - | - | - | - | - | - | ±10% | Solder Lug | - | 10 kOhms | Wirewound | 100 W | - | - | - | 0.56 | 0.25 | - | - | Radial Lugs | - | - | - | - | - | 100 | - | 0.750" OD, 0.500" ID (19.05mm x 12.70mm) | - | 6.500" (165.10mm) | |||
| NTE Electronics, Inc | Min.: 1 Mult.: 1 | Chassis Mount | Radial, 3 Lead, Tubular | - | - | NTE Electronics | 50WA150 | - | NTE Electronics, Inc | - | - | - | Bag | Tubular | - | Active | - | - | - | - | - | - | - | - | ±10% | Solder Lug | - | 500 Ohms | Wirewound | 50 W | - | - | - | 0.56 | 0.25 | - | - | Radial Lugs | - | - | - | - | - | 50 | - | 0.560" OD, 0.310" ID (14.22mm x 7.87mm) | - | 4.000" (101.60mm) | |||
| ALPS ALPINE CO., LTD | Min.: 1 Mult.: 1 | - | - | 200 | 15000 Cycle | - | - | + 70 C | - | - 10 C | PCB Mount | Without Detent | - | - | RK16812MGA14 | - | - | 20 mm | Flatted / D | - | - | 50 VAC | - | RK168 | 20 % | - | Rotary | 50 kOhms | - | - | 50 mW (1/20 W) | Horizontal | Through Hole | - | - | No Switch | - | - | 1 Turn | Linear | 2 Gang | - | Motorized Potentiometers | - | 6 mm | - | - | - | |||
| Bourns, Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | - | Smooth | - | 0.539692 oz | - | - | 82 | - | - | Rotary | - | - | - | - | - | Solder Lug | - | - | - | - | - | 1 Turn | - | 1 Gang | Wirewound | Potentiometers | - | - | - | - | - | |||
| Ohmite | Min.: 1 Mult.: 1 | Chassis Mount | Radial, 3 Lead, Tubular | - | - | - | - | - | Ohmite | - | - | - | Bulk | - | - | Active | - | - | - | - | - | - | - | - | ±10% | Solder Lug | - | 30 Ohms | - | 225 W | - | - | - | - | - | - | Slide | - | - | - | - | - | - | - | - | 1.126" OD, 0.752" ID (28.60mm x 19.10mm) | - | 10.500" (266.70mm) | |||
| Alpha(Taiwan) | Min.: 1 Mult.: 1 | - | - | 1000 | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | Details | 15 mm | Smooth / Slotted | - | - | - | Bulk | RV16AF | - | - | Rotary | 250 kOhms | - | - | 60 mW | - | Solder Lug | - | - | - | - | - | 1 Turn | Reverse Audio | 1 Gang | - | Potentiometers | - | 6 mm | - | - | - | |||
| Alpha(Taiwan) | Min.: 1 Mult.: 1 | - | - | 1000 | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | Details | 15 mm | Smooth / Slotted | - | - | 150 V | - | RV16AF | 20 % | - | Rotary | 25 kOhms | - | - | 60 mW | Horizontal | Through Hole | - | - | - | - | - | 1 Turn | Reverse Audio | 1 Gang | Carbon | Potentiometers | - | 6 mm | 17 mm | 16.5 mm | 24.5 mm | |||
| Alpha(Taiwan) | Min.: 1 Mult.: 1 | - | - | 1000 | - | - | - | - | - | - | PCB Mount | - | - | - | - | - | Details | 18 mm | Knurled / Serrated | - | - | 50 V | Bulk | RV141F | 20 % | - | Rotary | 5 kOhms | - | - | 50 mW (1/20 W) | Vertical | Snap-In | - | - | - | - | - | 1 Turn | Linear | 1 Gang | - | Potentiometers | - | - | 14 mm | - | 15 mm | |||
| Alpha(Taiwan) | Min.: 1 Mult.: 1 | - | - | 1 | 15000 Cycle | - | - | - | - | - | PCB Mount | - | - | - | - | - | Details | 15 mm | Knurled / Serrated | - | - | 15 V | - | RV142FPF | - | - | Rotary | 20 kOhms | - | - | - | Vertical | Through Hole | - | - | Rotary Switch | - | - | - | Linear | - | - | Potentiometers | - | 6 mm | - | - | - | |||
| Alpha(Taiwan) | Min.: 1 Mult.: 1 | - | - | 1 | 15000 Cycle | - | - | - | - | - | Panel Mount | - | - | - | - | - | Details | 15 mm | Smooth | - | - | 50 V | - | RV110F | - | - | Rotary | 10 kOhms | - | - | - | Vertical | Through Hole | - | - | No Switch | - | - | - | Linear | - | - | Potentiometers | - | 6 mm | - | - | - | |||
| Alpha(Taiwan) | Min.: 1 Mult.: 1 | - | - | 1 | 15000 Cycle | - | - | - | - | - | Panel Mount | - | - | - | - | - | Details | 15 mm | Smooth | - | - | 50 V | - | RV110F | - | - | Rotary | 10 kOhms | - | - | - | Horizontal | Through Hole | - | - | No Switch | - | - | - | Linear | - | - | Potentiometers | - | 6 mm | - | - | - | |||
| ALPS ALPINE CO., LTD | Min.: 1 Mult.: 1 | - | - | - | 15000 Cycle | - | - | + 70 C | - | - 10 C | PCB Mount | Without Detent | - | - | RK2711220A04 | - | Details | 25 mm | Smooth / Slotted | - | 1.066337 oz | 30 VAC | - | RK271 | 20 % | - | Rotary | 100 kOhms | - | - | 50 mW (1/20 W) | Horizontal | Through Hole | - | - | No Switch | - | - | 1 Turn | Audio | 2 Gang | - | Potentiometers | - | 6 mm | - | - | - | |||
| Alpha(Taiwan) | Min.: 1 Mult.: 1 | - | - | 1000 | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | Details | 15 mm | Smooth / Slotted | - | - | 150 V | - | RV16AF | 30 % | - | Rotary | 1 kOhms | - | - | 60 mW | Horizontal | Through Hole | - | - | - | - | - | 1 Turn | Reverse Audio | 1 Gang | Carbon | Potentiometers | - | 6 mm | 17 mm | 16.5 mm | 24.5 mm | |||
| Alpha(Taiwan) | Min.: 1 Mult.: 1 | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | RV170F-10-20K-B500-3 | - | Details | - | - | - | - | - | - | RV170F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Alpha(Taiwan) | Min.: 1 Mult.: 1 | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | RV161SF | - | - | - | - | - | - | - | - | - | - | - | Rotary Switch | - | - | - | Audio | - | - | - | - | - | - | - | - | |||
