Knives, Cutting Tools
84 Products Found Manufacturers: GEDORE Tools
FILTERS
Manufacturers RESET
GEDORE Tools(84)
Factory Lead Time
Moisture Sensitivity Level (MSL)
Part Status
Length
Material
Weight
Suitable for
Features
Tool Type
Material properties
RoHS Status
Published
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Material | Weight | Material properties | Suitable for | Part Status | Moisture Sensitivity Level (MSL) | Tool Type | Features | Length | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEDORE Tools | Min.: 1 Mult.: 1 | - | Chromium-vanadium steel | 440g | - | - | - | - | - | - | - | - | |||
| GEDORE Tools | Min.: 1 Mult.: 1 | - | Chromium-vanadium steel | 3.5kg | - | - | - | - | - | - | 900mm | - | |||
| GEDORE Tools | Min.: 1 Mult.: 1 | - | - | - | - | Sheet metal | - | - | - | - | 350mm | - | |||
| GEDORE Tools | Min.: 1 Mult.: 1 | - | - | - | - | Sheet metal | - | - | - | - | 260mm | - | |||
| GEDORE Tools | Min.: 1 Mult.: 1 | - | - | - | - | Sheet metal | - | - | - | - | 275mm | - | |||
| GEDORE Tools | Min.: 1 Mult.: 1 | - | Carbon steel | 0.09kg | chrome plated | - | - | - | - | - | 180mm | - | |||
| GEDORE Tools | Min.: 1 Mult.: 1 | - | Chromium-vanadium steel | 1460g | - | - | - | - | - | - | - | - | |||
| GEDORE Tools | Min.: 1 Mult.: 1 | - | Chromium-vanadium steel | 4700g | - | - | - | - | - | - | 780mm | - | |||
| GEDORE Tools | Min.: 1 Mult.: 1 | - | Chromium-vanadium steel | 2460g | - | - | - | - | - | - | 620mm | - | |||
| GEDORE Tools | Min.: 1 Mult.: 1 | - | Chromium-vanadium steel | 800g | - | - | - | - | - | - | - | - | |||
| GEDORE Tools | Min.: 1 Mult.: 1 | - | - | - | - | Sheet metal | - | - | - | - | 250mm | - | |||
| Gedore Tools, Inc. | Min.: 1 Mult.: 1 | 10 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | |||
| Gedore Tools, Inc. | Min.: 1 Mult.: 1 | 10 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | |||
| Gedore Tools, Inc. | Min.: 1 Mult.: 1 | 10 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | |||
| Gedore Tools, Inc. | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | - | Active | Not Applicable | Knife, Cable Stripping | Insulated to 1000V, Includes Cover, Slip Guard | - | - | |||
| Gedore Tools, Inc. | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | - | Active | Not Applicable | Knife, Cable Stripping | Insulated to 1000V, Includes Cover, Slip Guard | - | - | |||
| Gedore Tools, Inc. | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | - | Active | Not Applicable | Bolt Cutter | High Leverage, Soft Grips | - | RoHS Compliant | |||
| Gedore Tools, Inc. | Min.: 1 Mult.: 1 | 10 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | |||
| Gedore Tools, Inc. | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | - | Active | Not Applicable | Bolt Cutter | High Leverage, Soft Grips | - | RoHS Compliant | |||
| Gedore Tools, Inc. | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | - | Active | Not Applicable | Bolt Cutter | High Leverage, Soft Grips | - | RoHS Compliant | |||
