| Mfr. Part # | 10AS032H2F34E1HG | 10AS027H1F34E1HG | 10AS057K1F35I1SG |
| Manufacturer | ALTERA | ALTERA | ALTERA |
| Description | IC Soc FPGA 384 I/o 1152FBGA Arria 10 Sx | IC SOC FPGA 384 I/O 1152FBGA | IC SOC FPGA 396 I/O 1152FBGA |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Package / Case | 1152-BBGA, FCBGA | 1152-BBGA, FCBGA | 1152-BBGA, FCBGA |
Supplier Device Package | 1152-FBGA (35x35) | 1152-FBGA (35x35) | 1152-FCBGA (35x35) |
Number of I/Os | 384 | 384 | 396 |
Moisture Sensitive | Yes | Yes | - |
L1 Cache Instruction Memory | 2 x 32 kB | 2 x 32 kB | - |
Maximum Clock Frequency | 1.2 GHz | 1.2 GHz | - |
Number of Logic Elements | 320000 LE | 270000 LE | - |
Maximum Operating Temperature | + 100 C | + 100 C | - |
Minimum Operating Temperature | 0 C | 0 C | - |
Factory Pack QuantityFactory Pack Quantity | 24 | 24 | - |
Mounting Styles | SMD/SMT | SMD/SMT | - |
Number of Logic Array Blocks - LABs | 40000 LAB | 33750 LAB | - |
Part # Aliases | 965340 | 964941 | - |
Manufacturer | Intel | Intel | Intel Corporation |
Brand | Intel / Altera | Intel / Altera | - |
Tradename | Arria 10 SoC | Arria 10 SoC | - |
RoHS | Details | Details | - |
L1 Cache Data Memory | 2 x 32 kB | 2 x 32 kB | - |
Data RAM Size | - | - | - |
Operating Temperature | 0°C ~ 100°C (TJ) | 0°C ~ 100°C (TJ) | -40°C ~ 100°C (TJ) |
Series | Arria 10 SX | Arria 10 SX | * |
Packaging | Tray | Tray | Tray |
Part Status | Active | Active | Discontinued at Digi-Key |
Subcategory | SOC - Systems on a Chip | SOC - Systems on a Chip | - |
Operating Supply Voltage | 950 mV | 950 mV | - |
Speed | 1.5GHz | 1.5GHz | 1.5GHz |
RAM Size | 256KB | 256KB | 256KB |
Core Processor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ |
Peripherals | DMA, POR, WDT | DMA, POR, WDT | DMA, POR, WDT |
Program Memory Size | - | - | - |
Connectivity | EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Architecture | MCU, FPGA | MCU, FPGA | MCU, FPGA |
Product Type | SoC FPGA | SoC FPGA | - |
Number of Transceivers | 24 Transceiver | 24 Transceiver | - |
Primary Attributes | FPGA - 320K Logic Elements | FPGA - 270K Logic Elements | FPGA - 570K Logic Elements |
Number of Cores | 2 Core | 2 Core | - |
Flash Size | -- | -- | -- |
Product Category | SoC FPGA | SoC FPGA | - |
Rohs Code | - | Yes | Yes |
Manufacturer Part Number | - | 10AS027H1F34E1HG | 10AS057K1F35I1SG |
Part Life Cycle Code | - | Active | Obsolete |
Ihs Manufacturer | - | INTEL CORP | INTEL CORP |
Risk Rank | - | 5.64 | 5.66 |
Reach Compliance Code | - | unknown | compliant |
Surface Mount | - | - | YES |
Number of Terminals | - | - | 1152 |
Package | - | - | Bulk |
Mfr | - | - | PEI-Genesis |
Product Status | - | - | Active |
Package Description | - | - | 35 X 35 MM, ROHS COMPLIANT, FBGA-1152 |
Package Style | - | - | GRID ARRAY |
Package Body Material | - | - | PLASTIC/EPOXY |
Operating Temperature-Min | - | - | -40 °C |
Supply Voltage-Nom | - | - | 0.9 V |
Supply Voltage-Min | - | - | 0.87 V |
Operating Temperature-Max | - | - | 100 °C |
Package Code | - | - | BGA |
Package Shape | - | - | SQUARE |
Supply Voltage-Max | - | - | 0.93 V |
HTS Code | - | - | 8542.39.00.01 |
Terminal Position | - | - | BOTTOM |
Terminal Form | - | - | BALL |
Terminal Pitch | - | - | 1 mm |
JESD-30 Code | - | - | S-PBGA-B1152 |
Temperature Grade | - | - | INDUSTRIAL |
Seated Height-Max | - | - | 3.5 mm |
Programmable Logic Type | - | - | FIELD PROGRAMMABLE GATE ARRAY |
Width | - | - | 35 mm |
Length | - | - | 35 mm |
| Pricing(USD) | |||
| Grads Price | - | - | - |
| Availability | - | - | - |
| Price | - | - | - |
| Quantity |
In Stock
