| Mfr. Part # | 10AS032H3F35E2SG | 10AS027H3F34E2SG |
| Manufacturer | ALTERA | ALTERA |
| Description | 1152-PIN FBGA | 1152-PIN FBGA |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Package / Case | FBGA-1152 | FBGA-1152 |
Surface Mount | YES | YES |
Number of Terminals | 1152 | 1152 |
Package | Bulk | - |
Mfr | EDAC Inc. | - |
Product Status | Active | - |
Number of I/Os | 384 | 384 |
Data RAM Size | - | - |
L1 Cache Data Memory | 2 x 32 kB | 2 x 32 kB |
RoHS | Details | Details |
Tradename | Arria 10 SoC | Arria 10 SoC |
Brand | Intel / Altera | Glenair |
Manufacturer | Intel | Glenair |
Part # Aliases | 965061 | 964932 |
Number of Logic Array Blocks - LABs | 40000 LAB | 33750 LAB |
Mounting Styles | SMD/SMT | SMD/SMT |
Factory Pack QuantityFactory Pack Quantity | 1 | 1 |
Number of Logic Elements | 320000 LE | 270000 LE |
Maximum Clock Frequency | 1.2 GHz | 1.2 GHz |
L1 Cache Instruction Memory | 2 x 32 kB | 2 x 32 kB |
Shipping Restrictions | This product may require additional documentation to export from the United States. | This product may require additional documentation to export from the United States. |
Moisture Sensitive | Yes | Yes |
Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY |
Package Equivalence Code | BGA1152,34X34,40 | BGA1152,34X34,40 |
Supply Voltage-Nom | 0.9 V | 0.9 V |
Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
Supply Voltage-Min | 0.87 V | 0.87 V |
Operating Temperature-Max | 100 °C | 100 °C |
Rohs Code | Yes | Yes |
Manufacturer Part Number | 10AS032H3F35E2SG | 10AS027H3F34E2SG |
Package Code | BGA | BGA |
Package Shape | SQUARE | SQUARE |
Part Life Cycle Code | Active | Active |
Ihs Manufacturer | INTEL CORP | INTEL CORP |
Supply Voltage-Max | 0.93 V | 0.93 V |
Risk Rank | 5.45 | 5.43 |
Package Style | GRID ARRAY | GRID ARRAY |
Package Description | BGA, BGA1152,34X34,40 | BGA, BGA1152,34X34,40 |
Series | * | Arria 10 SX |
Operating Temperature | 0°C ~ 100°C (TJ) | 0°C ~ 100°C (TJ) |
Packaging | Tray | Tray |
Part Status | Active | Active |
HTS Code | 8542.39.00.01 | 8542.39.00.01 |
Subcategory | SOC - Systems on a Chip | Circular Connectors |
Technology | CMOS | CMOS |
Terminal Position | BOTTOM | BOTTOM |
Terminal Form | BALL | BALL |
Peak Reflow Temperature (Cel) | NOT SPECIFIED | NOT SPECIFIED |
Terminal Pitch | 1 mm | 1 mm |
Reach Compliance Code | compliant | compliant |
JESD-30 Code | S-PBGA-B1152 | S-PBGA-B1152 |
Number of Outputs | 384 | 384 |
Qualification Status | Not Qualified | Not Qualified |
Power Supplies | 0.9 V | 0.9 V |
Temperature Grade | OTHER | OTHER |
Speed | 1.5GHz | 1.5GHz |
RAM Size | 256KB | 256KB |
Core Processor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ |
Peripherals | DMA, POR, WDT | DMA, POR, WDT |
Program Memory Size | - | - |
Connectivity | EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Architecture | MCU, FPGA | MCU, FPGA |
Number of Inputs | 384 | 384 |
Seated Height-Max | 3.5 mm | 3.65 mm |
Programmable Logic Type | FIELD PROGRAMMABLE GATE ARRAY | FIELD PROGRAMMABLE GATE ARRAY |
Product Type | SoC FPGA | Circular MIL Spec Tools, Hardware & Accessories |
Primary Attributes | FPGA - 320K Logic Elements | FPGA - 270K Logic Elements |
Number of Logic Cells | 320000 | 270000 |
Number of Cores | 2 Core | 2 Core |
Flash Size | -- | -- |
Product Category | SoC FPGA | Circular MIL Spec Tools, Hardware & Accessories |
Width | 35 mm | 35 mm |
Length | 35 mm | 35 mm |
Unit Weight | - | 5.607090 oz |
Moisture Sensitivity Levels | - | 3 |
JESD-609 Code | - | e1 |
Terminal Finish | - | Tin/Silver/Copper (Sn/Ag/Cu) |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $2110.20306 10+ $2040.81534 25+ $2026.62894 50+ $2012.54115 100+ $1971.14706 500+ $1830.22011 | Quantity Unit Price 1+ $1791.09858 10+ $1732.20365 25+ $1720.16251 50+ $1708.20508 100+ $1673.0706 500+ $1553.45459 |
| Availability | 666 | 746 |
| Price | $2110.20306 | $1791.09858 |
| Quantity |
In Stock : 666
