| Mfr. Part # | 161-66300 | 161-66200 |
| Manufacturer | HellermannTyton | HellermannTyton |
| Description | Spiral Wraps, Sleeves, Tubing & Conduit Helawrap Metal-Content, HWPPMC27, 1.06" Dia, PP/SS, Blue, 82 ft/roll | Spiral Wraps, Sleeves, Tubing & Conduit Helawrap Metal-Content, HWPPMC21, .83" Dia, PP/SS, Blue, 82 ft/roll |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Material | Polypropylene (PP) | Polypropylene (PP) |
RoHS | Details | Details |
Inside Diameter | 25 mm | 20 mm |
Factory Pack QuantityFactory Pack Quantity | 1 | 1 |
Package | Bulk | Bulk |
Base Product Number | 161-66 | 161-66 |
Mfr | HellermannTyton | HellermannTyton |
Product Status | Active | Active |
Operating Temperature | -60°C ~ 100°C | -60°C ~ 100°C |
Series | Helawrap HWPPMC | Helawrap HWPPMC |
Type | Slit Wrap | Slit Wrap |
Color | Blue | Blue |
Type Attributes | Slit Harness | Slit Harness |
Abrasion Protection | Abrasion Resistant | Abrasion Resistant |
Liquid Protection | - | - |
Heat Protection | - | - |
Product | Cable Wraps | Cable Wraps |
Features | - | - |
Width | - | - |
Length | 82.00 (24.99m) | 82.00 (24.99m) |
Wall Thickness | 0.041 (1.04mm) | 0.037 (0.94mm) |
Diameter - Inside, Non-Expanded | 1.000 (25.40mm) | 0.810 (20.57mm) |
Diameter - Inside, Expanded | - | - |
Diameter - Outside, Non-Expanded | - | - |
Material Flammability Rating | UL94 HB | UL94 HB |
Flammability Rating | UL 94 HB | UL 94 HB |
| Pricing(USD) | ||
| Grads Price | - | - |
| Availability | - | - |
| Price | - | - |
| Quantity |
In Stock
