| Mfr. Part # | 24AA025E48-I/SN | 24AA02E48-I/SN |
| Manufacturer | Microchip Technology | Microchip Technology |
| Description | MICROCHIP - 24AA025E48-I/SN - EEPROM, einzigartige EUI-48™-Node-Adresse, 2 Kbit, 2 Blöcke (128 x 8 Bit), Seriell I2C (2-Draht) | MICROCHIP - 24AA02E48-I/SN - SERIAL EEPROM, 2KBIT, 400KHZ, SOIC-8 |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Factory Lead Time | 1 Weeks | 3 Weeks |
Contact Plating | Tin | Tin |
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC (0.154, 3.90mm Width) |
Surface Mount | YES | - |
Number of Pins | 8 | 8 |
Memory Types | Non-Volatile | Non-Volatile |
Current - Supply (Nom) | 3mA | 3mA |
Usage Level | Automotive grade | - |
Operating Temperature | -40°C~85°C TA | -40°C~85°C TA |
Packaging | Tube | Tube |
Published | 2008 | - |
JESD-609 Code | e3 | e3 |
Pbfree Code | yes | yes |
Part Status | Active | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations | 8 | 8 |
ECCN Code | EAR99 | EAR99 |
Additional Feature | 100KHZ AVAILABLE @1.7V | - |
Voltage - Supply | 5V | 5V |
Terminal Position | DUAL | DUAL |
Peak Reflow Temperature (Cel) | 260 | 260 |
Number of Functions | 1 | 1 |
Terminal Pitch | 1.27mm | 1.27mm |
Time@Peak Reflow Temperature-Max (s) | 40 | 40 |
Base Part Number | 24AA025E48 | 24AA02E48 |
Interface | I2C, Serial | I2C, Serial |
Memory Size | 2Kb 256 x 8 | 2Kb 256 x 8 |
Clock Frequency | 400kHz | 400kHz |
Access Time | 900ns | 900ns |
Memory Format | EEPROM | EEPROM |
Memory Interface | I2C | I2C |
Write Cycle Time - Word, Page | 5ms | 5ms |
Density | 2 kb | 2 kb |
Standby Current-Max | 0.000001A | 0.000001A |
Screening Level | TS 16949 | - |
Serial Bus Type | I2C | I2C |
Endurance | 1000000 Write/Erase Cycles | 1000000 Write/Erase Cycles |
Write Cycle Time-Max (tWC) | 5ms | 5ms |
Data Retention Time-Min | 200 | 200 |
I2C Control Byte | 1010DDDR | 1010XXXR |
Height | 1.75mm | 1.25mm |
Length | 4.9mm | 4.9mm |
Width | 3.9mm | 3.9mm |
REACH SVHC | No SVHC | No SVHC |
Radiation Hardening | No | No |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
Lead Free | Lead Free | Lead Free |
Mount | - | Surface Mount |
Voltage - Supply (Min) | - | 1.7V |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $10.3252 10+ $9.7408 100+ $9.1894 500+ $8.6693 1000+ $8.1786 | Quantity Unit Price 1+ $11.9817 10+ $11.3035 100+ $10.6637 500+ $10.0601 1000+ $9.4906 |
| Availability | 16258 | 9000 |
| Price | $10.3252 | $11.9817 |
| Quantity |
In Stock : 16258
