| Mfr. Part # | 5CSEBA2U23I7 | 5CSEMA2U23I7N | 5CSXFC5C6U23C8N |
| Manufacturer | Intel | Intel | Intel |
| Description | IC SOC CORTEX-A9 800MHZ 672UBGA | FPGA Cyclone® V SE Family 25000 Cells 28nm Technology 1.1V 672-Pin UFBGA | FPGA - Field Programmable Gate Array Cyclone V SX dual -core ARM Cortex-A9 |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Factory Lead Time | 8 Weeks | 8 Weeks | 8 Weeks |
Package / Case | 672-FBGA | 672-FBGA | 672-FBGA |
Surface Mount | YES | YES | YES |
Number of I/Os | MCU - 181, FPGA - 145 | MCU - 181, FPGA - 145 | MCU - 181, FPGA - 145 |
Operating Temperature | -40°C~100°C TJ | -40°C~100°C TJ | 0°C~85°C TJ |
Packaging | Tray | Tray | Tray |
Series | Cyclone® V SE | Cyclone® V SE | Cyclone® V SX |
Published | 2018 | 2018 | 2018 |
Part Status | Active | Active | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) | 3 (168 Hours) |
Number of Terminations | 672 | 672 | 672 |
Terminal Position | BOTTOM | BOTTOM | BOTTOM |
Terminal Form | BALL | BALL | BALL |
Peak Reflow Temperature (Cel) | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
Supply Voltage | 1.1V | 1.1V | 1.1V |
Terminal Pitch | 0.8mm | 0.8mm | 0.8mm |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED | NOT SPECIFIED |
Base Part Number | 5CSEBA2 | - | 5CSXFC5 |
JESD-30 Code | S-PBGA-B672 | S-PBGA-B672 | S-PBGA-B672 |
Number of Outputs | 145 | 145 | 145 |
Qualification Status | Not Qualified | Not Qualified | Not Qualified |
Supply Voltage-Max (Vsup) | 1.13V | 1.13V | 1.13V |
Power Supplies | 1.11.2/3.32.5V | 1.11.2/3.32.5V | 1.11.2/3.32.5V |
Supply Voltage-Min (Vsup) | 1.07V | 1.07V | 1.07V |
Speed | 800MHz | 800MHz | 600MHz |
RAM Size | 64KB | 64KB | 64KB |
Core Processor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ |
Peripherals | DMA, POR, WDT | DMA, POR, WDT | DMA, POR, WDT |
Connectivity | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Architecture | MCU, FPGA | MCU, FPGA | MCU, FPGA |
Number of Inputs | 145 | 145 | 145 |
Programmable Logic Type | FIELD PROGRAMMABLE GATE ARRAY | FIELD PROGRAMMABLE GATE ARRAY | FIELD PROGRAMMABLE GATE ARRAY |
Primary Attributes | FPGA - 25K Logic Elements | FPGA - 25K Logic Elements | FPGA - 85K Logic Elements |
Number of Logic Cells | 25000 | 25000 | 85000 |
Length | 23mm | 23mm | 23mm |
Height Seated (Max) | 1.85mm | 1.85mm | 1.85mm |
Width | 23mm | 23mm | 23mm |
RoHS Status | Non-RoHS Compliant | RoHS Compliant | RoHS Compliant |
| Pricing(USD) | |||
| Grads Price | Quantity Unit Price 1+ $110.92277 10+ $104.64412 100+ $98.72087 500+ $93.1329 1000+ $87.86122 | Quantity Unit Price 1+ $106.31454 10+ $100.29674 100+ $94.61957 500+ $89.26374 1000+ $84.21108 | - |
| Availability | 2498 | 1440 | - |
| Price | $110.92277 | $106.31454 | - |
| Quantity |
In Stock : 2498
