| Mfr. Part # | AD6674BCPZRL7-750 | AD6674BCPZ-1000 | AD6674BCPZ-500 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Description | IC RECEIVER DUAL BAND LFCSP | IC ADC IF RX 2CH 1000MSPS | IC ADC IF RX 2CH 500MSPS |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Lifecycle Status | PRODUCTION (Last Updated: 2 weeks ago) | PRODUCTION (Last Updated: 4 weeks ago) | PRODUCTION (Last Updated: 4 weeks ago) |
Factory Lead Time | 8 Weeks | 8 Weeks | 8 Weeks |
Contact Plating | Tin | Tin | - |
Mount | Surface Mount | Surface Mount | - |
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Package / Case | 64-WFQFN Exposed Pad, CSP | 64-WFQFN Exposed Pad, CSP | 64-WFQFN Exposed Pad, CSP |
Number of Pins | 64 | 64 | 64 |
Packaging | Tape & Reel (TR) | Tray | Tray |
JESD-609 Code | e3 | e3 | e3 |
Pbfree Code | no | no | no |
Part Status | Active | Active | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) | 3 (168 Hours) |
Number of Terminations | 64 | 64 | 64 |
Max Operating Temperature | 125°C | 125°C | 125°C |
Min Operating Temperature | -55°C | -55°C | -55°C |
Terminal Position | QUAD | QUAD | QUAD |
Terminal Form | NO LEAD | NO LEAD | NO LEAD |
Peak Reflow Temperature (Cel) | 260 | 260 | 260 |
Supply Voltage | 1.25V | 1.25V | 1.25V |
Terminal Pitch | 0.5mm | 0.5mm | 0.5mm |
Frequency | 385MHz | 385MHz | 385MHz |
Time@Peak Reflow Temperature-Max (s) | 30 | 30 | 30 |
Base Part Number | AD6674 | AD6674 | AD6674 |
Function | IF Receiver | IF Receiver | IF Receiver |
Temperature Grade | INDUSTRIAL | INDUSTRIAL | INDUSTRIAL |
Power Dissipation | 555mW | 555mW | 555mW |
Max Output Voltage | 20V | 20V | 20V |
Min Input Voltage | 8V | 8V | 8V |
Logic Function | Receiver | Receiver | Receiver |
Slew Rate | 10 V/μs | 10 V/μs | 10 V/μs |
Max Input Voltage | 11V | 11V | 11V |
Resolution | 1.5 B | 1.5 B | 1.5 B |
Sampling Rate | 500 ksps | 500 ksps | 500 ksps |
Min Output Voltage | 5V | 5V | 5V |
Settling Time | 2 μs | 2 μs | 2 μs |
Telecom IC Type | TELECOM CIRCUIT | TELECOM CIRCUIT | TELECOM CIRCUIT |
RF Type | Cellular | Cellular | Cellular |
Length | 9mm | 9mm | 9mm |
Height Seated (Max) | 0.8mm | 0.8mm | 0.8mm |
Width | 9mm | 9mm | 9mm |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Lead Free | Lead Free | Contains Lead | Contains Lead |
Surface Mount | - | - | YES |
Terminal Finish | - | - | Matte Tin (Sn) |
Max Supply Voltage | - | - | 3.4V |
Min Supply Voltage | - | - | 3.2V |
Data Rate | - | - | 5 Gbps |
REACH SVHC | - | - | No SVHC |
| Pricing(USD) | |||
| Grads Price | Quantity Unit Price 1+ $798.40027 10+ $753.2078 100+ $710.5734 500+ $670.35226 1000+ $632.40779 | Quantity Unit Price 1+ $1093.6205 10+ $1031.71745 100+ $973.31835 500+ $918.22486 1000+ $866.24987 | Quantity Unit Price 1+ $506.7877 10+ $478.10161 100+ $451.03925 500+ $425.50873 1000+ $401.42333 |
| Availability | 767 | 989 | 2445 |
| Price | $798.40027 | $1093.6205 | $506.7877 |
| Quantity |
In Stock : 767
