HomeAll CategoryComparisonapisd32gcd4a8c_30792538-vs-apcfa032ggdadw4etm1_30792411-vs-sdsdaa032gj_31207320
| Mfr. Part # | AP-ISD32GCD4A-8C | APCFA032GGDAD-W4ETM1 | SDSDAA-032G-J |
| Manufacturer | Apacer | Apacer | SanDisk |
| Description | Memory Cards Industrial SD Card SLC 32GB | Memory Cards 3.3V 32GB CFast SM220 MLC E-Temp | Memory Cards WD/SD 32GB Class 4 SD w/ Jewel Case |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
RoHS | Details | Details | Details |
Factory Pack QuantityFactory Pack Quantity | 1 | 50 | 200 |
Unit Weight | 0.252297 oz | 0.412264 oz | 0.141096 oz |
Packaging | Tray | Tray | - |
Configuration | SLC | - | - |
Memory Size | 32 GB | 32 GB | 32 GB |
Product | SD Cards | CFast Cards | SD Cards |
Sustained Write | - | 100 MB/s | - |
Sustained Read | - | 340 MB/s | - |
Interface Type | - | ATA | - |
Minimum Operating Temperature | - | - 40 C | - 25 C |
Maximum Operating Temperature | - | + 85 C | + 85 C |
Active Mode Current | - | 295 mA | - |
Dimensions | - | 42.8 mm x 36.4 mm x 3.6 mm | - |
Series | - | SS220-CFast | SDSDAA |
Connector Type | - | 7 + 17 Pin Female | - |
Operating Supply Voltage | - | 3.3 V | - |
Length | - | 42.8 mm | - |
Width | - | 36.4 mm | - |
Thickness | - | 3.6 mm | - |
| Pricing(USD) | |||
| Grads Price | - | - | - |
| Availability | - | - | - |
| Price | - | - | - |
| Quantity |
In Stock
Embedded - Microprocessors Related Parts
APCFA032GGDAD-W4ETM1 Alternative Products
APCFA032GGDAD-W4ETM1 vs AP-CF032GLAFS-ETNDNRAPCFA032GGDAD-W4ETM1 vs AP-ISD32GCD4A-8CAPCFA032GGDAD-W4ETM1 vs GLS91CA032G1-I-BN600APCFA032GGDAD-W4ETM1 vs GLS91CA032G8-I-BN601APCFA032GGDAD-W4ETM1 vs SDINBDA6-32G-XI1APCFA032GGDAD-W4ETM1 vs SDSDAA-032G-JAPCFA032GGDAD-W4ETM1 vs SQF-CFXZ2-32GDEDEAPCFA032GGDAD-W4ETM1 vs SQF-P10M4-32G-P9CAPCFA032GGDAD-W4ETM1 vs SQF-P10M4-32G-P9E
SDSDAA-032G-J Alternative Products
SDSDAA-032G-J vs AP-CF032GLAFS-ETNDNRSDSDAA-032G-J vs AP-ISD32GCD4A-8CSDSDAA-032G-J vs APCFA032GGDAD-W4ETM1SDSDAA-032G-J vs GLS91CA032G1-I-BN600SDSDAA-032G-J vs GLS91CA032G8-I-BN601SDSDAA-032G-J vs SDINBDA6-32G-XI1SDSDAA-032G-J vs SQF-CFXZ2-32GDEDESDSDAA-032G-J vs SQF-P10M4-32G-P9CSDSDAA-032G-J vs SQF-P10M4-32G-P9E
