| Mfr. Part # | AT49F002T-12PC | AT49LV002NT-12JC | AT29C020-10JC |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Description | IC FLASH 2M PARALLEL 32DIP | IC FLASH 2M PARALLEL 32PLCC | IC FLASH 2M PARALLEL 32PLCC |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Mounting Type | Through Hole | Surface Mount | Surface Mount |
Package / Case | 32-DIP (0.600, 15.24mm) | 32-LCC (J-Lead) | 32-LCC (J-Lead) |
Supplier Device Package | 32-PDIP | 32-PLCC (13.97x11.43) | 32-PLCC (13.97x11.43) |
Memory Types | Non-Volatile | Non-Volatile | Non-Volatile |
Operating Temperature | 0°C~70°C TC | 0°C~70°C TC | 0°C~70°C TC |
Packaging | Tube | Tube | Tube |
Published | 1999 | 1997 | 1997 |
Part Status | Obsolete | Obsolete | Obsolete |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 2 (1 Year) | 2 (1 Year) |
Voltage - Supply | 4.5V~5.5V | 3V~3.6V | 4.5V~5.5V |
Base Part Number | AT49F002 | AT49LV002 | AT29C020 |
Memory Size | 2Mb 256K x 8 | 2Mb 256K x 8 | 2Mb 256K x 8 |
Access Time | 120ns | 120ns | 100ns |
Memory Format | FLASH | FLASH | FLASH |
Memory Interface | Parallel | Parallel | Parallel |
Write Cycle Time - Word, Page | 50μs | 50μs | 10ms |
RoHS Status | Non-RoHS Compliant | Non-RoHS Compliant | Non-RoHS Compliant |
| Pricing(USD) | |||
| Grads Price | - | - | - |
| Availability | - | - | - |
| Price | - | - | - |
| Quantity |
In Stock
