| Mfr. Part # | ATSAM4S4BB-UUR | ATSAM4S2BB-UUR |
| Manufacturer | Microchip Technology | Microchip Technology |
| Description | IC MCU 32BIT 256KB FLASH 64WLCSP | IC MCU 32BIT 128KB FLASH 64WLCSP |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Factory Lead Time | 9 Weeks | 9 Weeks |
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 64-UFBGA, WLCSP | 64-UFBGA, WLCSP |
Surface Mount | YES | YES |
Data Converters | A/D 11x12b; D/A 2x12b | A/D 16x12b; D/A 2x12b |
Number of I/Os | 47 | 47 |
Operating Temperature | -40°C~85°C TA | -40°C~85°C TA |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
Series | SAM4S | SAM4S |
Part Status | Active | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) |
Number of Terminations | 64 | 64 |
Voltage - Supply | 1.2V | 1.2V |
Terminal Position | BOTTOM | BOTTOM |
Terminal Form | BALL | BALL |
Terminal Pitch | 0.4mm | 0.4mm |
Base Part Number | ATSAM4S4 | ATSAM4S2 |
JESD-30 Code | S-PBGA-B64 | S-PBGA-B64 |
Oscillator Type | Internal | Internal |
Speed | 120MHz | 120MHz |
RAM Size | 64K x 8 | 64K x 8 |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC |
Core Processor | ARM® Cortex®-M4 | ARM® Cortex®-M4 |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT |
Clock Frequency | 50MHz | 50MHz |
Program Memory Type | FLASH | FLASH |
Core Size | 32-Bit | 32-Bit |
Program Memory Size | 256KB 256K x 8 | 128KB 128K x 8 |
Connectivity | I2C, IrDA, Memory Card, SPI, SSC, UART/USART, USB | I2C, IrDA, Memory Card, SPI, SSC, UART/USART, USB |
Bit Size | 32 | 32 |
Has ADC | YES | YES |
DMA Channels | YES | YES |
PWM Channels | YES | YES |
DAC Channels | YES | YES |
Voltage - Supply (Max) | 1.32V | 1.32V |
Voltage - Supply (Min) | 1.08V | 1.08V |
Length | 3.323mm | 3.323mm |
Height Seated (Max) | 0.533mm | 0.533mm |
Width | 3.323mm | 3.323mm |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $15.79455 10+ $14.90052 100+ $14.05709 500+ $13.26141 1000+ $12.51076 | Quantity Unit Price 1+ $0.56279 10+ $0.53093 100+ $0.50088 500+ $0.47253 1000+ $0.44578 |
| Availability | 21 | 5 |
| Price | $15.79455 | $0.56279 |
| Quantity |
In Stock : 21
