| Mfr. Part # | ATTINY3226-SUR | ATTINY3226-SFR |
| Manufacturer | Microchip Technology | Microchip Technology |
| Description | 8-bit Microcontrollers - MCU 20MHz, 32KB, SOIC20, Ind 85C, Green, T&R | 8-bit Microcontrollers - MCU 20MHz, 32KB, SOIC20, Ind 125C, Green, T&R |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Package / Case | SOIC-20 | SOIC-20 |
Mounting Type | Surface Mount | Surface Mount |
Supplier Device Package | 20-SOIC | 20-SOIC |
RoHS | Details | Details |
Mounting Styles | SMD/SMT | SMD/SMT |
Core | AVR | AVR |
Maximum Clock Frequency | 20 MHz | 20 MHz |
Number of I/Os | 22 I/O | 22 I/O |
Data RAM Size | 3 kB | 3 kB |
Supply Voltage-Min | 1.8 V | 1.8 V |
Minimum Operating Temperature | - 40 C | - 40 C |
Maximum Operating Temperature | + 85 C | + 125 C |
Data RAM Type | SRAM | SRAM |
Data ROM Size | 256 B | 256 B |
Data ROM Type | EEPROM | EEPROM |
Interface Type | I2C, SPI, USART | I2C, SPI, USART |
Factory Pack QuantityFactory Pack Quantity | 1500 | 1500 |
Watchdog Timers | Watchdog Timer, Windowed | Watchdog Timer, Windowed |
Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
Mfr | Microchip Technology | Microchip Technology |
Data Converters | A/D 15x12b | A/D 15x12b |
Product Status | Active | Active |
Supply Voltage-Max | 5.5 V | 5.5 V |
Packaging | Reel | Reel |
Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) |
Series | tinyAVR® 2 | tinyAVR® 2 |
Voltage - Supply | 1.8V ~ 5.5V | 1.8V ~ 5.5V |
Oscillator Type | External, Internal | External, Internal |
Speed | 20MHz | 20MHz |
RAM Size | 3K x 8 | 3K x 8 |
Core Processor | AVR | AVR |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT |
Program Memory Type | Flash | Flash |
Core Size | 8-Bit | 8-Bit |
Program Memory Size | 32 kB | 32 kB |
Connectivity | I²C, IrDA, SPI, UART/USART | I²C, IrDA, SPI, UART/USART |
Number of Timers/Counters | 3 Timer | 3 Timer |
EEPROM Size | 256 x 8 | 256 x 8 |
Number of ADC Channels | 15 Channel | 15 Channel |
Product | MCU | MCU |
ADC Resolution | 12 bit | 12 bit |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $1.30144 10+ $1.22777 100+ $1.15827 500+ $1.09271 1000+ $1.03086 | Quantity Unit Price 1+ $1.27936 10+ $1.20695 100+ $1.13863 500+ $1.07418 1000+ $1.01338 |
| Availability | 1276 | 3636 |
| Price | $1.30144 | $1.27936 |
| Quantity |
In Stock : 1276
