| Mfr. Part # | COM-13104 | COM-13105 |
| Manufacturer | SparkFun | SparkFun |
| Description | ||
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 2-SMD, Gull Wing Exposed Pad | 2-SMD, Gull Wing Exposed Pad |
Supplier Device Package | - | - |
Thermal Resistance of Package | - | - |
EU RoHS | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 |
HTS | 8541.41.00.00 | 8541.41.00.00 |
Automotive | Unknown | Unknown |
PPAP | Unknown | Unknown |
Package | Bulk | Bulk |
Base Product Number | COM-13 | COM-13 |
Mfr | SparkFun Electronics | SparkFun Electronics |
Product Status | Active | Active |
CCT(K) | 3150K (3000K ~ 3300K) | 6500K (6000K ~ 7000K) |
Description/Function | LED | LED |
Unit Weight | 0.348800 oz | 0.350400 oz |
Factory Pack QuantityFactory Pack Quantity | 1 | 1 |
Manufacturer | SparkFun Electronics | SparkFun Electronics |
Brand | SparkFun | SparkFun |
Series | - | - |
Size / Dimension | 0.315 Dia (8.00mm) | 0.315 Dia (8.00mm) |
Part Status | Active | Active |
Type | LED | LED |
Color | White, Warm | White, Cool |
Subcategory | Supplies | Supplies |
Voltage - Forward (Vf) (Typ) | 3.5V | 3.5V |
Viewing Angle | 125° | 125° |
Current - Test | 750mA | 750mA |
Lumens/Watt @ Current - Test | 69 lm/W | 76 lm/W |
CRI (Color Rendering Index) | - | - |
Current - Max | 750mA | 750mA |
Product Type | Accessories | Accessories |
Flux @ 25°C, Current - Test | 180lm (160lm ~ 200lm) | 200lm (160lm ~ 240lm) |
Flux @ 85°C, Current - Test | - | - |
Product | Optoelectronics | Optoelectronics |
Product Category | SparkFun Accessories | SparkFun Accessories |
Height Seated (Max) | 0.217 (5.50mm) | 0.217 (5.50mm) |
| Pricing(USD) | ||
| Grads Price | - | - |
| Availability | - | - |
| Price | - | - |
| Quantity |
In Stock
