| Mfr. Part # | CY8C4013SXI-400 | CY8C4013SXI-400T |
| Manufacturer | Infineon Technologies | Infineon Technologies |
| Description | ARM Microcontrollers - MCU 8KB Flash 2KB SRAM PSoC 4 | ARM Microcontrollers - MCU 8KB Flash 2KB SRAM PSoC 4 |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Factory Lead Time | 1 Week | - |
Package / Case | SOIC-8 | SOIC-8 |
Mounting Type | Surface Mount | Surface Mount |
Surface Mount | YES | - |
Supplier Device Package | 8-SOIC | 8-SOIC |
Number of Terminals | 8 | - |
RoHS | Details | Details |
Mounting Styles | SMD/SMT | SMD/SMT |
Core | ARM Cortex M0 | ARM Cortex M0 |
Maximum Clock Frequency | 16 MHz | 16 MHz |
Number of I/Os | 5 I/O | 5 I/O |
Data RAM Size | 2 kB | 2 kB |
Supply Voltage-Min | 1.71 V | 1.71 V |
Minimum Operating Temperature | - 40 C | - 40 C |
Maximum Operating Temperature | + 85 C | + 85 C |
Data RAM Type | SRAM | - |
Interface Type | I2C | I2C |
Moisture Sensitive | Yes | Yes |
Processor Series | CY8C4013 | - |
Factory Pack QuantityFactory Pack Quantity | 2910 | 2500 |
Tradename | PSoC | PSoC |
Unit Weight | 0.019048 oz | 0.019048 oz |
Package | Tube | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
Base Product Number | CY8C4013 | CY8C4013 |
Mfr | Infineon Technologies | Infineon Technologies |
Data Converters | - | - |
Product Status | Active | Active |
Supply Voltage-Max | 1.89 V | 1.89 V |
Package Description | LSOP, SOP8,.25 | - |
Package Style | SMALL OUTLINE, LOW PROFILE | - |
Package Body Material | PLASTIC/EPOXY | - |
Package Equivalence Code | SOP8,.25 | - |
Operating Temperature-Min | -40 °C | - |
Supply Voltage-Nom | 3.3 V | - |
Operating Temperature-Max | 85 °C | - |
Rohs Code | Yes | - |
Manufacturer Part Number | CY8C4013SXI-400 | - |
Clock Frequency-Max | 16 MHz | - |
Package Code | LSOP | - |
Package Shape | RECTANGULAR | - |
Part Life Cycle Code | Active | - |
Number of I/O Lines | 5 | - |
Samacsys Description | CYPRESS SEMICONDUCTOR - CY8C4013SXI-400 - MCU, 32BIT, CORTEX-M0, 16MHZ, SOIC-8 | - |
Ihs Manufacturer | CYPRESS SEMICONDUCTOR CORP | - |
Risk Rank | 1.71 | - |
Series | PSoC4000 | PSoC4000 |
Packaging | Tube | MouseReel |
Operating Temperature | -40 to 85 °C | -40 to 85 °C |
ECCN Code | 3A991.A.3 | - |
HTS Code | 8542.31.00.01 | - |
Technology | CMOS | - |
Voltage - Supply | 1.8, 2.5, 3.3 V | 1.8, 3.3, 5 V |
Terminal Position | DUAL | - |
Terminal Form | GULL WING | - |
Terminal Pitch | 1.27 mm | - |
Reach Compliance Code | compliant | - |
JESD-30 Code | R-PDSO-G8 | - |
Temperature Grade | INDUSTRIAL | - |
Interface | I2C | I2C |
Oscillator Type | Internal | Internal |
Speed | 16MHz | 16MHz |
RAM Size | 2 KB | 2 KB |
uPs/uCs/Peripheral ICs Type | MULTIFUNCTION PERIPHERAL | - |
Core Processor | ARM® Cortex®-M0 | ARM® Cortex®-M0 |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT |
Program Memory Type | Flash | Flash |
Core Size | 32-Bit Single-Core | 32-Bit Single-Core |
Program Memory Size | 8 kB | 8 kB |
Connectivity | I²C | I²C |
Supply Current-Max | 4.5 mA | - |
Data Bus Width | 32 bit | 32 bit |
Seated Height-Max | 1.727 mm | - |
Number of Timers/Counters | 1 Timer | 1 Timer |
EEPROM Size | - | - |
Boundary Scan | NO | - |
RAM (words) | 1024 | - |
Bus Compatibility | I2C | - |
ADC Resolution | No ADC | No ADC |
Width | 3.89 mm | - |
Length | 4.889 mm | - |
Data ROM Size | - | 4 kB |
Minimum Operating Supply Voltage | - | 1.71, 1.8 V |
Maximum Operating Supply Voltage | - | 1.89, 5.5 V |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $1.978 10+ $1.86604 100+ $1.76041 500+ $1.66077 1000+ $1.56676 | Quantity Unit Price 1+ $1.83889 10+ $1.7348 100+ $1.63661 500+ $1.54397 1000+ $1.45658 |
| Availability | 3233 | 2782 |
| Price | $1.978 | $1.83889 |
| Quantity |
In Stock : 3233
