| Mfr. Part # | DSPIC33CK512MP308-E/PT | dsPIC33CK256MP608-I/PT |
| Manufacturer | Microchip | Microchip |
| Description | MCU 16-Bit dsPIC33CK dsPIC RISC 512KB Flash 3.6V 80-Pin TQFP Tray | MCU 16-Bit dsPIC33CK dsPIC RISC 256KB Flash 3.6V 80-Pin TQFP Tray |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Mount | Panel | - |
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 80-TQFP | 80-TQFP |
Supplier Device Package | 80-TQFP (12x12) | 80-TQFP (12x12) |
Voltage Rating (AC) | 50 V | - |
RoHS | Non-Compliant | Details |
Factory Pack QuantityFactory Pack Quantity | 119 | 1000 |
Manufacturer | Microchip | Vishay |
Brand | Microchip Technology | Vishay / Thin Film |
Number of I/Os | 69 | 69 |
Package | Tray | Tray |
Base Product Number | DSPIC33CK512MP308 | DSPIC33CK256MP608 |
Mfr | Microchip Technology | Microchip Technology |
Data Converters | A/D 24x12b SAR; D/A 6x12b | A/D 24x12b SAR; D/A 6x12b |
Product Status | Active | Active |
Mounting Styles | SMD/SMT | PCB Mount |
Packaging | Bulk | MouseReel |
Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) |
Series | - | PTN |
Subcategory | Embedded Processors & Controllers | Resistors |
Voltage - Supply | 3V ~ 3.6V | 3V ~ 3.6V |
Current Rating | 750 mA | - |
Oscillator Type | Internal | Internal |
Speed | 100MIPs | 100MIPs |
RAM Size | 64K x 8 | 64K x 8 |
Core Processor | dsPIC | dsPIC |
Number of Poles | 1 | - |
Peripherals | Brown-out Detect/Reset, DMA, I²S, Motor Control, POR, PWM, QEI, WDT | Brown-out Detect/Reset, DMA, I²S, Motor Control, POR, PWM, QEI, WDT |
Program Memory Type | FLASH | FLASH |
Core Size | 16-Bit | 16-Bit |
Program Memory Size | 512KB (512K x 8) | 256KB (256K x 8) |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART | CANbus, I²C, IrDA, LINbus, SPI, UART/USART |
Product Type | DSP - Digital Signal Processors & Controllers | Thin Film Resistors |
EEPROM Size | - | - |
Product Category | Digital Signal Processors & Controllers - DSP, DSC | Thin Film Resistors - SMD |
Radiation Hardening | No | - |
Technology | - | Thin Film |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $2.95316 10+ $2.786 100+ $2.6283 500+ $2.47953 1000+ $2.33918 | Quantity Unit Price 1+ $2.64551 10+ $2.49577 100+ $2.3545 500+ $2.22122 1000+ $2.09549 |
| Availability | 188 | 237 |
| Price | $2.95316 | $2.64551 |
| Quantity |
In Stock : 188
