| Mfr. Part # | DSPIC33CK512MP606-E/PT | dsPIC33CK256MP606-I/PT | DSPIC33CK512MP606T-I/PT |
| Manufacturer | Microchip | Microchip | Microchip |
| Description | MCU 16-Bit dsPIC33CK dsPIC RISC 512KB Flash 3.6V 64-Pin TQFP Tray | MCU 16-Bit dsPIC33CK dsPIC RISC 256KB Flash 3.6V 64-Pin TQFP Tray | MCU 16-Bit dsPIC33CK dsPIC RISC 512KB Flash 3.6V 64-Pin TQFP T/R |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Package / Case | 64-TQFP | 64-TQFP | 64-TQFP |
Number of Pins | 64 | - | - |
Supplier Device Package | 64-TQFP (10x10) | 64-TQFP (10x10) | 64-TQFP (10x10) |
Product Style | BGA Socketing Systems | - | - |
Package Type | TQFP | - | - |
Number of I/Os | 53 | 53 | 53 |
Package | Tray | Tray | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
Base Product Number | DSPIC33CK512MP606 | DSPIC33CK256MP606 | DSPIC33CK512MP606 |
Mfr | Microchip Technology | Microchip Technology | Microchip Technology |
Data Converters | A/D 20x12b SAR; D/A 6x12b | A/D 20x12b SAR; D/A 6x12b | A/D 20x12b SAR; D/A 6x12b |
Product Status | Active | Active | Active |
Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Series | - | PTN | - |
Type | Socket Adapter Systems | - | - |
Pitch | 0.80mm Pitch | - | - |
Voltage - Supply | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V |
Oscillator Type | Internal | Internal | Internal |
Speed | 100MIPs | 100MIPs | 100MIPs |
RAM Size | 64K x 8 | 64K x 8 | 64K x 8 |
Core Processor | dsPIC | dsPIC | dsPIC |
Peripherals | Brown-out Detect/Reset, DMA, I²S, Motor Control, POR, PWM, QEI, WDT | Brown-out Detect/Reset, DMA, I²S, Motor Control, POR, PWM, QEI, WDT | Brown-out Detect/Reset, DMA, I²S, Motor Control, POR, PWM, QEI, WDT |
Program Memory Type | FLASH | FLASH | FLASH |
Core Size | 16-Bit | 16-Bit | 16-Bit |
Program Memory Size | 512KB (512K x 8) | 256KB (256K x 8) | 512KB (512K x 8) |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | CANbus, I²C, IrDA, LINbus, SPI, UART/USART |
Product Type | Socket Adapter Systems | Thin Film Resistors | DSP - Digital Signal Processors & Controllers |
EEPROM Size | - | - | - |
Device Core | dsPIC | - | - |
Factory Pack QuantityFactory Pack Quantity | - | 1000 | 1200 |
Mounting Styles | - | PCB Mount | - |
Manufacturer | - | Vishay | Microchip |
Brand | - | Vishay / Thin Film | Microchip Technology / Atmel |
RoHS | - | Details | - |
Packaging | - | MouseReel | Cut Tape |
Subcategory | - | Resistors | Embedded Processors & Controllers |
Technology | - | Thin Film | - |
Product Category | - | Thin Film Resistors - SMD | Digital Signal Processors & Controllers - DSP, DSC |
| Pricing(USD) | |||
| Grads Price | Quantity Unit Price 1+ $2.63343 10+ $2.48437 100+ $2.34374 500+ $2.21108 1000+ $2.08592 | Quantity Unit Price 1+ $2.31041 10+ $2.17964 100+ $2.05626 500+ $1.93987 1000+ $1.83006 | Quantity Unit Price 1+ $2.42679 10+ $2.28942 100+ $2.15983 500+ $2.03758 1000+ $1.92224 |
| Availability | 194 | 49 | 1300 |
| Price | $2.63343 | $2.31041 | $2.42679 |
| Quantity |
In Stock : 194
