| Mfr. Part # | EDFA164A2PF-JD-F-D | EDFA164A2PP-GD-F-D | EDBA164B2PF-1D-F-D |
| Manufacturer | Micron Technology Inc. | Micron Technology Inc. | Micron Technology Inc. |
| Description | DRAM Chip Mobile LPDDR3 SDRAM 16G-Bit 256Mx64 1.2V/1.8V 220-Pin VFBGA Tray | IC DRAM 16G PARALLEL 800MHZ | IC DRAM 16G PARALLEL 533MHZ |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Factory Lead Time | 111 Weeks | - | 9 Weeks |
Number of Pins | 220 | - | - |
Memory Types | Volatile | Volatile | Volatile |
Operating Temperature | -30°C~85°C TC | -30°C~85°C TC | -30°C~85°C TC |
Packaging | Tray | Tray | Tray |
Part Status | Obsolete | Obsolete | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) | 3 (168 Hours) |
Max Operating Temperature | 85°C | - | - |
Min Operating Temperature | -30°C | - | - |
Voltage - Supply | 1.14V~1.95V | 1.2V | 1.14V~1.95V |
Memory Size | 16Gb 256M x 64 | 16Gb 256M x 64 | 16Gb 256M x 64 |
Clock Frequency | 933MHz | 800MHz | 533MHz |
Memory Format | DRAM | DRAM | DRAM |
Memory Interface | Parallel | Parallel | Parallel |
Data Bus Width | 64b | - | - |
Address Bus Width | 14b | - | - |
Density | 16 Gb | - | - |
Max Frequency | 933MHz | - | - |
Radiation Hardening | No | - | - |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Surface Mount | - | YES | - |
Supplier Device Package | - | 220-FBGA (14x14) | - |
Number of Terminations | - | 220 | - |
Additional Feature | - | AUTO/SELF REFRESH; IT ALSO REQUIRES 1.8V NOM | - |
Terminal Position | - | BOTTOM | - |
Peak Reflow Temperature (Cel) | - | NOT SPECIFIED | - |
Number of Functions | - | 1 | - |
Terminal Pitch | - | 0.5mm | - |
Time@Peak Reflow Temperature-Max (s) | - | NOT SPECIFIED | - |
JESD-30 Code | - | S-PBGA-B220 | - |
Number of Ports | - | 1 | - |
Operating Mode | - | SYNCHRONOUS | - |
Organization | - | 256MX64 | - |
Memory Width | - | 64 | - |
Memory Density | - | 17179869184 bit | - |
Voltage - Supply (Max) | - | 1.3V | - |
Voltage - Supply (Min) | - | 1.14V | - |
Access Mode | - | DUAL BANK PAGE BURST | - |
Length | - | 14mm | - |
Height Seated (Max) | - | 0.99mm | - |
Width | - | 14mm | - |
Mounting Type | - | - | Surface Mount |
Package / Case | - | - | FBGA |
| Pricing(USD) | |||
| Grads Price | - | - | - |
| Availability | 10 | - | 1260 |
| Price | - | - | - |
| Quantity |
In Stock : 10
