| Mfr. Part # | EP1C12WWAA | EP1C12Q240C6N | EP1C12F256I7N |
| Manufacturer | Intel | Intel | Intel |
| Description | IC FPGA FBGA | IC FPGA 173 I/O 240QFP | FPGA Cyclone« Family 12060 Cells 320.1MHz 0.13um (CMOS) Technology 1.5 Volt 256-Pin FBGA |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Packaging | Tray | Tray | Tray |
Series | Cyclone® | Cyclone® | Cyclone® |
Part Status | Obsolete | Obsolete | Obsolete |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) | 3 (168 Hours) |
Voltage - Supply | 1.425V~1.575V | 1.425V~1.575V | 1.5V |
Number of Logic Elements/Cells | 12060 | 12060 | 12060 |
Total RAM Bits | 239616 | 239616 | 239616 |
Number of LABs/CLBs | 1206 | 1206 | 1206 |
Surface Mount | - | YES | YES |
Package / Case | - | 240-BFQFP | 256-BGA |
Mounting Type | - | Surface Mount | Surface Mount |
Number of I/Os | - | 173 | 185 |
Operating Temperature | - | 0°C~85°C TJ | -40°C~100°C TJ |
JESD-609 Code | - | e3 | e1 |
Number of Terminations | - | 240 | 256 |
ECCN Code | - | 3A991 | 3A991 |
Terminal Finish | - | Matte Tin (Sn) | Tin/Silver/Copper (Sn/Ag/Cu) |
HTS Code | - | 8542.39.00.01 | 8542.39.00.01 |
Terminal Position | - | QUAD | BOTTOM |
Terminal Form | - | GULL WING | BALL |
Peak Reflow Temperature (Cel) | - | 245 | 260 |
Terminal Pitch | - | 0.5mm | 1mm |
Reach Compliance Code | - | compliant | compliant |
Time@Peak Reflow Temperature-Max (s) | - | 40 | 40 |
Base Part Number | - | EP1C12 | EP1C12 |
JESD-30 Code | - | S-PQFP-G240 | S-PBGA-B256 |
Number of Outputs | - | 173 | 185 |
Qualification Status | - | Not Qualified | Not Qualified |
Power Supplies | - | 1.51.5/3.3V | 1.51.5/3.3V |
Clock Frequency | - | 405MHz | - |
Number of Inputs | - | 249 | 249 |
Programmable Logic Type | - | FIELD PROGRAMMABLE GATE ARRAY | FIELD PROGRAMMABLE GATE ARRAY |
Width | - | 32mm | 17mm |
Height Seated (Max) | - | 4.1mm | 3.5mm |
Length | - | 32mm | 17mm |
RoHS Status | - | RoHS Compliant | RoHS Compliant |
Organization | - | - | 1248 CLBS |
Number of CLBs | - | - | 1248 |
| Pricing(USD) | |||
| Grads Price | - | Quantity Unit Price 1+ $241.97307 10+ $228.27648 100+ $215.35517 500+ $203.16526 1000+ $191.66534 | Quantity Unit Price 1+ $539.42635 10+ $508.89278 100+ $480.08753 500+ $452.91277 1000+ $427.27619 |
| Availability | - | 2188 | 2998 |
| Price | - | $241.97307 | $539.42635 |
| Quantity |
In Stock
