| Mfr. Part # | EP1S30F1020C6NGA | EP1S30F1020C7 |
| Manufacturer | ALTERA | ALTERA |
| Description | IC FPGA STRATIX 1020FBGA | IC FPGA 726 I/O 1020FBGA |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 1020-BBGA | 1020-BBGA |
Supplier Device Package | 1020-FBGA (33x33) | 1020-FBGA (33x33) |
Number of I/Os | 726 | 726 |
Operating Temperature | 0°C ~ 85°C (TJ) | 0°C ~ 85°C (TJ) |
Series | Stratix® | Stratix® |
Part Status | Obsolete | Obsolete |
Voltage - Supply | 1.425 V ~ 1.575 V | 1.425 V ~ 1.575 V |
Number of Logic Elements/Cells | 32470 | 32470 |
Total RAM Bits | 3317184 | 3317184 |
Number of LABs/CLBs | 3247 | 3247 |
Package | - | Bulk |
Mfr | - | Altera |
Product Status | - | Active |
Base Part Number | - | EP1S30 |
| Pricing(USD) | ||
| Grads Price | - | - |
| Availability | - | - |
| Price | - | - |
| Quantity |
In Stock
