| Mfr. Part # | EP2AGX45CU17C6G | EP2AGX45DF25C5G |
| Manufacturer | ALTERA | ALTERA |
| Description | IC FPGA 156 I/O 358UBGA | IC FPGA 252 I/O 572FBGA |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 358-LFBGA, FCBGA | 572-BGA, FCBGA |
Supplier Device Package | 358-UBGA, FC (17x17) | 572-FBGA, FC (25x25) |
Number of I/Os | 156 | 252 |
Operating Temperature | 0°C ~ 85°C (TJ) | 0°C ~ 85°C (TJ) |
Series | Arria II GX | CQ |
Part Status | Active | Active |
Voltage - Supply | 0.87 V ~ 0.93 V | 0.87 V ~ 0.93 V |
Number of Logic Elements/Cells | 42959 | 42959 |
Total RAM Bits | 3517440 | 3517440 |
Number of LABs/CLBs | 1805 | 1805 |
Mount | - | Surface Mount |
Qualification | - | AEC-Q200 |
Voltage, Rating | - | 75 V |
Case Code - in | - | 0603 |
Case Code - mm | - | 2012 |
Maximum Operating Temperature | - | + 155 C |
Unit Weight | - | 0.000071 oz |
Minimum Operating Temperature | - | - 55 C |
Factory Pack QuantityFactory Pack Quantity | - | 5000 |
Mounting Styles | - | PCB Mount |
Manufacturer | - | Royalohm |
Brand | - | Royalohm |
RoHS | - | Details |
Moisture Sensitive | - | Yes |
Shipping Restrictions | - | This product may require additional documentation to export from the United States. |
Number of Logic Elements | - | 42959 LE |
Number of Logic Array Blocks - LABs | - | 1805 LAB |
Part # Aliases | - | 969681 |
Tradename | - | Arria |
Packaging | - | Reel |
Tolerance | - | 5 % |
Temperature Coefficient | - | 100 PPM / C |
Resistance | - | 16 Ohms |
Max Operating Temperature | - | 85 °C |
Min Operating Temperature | - | 0 °C |
Applications | - | Automotive Grade |
Subcategory | - | Resistors |
Power Rating | - | 100 mW (1/10 W) |
Technology | - | Thick Film |
Termination Style | - | SMD/SMT |
RAM Size | - | 429.4 kB |
Product Type | - | Thick Film Resistors |
Number of Logic Blocks (LABs) | - | 1805 |
Features | - | Anti-Sulfur Resistors |
Product Category | - | Thick Film Resistors - SMD |
Width | - | 0.8 mm |
Height | - | 0.45 mm |
Length | - | 1.6 mm |
| Pricing(USD) | ||
| Grads Price | - | Quantity Unit Price 1+ $850.86126 10+ $802.6993 100+ $757.26349 500+ $714.39952 1000+ $673.96181 |
| Availability | - | 796 |
| Price | - | $850.86126 |
| Quantity |
In Stock
