| Mfr. Part # | EP2AGX65CU17C6ES | EP2AGX65DF25C5 |
| Manufacturer | ALTERA | ALTERA |
| Description | IC FPGA 156 I/O 358UBGA | IC FPGA 252 I/O 572FBGA |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 358-LFBGA, FCBGA | 572-BGA, FCBGA |
Mount | Surface Mount | - |
Supplier Device Package | 358-UBGA, FC (17x17) | 572-FBGA, FC (25x25) |
Number of I/Os | 156 | 252 |
RoHS | Compliant | - |
Operating Temperature | 0°C ~ 85°C (TJ) | 0°C ~ 85°C (TJ) |
Series | Arria II GX | Arria II GX |
Part Status | Obsolete | Active |
Max Operating Temperature | 85 °C | - |
Min Operating Temperature | 0 °C | - |
Voltage - Supply | 0.87 V ~ 0.93 V | 0.87 V ~ 0.93 V |
Base Part Number | EP2AGX65 | EP2AGX65 |
RAM Size | 655.8 kB | - |
Number of Logic Elements/Cells | 60214 | 60214 |
Total RAM Bits | 5371904 | 5371904 |
Number of LABs/CLBs | 2530 | 2530 |
Number of Logic Blocks (LABs) | 2530 | - |
| Pricing(USD) | ||
| Grads Price | - | - |
| Availability | - | - |
| Price | - | - |
| Quantity |
In Stock
