| Mfr. Part # | EP3C80U484C6 | 10CL080YU484C6G |
| Manufacturer | ALTERA | ALTERA |
| Description | IC FPGA 295 I/O 484UBGA | 484-PIN UBGA |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 484-FBGA | 484-FBGA |
Supplier Device Package | 484-UBGA (19x19) | 484-UBGA (19x19) |
Number of I/Os | 295 | 289 |
Operating Temperature | 0°C ~ 85°C (TJ) | 0°C ~ 85°C (TJ) |
Series | Cyclone® III | * |
Part Status | Active | Active |
Voltage - Supply | 1.15 V ~ 1.25 V | 1.2V |
Base Part Number | EP3C80 | - |
Number of Logic Elements/Cells | 81264 | 81264 |
Total RAM Bits | 2810880 | 2810880 |
Number of LABs/CLBs | 5079 | 5079 |
Package | - | Retail Package |
Mfr | - | Glenair |
Product Status | - | Active |
| Pricing(USD) | ||
| Grads Price | - | Quantity Unit Price 1+ $149.57643 10+ $141.10984 100+ $133.12249 500+ $125.58726 1000+ $118.47854 |
| Availability | - | 2225 |
| Price | - | $149.57643 |
| Quantity |
In Stock
