| Mfr. Part # | EP3SL70F780C4N | EP3SL70F780C4 |
| Manufacturer | Intel | Intel |
| Description | FPGA - Field Programmable Gate Array FPGA - Stratix III 2700 LABs 488 IOs | FPGA - Field Programmable Gate Array FPGA - Stratix III 2700 LABs 488 IOs |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 780-BBGA, FCBGA | 780-BBGA, FCBGA |
Surface Mount | YES | YES |
Number of I/Os | 488 | 488 |
Operating Temperature | 0°C~85°C TJ | 0°C~85°C TJ |
Packaging | Tray | Tray |
Series | Stratix® III L | Stratix® III L |
JESD-609 Code | e1 | - |
Part Status | Obsolete | Not For New Designs |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) |
Number of Terminations | 780 | 780 |
ECCN Code | 3A991 | 3A991 |
Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) | - |
Additional Feature | IT CAN ALSO OPERATE FROM 1.05 TO 1.15V SUPPLY | IT CAN ALSO OPERATE FROM 1.05 TO 1.15V SUPPLY |
HTS Code | 8542.39.00.01 | 8542.39.00.01 |
Voltage - Supply | 0.9V | 0.9V |
Terminal Position | BOTTOM | BOTTOM |
Terminal Form | BALL | BALL |
Peak Reflow Temperature (Cel) | 245 | - |
Terminal Pitch | 1mm | 1mm |
Time@Peak Reflow Temperature-Max (s) | 40 | - |
Base Part Number | EP3SL70 | EP3SL70 |
JESD-30 Code | S-PBGA-B780 | S-PBGA-B780 |
Number of Outputs | 488 | 488 |
Qualification Status | Not Qualified | Not Qualified |
Power Supplies | 1.2/3.3V | 1.2/3.3V |
Clock Frequency | 717MHz | 717MHz |
Number of Inputs | 488 | 488 |
Programmable Logic Type | FIELD PROGRAMMABLE GATE ARRAY | FIELD PROGRAMMABLE GATE ARRAY |
Number of Logic Elements/Cells | 67500 | 67500 |
Total RAM Bits | 2699264 | 2699264 |
Number of LABs/CLBs | 2700 | 2700 |
Length | 29mm | 29mm |
Height Seated (Max) | 3.5mm | 3.5mm |
Width | 29mm | 29mm |
RoHS Status | RoHS Compliant | RoHS Compliant |
| Pricing(USD) | ||
| Grads Price | - | - |
| Availability | 746 | 2 |
| Price | - | - |
| Quantity |
In Stock : 746
