| Mfr. Part # | JS28F128P33TF70A | PC28F128P33B85A | JS28F128P33BF70A |
| Manufacturer | Micron Technology Inc. | Micron Technology Inc. | Micron Technology Inc. |
| Description | MICRON JS28F128P33TF70AFlash Memory, NOR, 128 Mbit, 16M x 8bit, Parallel, TSOP, 56 Pins | IC FLASH 128M PARALLEL 64EASYBGA | MICRON JS28F128P33BF70AFlash Memory, NOR, 128 Mbit, 8M x 16bit, Parallel, TSOP, 56 Pins |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Contact Plating | Gold, Tin | - | - |
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Package / Case | 56-TFSOP (0.724, 18.40mm Width) | 64-TBGA | 56-TFSOP (0.724, 18.40mm Width) |
Surface Mount | YES | YES | YES |
Number of Pins | 56 | 64 | 56 |
Memory Types | Non-Volatile | Non-Volatile | Non-Volatile |
Current - Supply (Nom) | 28mA | 28mA | 28mA |
Operating Temperature | -40°C~85°C TC | -40°C~85°C TC | -40°C~85°C TC |
Packaging | Tray | Tray | Tray |
Published | 2005 | 2007 | 2010 |
JESD-609 Code | e3 | - | - |
Pbfree Code | yes | - | yes |
Part Status | Obsolete | Obsolete | Obsolete |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) | 3 (168 Hours) |
Number of Terminations | 56 | 64 | 56 |
ECCN Code | 3A991.B.1.A | - | - |
Terminal Finish | MATTE TIN | - | - |
HTS Code | 8542.32.00.51 | - | - |
Voltage - Supply | 3V | 2.3V~3.6V | 3V |
Terminal Position | DUAL | BOTTOM | DUAL |
Peak Reflow Temperature (Cel) | 260 | - | 260 |
Number of Functions | 1 | - | 1 |
Terminal Pitch | 0.5mm | 1mm | 0.5mm |
Time@Peak Reflow Temperature-Max (s) | 30 | - | 30 |
Base Part Number | JS28F128 | 28F128P33 | JS28F128 |
Power Supplies | 2.5/33V | 2.5/3.3V | 2.5/3.3V |
Voltage | 2.3V | 2.3V | 2.3V |
Interface | Parallel, Serial | Parallel, Serial | Parallel, Serial |
Memory Size | 128Mb 8M x 16 | 128Mb 8M x 16 | 128Mb 8M x 16 |
Clock Frequency | 40MHz | 52MHz | 40MHz |
Memory Format | FLASH | FLASH | FLASH |
Memory Interface | Parallel | Parallel | Parallel |
Organization | 8MX16 | 8MX16 | 8MX16 |
Write Cycle Time - Word, Page | 70ns | 85ns | 70ns |
Address Bus Width | 23b | 23b | 23b |
Density | 128 Mb | 128 Mb | 128 Mb |
Standby Current-Max | 0.002A | 0.000155A | 0.002A |
Access Time (Max) | 70 ns | 85 ns | 20 ns |
Sync/Async | Asynchronous | Asynchronous | Asynchronous |
Word Size | 16b | 16b | 16b |
Data Polling | NO | NO | NO |
Toggle Bit | NO | NO | NO |
Number of Sectors/Size | 4127 | 4127 | 4127 |
Sector Size | 16K64K | - | 16K64K |
Page Size | 8words | 4words | 8words |
Boot Block | TOP | BOTTOM | BOTTOM |
Height | 1.03mm | - | 1.03mm |
Length | 18.6mm | - | 18.6mm |
Width | 14.2mm | - | 14.2mm |
REACH SVHC | No SVHC | - | No SVHC |
Radiation Hardening | No | - | No |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Series | - | StrataFlash™ | - |
Qualification Status | - | Not Qualified | - |
Memory Width | - | 16 | - |
| Pricing(USD) | |||
| Grads Price | - | - | - |
| Availability | 5000 | 18000 | 9994 |
| Price | - | - | - |
| Quantity |
In Stock : 5000
