| Mfr. Part # | MA440 | 2034 |
| Manufacturer | Extech Instruments | Adafruit |
| Description | ||
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Weight | 265g | - |
Manufacturer | Extech Instruments | Adafruit |
Voltage DC reading range (max.) | 600V | - |
Dim | (L x W x H) 41 x 77 x 228 mm | - |
Display (counts) | 4000 | - |
Voltage metering | AC/DC | - |
Basic accuracy | 0.8% | - |
Reading range - capacity | 0.01 nF -100µF | - |
Amperage reading range AC (max.) | 400A | - |
Current reading | AC | - |
A AC reading range (min.) | 0.001A | - |
Reading category | CAT III 600 V | - |
Power supply (details) | 3x AAA battery | - |
V AC reading range (max.) | 600V | - |
Calibrated to | Manufacturers standards (no certificate) | - |
Frequency reading range | 01 Hz - 1MHz | - |
Measurement type (details) | Average | - |
Opening range of current clamps | 30mm | - |
Voltage reading range DC (min.) | 0.1mV | - |
Display | Digital | - |
V AC reading range (min.) | 1mV | - |
Data Hold | Data Hold | No |
Maximum AC Current | 400 A | - |
Unit Weight | 9.347600 oz | 10.229449 oz |
Factory Pack QuantityFactory Pack Quantity | 1 | 1 |
Brand | Extech | Adafruit |
RoHS | Details | Details |
Series | MA440 | - |
Type | MA440 | Digital |
Subcategory | Test Equipment | Supplies |
Frequency | 1 MHz | - |
Voltage | 600 VAC, 600 VDC | - |
Product Type | Multimeters | Accessories |
Display Type | LCD | LCD |
Product | Clamp Multimeters | Test Equipment |
Ranging | Auto | Auto |
Product Category | Clamp Multimeters & Accessories | Adafruit Accessories |
Width | 77mm | - |
Height | 228mm | - |
Length | 41mm | - |
Maximum DC Current Measurement (A) | - | 20 |
Maximum AC Current Measurement (A) | - | 20 |
Low Battery Indication | - | No |
Continuity Test | - | Yes |
Diode Test | - | Yes |
PPAP | - | No |
Automotive | - | No |
HTS | - | 9030.31.00.00 |
ECCN (US) | - | EAR99 |
EU RoHS | - | Compliant |
Description/Function | - | Digital Multimeters |
Package | - | Bulk |
Mfr | - | Adafruit Industries LLC |
Product Status | - | Active |
Part Status | - | Active |
Style | - | Handheld |
Function | - | Voltage, Current, Resistance, Capacitance |
Includes | - | Battery, Test Leads |
Response | - | Average |
Features | - | Auto Off |
Functions, Extra | - | Continuity, Diode Test |
Display Digits | - | 3 |
Ratings | - | - |
| Pricing(USD) | ||
| Grads Price | - | - |
| Availability | - | - |
| Price | - | - |
| Quantity |
In Stock
