| Mfr. Part # | MIC5201-3.3YM | TC1107-3.3VOA | TC1174VOA |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Description | LDO Regulator Pos 3.3V 0.2A 8-Pin SOIC N | IC REG LINEAR 3.3V 300MA 8SOIC | IC REG LIN POS ADJ 300MA 8SOIC |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Factory Lead Time | 9 Weeks | 7 Weeks | 17 Weeks |
Package / Case | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC (0.154, 3.90mm Width) |
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Mount | Surface Mount | Surface Mount | Surface Mount |
Number of Pins | 8 | 8 | 8 |
Supplier Device Package | 8-SOIC | - | - |
Operating Temperature (Min) | -40°C | - | - |
Operating Temperature (Max) | 125°C | - | - |
Packaging | Tube | Tube | Tube |
Operating Temperature | -40°C~125°C | -40°C~125°C | -40°C~125°C |
Part Status | Active | Active | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 1 (Unlimited) | 1 (Unlimited) |
Base Part Number | MIC5201 | TC1107 | TC1174 |
Current - Supply (Max) | 2mA | - | - |
Number of Outputs | 1 | 1 | 1 |
Voltage - Input (Max) | 26V | 6V | 6V |
Output Type | Fixed | Fixed | Adjustable |
Polarity | Positive | - | - |
Current - Output (Max) | 200mA | 300mA | - |
Output Configuration | Positive | Positive | Positive |
Power Dissipation | 625W | - | - |
Accuracy | 1 % | 0.5 % | - |
Voltage - Output | 3.3V | 3.3V | 5.95V |
Voltage - Output (Min/Fixed) | 3.3V | - | - |
Number of Regulators | 1 | 1 | 1 |
Min Input Voltage | 2.5V | 2.7V | 2.7V |
Protection Features | Over Current, Over Temperature, Reverse Polarity | Over Current, Over Temperature | Over Current, Over Temperature |
Current - Quiescent (Iq) | 400μA | 90μA | 90μA |
Voltage Dropout (Max) | 0.4V @ 200mA | 0.48V @ 300mA | 0.48V @ 300mA |
Max Input Voltage | 26V | - | - |
Dropout Voltage | 270mV | 270mV | 270mV |
Min Output Voltage | 3.3V | 3.3V | - |
Width | 3.94mm | 3.99mm | 3.9mm |
Length | 4.93mm | 5mm | 4.9mm |
Height | 1.48mm | 1.5mm | - |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Radiation Hardening | No | No | No |
Lead Free | Lead Free | Lead Free | Lead Free |
JESD-609 Code | - | e3 | e3 |
Pbfree Code | - | yes | yes |
Number of Terminations | - | 8 | 8 |
Terminal Finish | - | Matte Tin (Sn) | Matte Tin (Sn) |
Terminal Position | - | DUAL | DUAL |
Terminal Form | - | GULL WING | GULL WING |
Peak Reflow Temperature (Cel) | - | 260 | 260 |
Number of Functions | - | 1 | 1 |
Time@Peak Reflow Temperature-Max (s) | - | 40 | 40 |
Quiescent Current | - | 50μA | 50μA |
Control Features | - | Enable | Enable |
Max Output Voltage | - | 3.3825V | - |
Output Voltage 1 | - | 3.3V | - |
PSRR | - | 60dB (1kHz) | 60dB (1kHz) |
Dropout Voltage1-Nom | - | 0.27V | - |
Voltage Tolerance-Max | - | 2.5% | - |
Nominal Output Voltage | - | 3.3V | - |
Published | - | - | 2002 |
ECCN Code | - | - | EAR99 |
Reference Voltage | - | - | 1.2V |
| Pricing(USD) | |||
| Grads Price | Quantity Unit Price 1+ $2.71962 10+ $2.565675 100+ $2.42046 500+ $2.28345 1000+ $2.154195 | Quantity Unit Price 1+ $1.78608 10+ $1.68498 100+ $1.58961 500+ $1.499625 1000+ $1.41474 | Quantity Unit Price 1+ $0.797715 10+ $0.752565 100+ $0.709965 500+ $0.66978 1000+ $0.63186 |
| Availability | 7755 | 5520 | 99 |
| Price | $2.71962 | $1.78608 | $0.797715 |
| Quantity |
In Stock : 7755
