| Mfr. Part # | MT46V128M4BN-75:D | MT48LC128M4A2P-75:C | MT46V128M4BN-6:F |
| Manufacturer | Micron Technology Inc. | Micron Technology Inc. | Micron Technology Inc. |
| Description | IC SDRAM 512MBIT 133MHZ 60FBGA | DRAM Chip SDRAM 512Mbit 128Mx4 3.3V 54-Pin TSOP-II Tray | IC SDRAM 512MBIT 167MHZ 60FBGA |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Package / Case | 60-TFBGA | 54-TSOP (0.400, 10.16mm Width) | 60-TFBGA |
Surface Mount | YES | - | - |
Number of Pins | 60 | 54 | 60 |
Memory Types | Volatile | Volatile | Volatile |
Operating Temperature | 0°C~70°C TA | 0°C~70°C TA | 0°C~70°C TA |
Packaging | Tray | Tray | Tray |
Published | 2007 | 2012 | 2009 |
JESD-609 Code | e1 | - | e1 |
Part Status | Obsolete | Obsolete | Obsolete |
Moisture Sensitivity Level (MSL) | 5 (48 Hours) | 3 (168 Hours) | 3 (168 Hours) |
Number of Terminations | 60 | - | 60 |
ECCN Code | EAR99 | - | EAR99 |
Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) | - | TIN SILVER COPPER |
Additional Feature | AUTO/SELF REFRESH | - | AUTO/SELF REFRESH |
HTS Code | 8542.32.00.28 | - | 8542.32.00.28 |
Voltage - Supply | 2.5V | 3.3V | 2.5V |
Terminal Position | BOTTOM | - | BOTTOM |
Peak Reflow Temperature (Cel) | 260 | - | 260 |
Number of Functions | 1 | - | 1 |
Terminal Pitch | 1mm | - | 1mm |
Time@Peak Reflow Temperature-Max (s) | 30 | - | 30 |
Base Part Number | MT46V128M4 | MT48LC128M4A2 | MT46V128M4 |
JESD-30 Code | R-PBGA-B60 | - | - |
Qualification Status | Not Qualified | - | Not Qualified |
Memory Size | 512Mb 128M x 4 | 512Mb 128M x 4 | 512Mb 128M x 4 |
Number of Ports | 1 | - | 1 |
Operating Mode | SYNCHRONOUS | - | SYNCHRONOUS |
Clock Frequency | 133MHz | 133MHz | 167MHz |
Access Time | 750ps | 5.4ns | 700ps |
Memory Format | DRAM | DRAM | DRAM |
Memory Interface | Parallel | Parallel | Parallel |
Organization | 128MX4 | - | 128MX4 |
Output Characteristics | 3-STATE | - | 3-STATE |
Memory Width | 4 | - | 4 |
Write Cycle Time - Word, Page | 15ns | 15ns | 15ns |
Standby Current-Max | 0.005A | - | 0.005A |
Memory Density | 536870912 bit | - | - |
I/O Type | COMMON | - | COMMON |
Voltage - Supply (Max) | 2.7V | 3.6V | 2.7V |
Voltage - Supply (Min) | 2.3V | 3V | 2.3V |
Refresh Cycles | 8192 | - | 8192 |
Sequential Burst Length | 248 | - | 248 |
Interleaved Burst Length | 248 | - | 248 |
Length | 12.5mm | - | 12.5mm |
Height Seated (Max) | 1.2mm | - | 1.2mm |
Width | 10mm | - | - |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Lead Free | Lead Free | Lead Free | Lead Free |
Mount | - | Surface Mount | Surface Mount |
Supplier Device Package | - | 54-TSOP II | - |
Current - Supply (Nom) | - | 115mA | 175mA |
Max Operating Temperature | - | 70°C | - |
Min Operating Temperature | - | 0°C | - |
Frequency | - | 133MHz | - |
Interface | - | Parallel | - |
Data Bus Width | - | 4b | - |
Address Bus Width | - | 15b | 15b |
Density | - | 512 Mb | 512 Mb |
Max Frequency | - | 133MHz | - |
Radiation Hardening | - | No | - |
Reach Compliance Code | - | - | unknown |
| Pricing(USD) | |||
| Grads Price | - | - | - |
| Availability | - | - | - |
| Price | - | - | - |
| Quantity |
In Stock
