| Mfr. Part # | PIC12F629-E/MF | PIC12F675-I/MD |
| Manufacturer | Microchip Technology | Microchip Technology |
| Description | IC MCU 8BIT 1.75KB FLASH 8DFN-S | IC MCU 8BIT 1.75KB FLASH 8DFN |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Factory Lead Time | 7 Weeks | 6 Weeks |
Mount | Surface Mount | Surface Mount |
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 8-VDFN Exposed Pad | 8-VDFN Exposed Pad |
Number of Pins | 8 | 8 |
Power Dissipation (Max) | 800mW | 800mW |
Number of I/Os | 5 | 5 |
Watchdog Timers | Yes | Yes |
Operating Temperature | -40°C~125°C TA | -40°C~85°C TA |
Packaging | Tube | Tube |
Series | PIC® 12F | PIC® 12F |
Published | 2005 | - |
JESD-609 Code | e3 | e3 |
Pbfree Code | yes | yes |
Part Status | Active | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations | 8 | 8 |
ECCN Code | EAR99 | EAR99 |
Terminal Finish | Matte Tin (Sn) - annealed | Matte Tin (Sn) |
Voltage - Supply | 5V | 5V |
Terminal Position | DUAL | DUAL |
Peak Reflow Temperature (Cel) | 260 | 260 |
Frequency | 20MHz | 20MHz |
Time@Peak Reflow Temperature-Max (s) | 40 | 40 |
Base Part Number | PIC12F629 | PIC12F675 |
Power Supplies | 5V | - |
Interface | RS-232, USB | RS-232, USB |
Memory Size | 1.8kB | 1.8kB |
Oscillator Type | Internal | Internal |
RAM Size | 64 x 8 | 64 x 8 |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC |
Core Processor | PIC | PIC |
Peripherals | POR, WDT | POR, WDT |
Program Memory Type | FLASH | FLASH |
Core Size | 8-Bit | 8-Bit |
Program Memory Size | 1.75KB 1K x 14 | 1.75KB 1K x 14 |
Bit Size | 8 | 8 |
Access Time | 20 μs | 20 μs |
Has ADC | NO | YES |
DMA Channels | NO | NO |
Data Bus Width | 8b | 8b |
PWM Channels | NO | NO |
DAC Channels | NO | - |
Number of Timers/Counters | 2 | 2 |
EEPROM Size | 128 x 8 | 128 x 8 |
On Chip Program ROM Width | 14 | - |
CPU Family | PIC | PIC |
Number of Programmable I/O | 6 | 6 |
Height Seated (Max) | 1mm | - |
Radiation Hardening | No | No |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
Lead Free | Lead Free | Lead Free |
Data Converters | - | A/D 4x10b |
Supply Current-Max | - | 3mA |
Number of A/D Converters | - | 1 |
Number of UART Channels | - | 0 |
Number of ADC Channels | - | 4 |
Height | - | 950μm |
Length | - | 4mm |
Width | - | 4mm |
REACH SVHC | - | No SVHC |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $1.88943 10+ $1.78248 100+ $1.68158 500+ $1.5864 1000+ $1.4966 | Quantity Unit Price 1+ $4.53569 10+ $4.27895 100+ $4.03674 500+ $3.80825 1000+ $3.59269 |
| Availability | 34 | 3 |
| Price | $1.88943 | $4.53569 |
| Quantity |
In Stock : 34
