| Mfr. Part # | PIC12F675T-I/MD | PIC12F629-I/MF | PIC12F675-E/MD |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Description | IC MCU 8BIT 1.75KB FLASH 8DFN | IC MCU 8BIT 1.75KB FLASH 8DFN-S | IC MCU 8BIT 1.75KB FLASH 8DFN |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Package / Case | 8-VDFN Exposed Pad | 8-VDFN Exposed Pad | 8-VDFN Exposed Pad |
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Mount | Surface Mount | Surface Mount | Surface Mount |
Number of Pins | 8 | 8 | 8 |
Number of I/Os | 5 | 5 | 5 |
Power Dissipation (Max) | 800mW | 800mW | 800mW |
Data Converters | A/D 4x10b | - | A/D 4x10b |
Watchdog Timers | Yes | Yes | Yes |
Series | PIC® 12F | PIC® 12F | PIC® 12F |
Packaging | Tape & Reel (TR) | Tube | Tube |
Operating Temperature | -40°C~85°C TA | -40°C~85°C TA | -40°C~125°C TA |
Published | 2004 | 2005 | 2005 |
JESD-609 Code | e3 | e3 | e3 |
Pbfree Code | yes | yes | yes |
Part Status | Obsolete | Active | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations | 8 | 8 | 8 |
Terminal Finish | Matte Tin (Sn) - annealed | Matte Tin (Sn) - annealed | - |
Voltage - Supply | 5V | 5V | 5V |
Terminal Position | DUAL | DUAL | DUAL |
Peak Reflow Temperature (Cel) | 260 | 260 | 260 |
Frequency | 20MHz | 20MHz | 20MHz |
Time@Peak Reflow Temperature-Max (s) | 40 | 40 | 40 |
Base Part Number | PIC12F675 | PIC12F629 | PIC12F675 |
Interface | RS-232, USB | RS-232, USB | RS-232, USB |
Memory Size | 1.8kB | 1.8kB | 1.8kB |
Oscillator Type | Internal | Internal | Internal |
RAM Size | 64 x 8 | 64 x 8 | 64 x 8 |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC |
Core Processor | PIC | PIC | PIC |
Peripherals | POR, WDT | POR, WDT | POR, WDT |
Program Memory Type | FLASH | FLASH | FLASH |
Core Size | 8-Bit | 8-Bit | 8-Bit |
Program Memory Size | 1.75KB 1K x 14 | 1.75KB 1K x 14 | 1.75KB 1K x 14 |
Supply Current-Max | 3mA | - | 3mA |
Bit Size | 8 | 8 | 8 |
Access Time | 20 μs | 20 μs | 20 μs |
Has ADC | YES | NO | YES |
DMA Channels | NO | NO | NO |
Data Bus Width | 8b | 8b | 8b |
PWM Channels | NO | NO | NO |
DAC Channels | NO | NO | NO |
Number of Timers/Counters | 2 | 2 | 2 |
EEPROM Size | 128 x 8 | 128 x 8 | 128 x 8 |
On Chip Program ROM Width | 14 | - | 14 |
CPU Family | PIC | PIC | PIC |
Number of Programmable I/O | 6 | 6 | 6 |
Height Seated (Max) | 1mm | - | 1mm |
Length | 4mm | 5mm | 4mm |
Radiation Hardening | No | No | No |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Lead Free | Lead Free | Lead Free | Lead Free |
Factory Lead Time | - | 7 Weeks | 6 Weeks |
ECCN Code | - | EAR99 | EAR99 |
Height | - | 950μm | - |
Width | - | 6mm | - |
REACH SVHC | - | No SVHC | - |
Contact Plating | - | - | Tin |
| Pricing(USD) | |||
| Grads Price | - | Quantity Unit Price 1+ $1.7136 10+ $1.61661 100+ $1.5251 500+ $1.43877 1000+ $1.35733 | Quantity Unit Price 1+ $3.17402 10+ $2.99436 100+ $2.82487 500+ $2.66497 1000+ $2.51412 |
| Availability | - | 296 | 6600 |
| Price | - | $1.7136 | $3.17402 |
| Quantity |
In Stock
