| Mfr. Part # | PIC16C620AT-20I/SO | PIC16C621AT-20I/SO |
| Manufacturer | Microchip Technology | Microchip Technology |
| Description | Mcu 8-BIT PIC16 Pic Risc 896BYTE Eprom 3.3V/5V 18-PIN SOIC W T/r | IC MCU 8BIT 1.75KB OTP 18SOIC |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Factory Lead Time | 19 Weeks | 7 Weeks |
Mount | Surface Mount | Surface Mount |
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 18-SOIC (0.295, 7.50mm Width) | 18-SOIC (0.295, 7.50mm Width) |
Number of Pins | 18 | 18 |
Power Dissipation (Max) | 1W | 1W |
Memory Types | EPROM | EPROM |
Number of I/Os | 13 | 13 |
ROM(word) | 512 | - |
Watchdog Timers | Yes | Yes |
Operating Temperature | -40°C~85°C TA | -40°C~85°C TA |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
Series | PIC® 16C | PIC® 16C |
Published | 2003 | 2001 |
JESD-609 Code | e3 | e3 |
Pbfree Code | yes | yes |
Part Status | Active | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations | 18 | 18 |
Terminal Finish | Matte Tin (Sn) | Matte Tin (Sn) |
Voltage - Supply | 5V | 5V |
Terminal Position | DUAL | DUAL |
Terminal Form | GULL WING | GULL WING |
Peak Reflow Temperature (Cel) | 260 | 260 |
Frequency | 20MHz | 20MHz |
Time@Peak Reflow Temperature-Max (s) | 40 | 40 |
Base Part Number | PIC16C620A | PIC16C621A |
Power Supplies | 3.3/5V | 3.3/5V |
Memory Size | 896B | 1.8kB |
Oscillator Type | External | External |
RAM Size | 96 x 8 | 96 x 8 |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC |
Core Processor | PIC | PIC |
Peripherals | Brown-out Detect/Reset, POR, WDT | Brown-out Detect/Reset, POR, WDT |
Program Memory Type | OTP | OTP |
Core Size | 8-Bit | 8-Bit |
Program Memory Size | 896B 512 x 14 | 1.75KB 1K x 14 |
Supply Current-Max | 7mA | 7mA |
Bit Size | 8 | 8 |
Access Time | 20 μs | 20 μs |
Has ADC | NO | NO |
DMA Channels | NO | NO |
Data Bus Width | 8b | 8b |
PWM Channels | NO | NO |
DAC Channels | NO | NO |
Number of Timers/Counters | 1 | 1 |
On Chip Program ROM Width | 14 | 14 |
CPU Family | PIC | PIC |
Voltage - Supply (Max) | 5.5V | 5.5V |
Voltage - Supply (Min) | 4.5V | 4.5V |
Height Seated (Max) | 2.64mm | 2.64mm |
Radiation Hardening | No | No |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
Lead Free | Lead Free | Lead Free |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $2.40227 10+ $2.2663 100+ $2.13802 500+ $2.017 1000+ $1.90283 | Quantity Unit Price 1+ $4.04627 10+ $3.81724 100+ $3.60117 500+ $3.39733 1000+ $3.20502 |
| Availability | 1100 | 5288 |
| Price | $2.40227 | $4.04627 |
| Quantity |
In Stock : 1100
