| Mfr. Part # | PIC16C74A-04I/P | PIC16C74B-04/P |
| Manufacturer | Microchip Technology | Microchip Technology |
| Description | 8-bit Microcontrollers - MCU 7KB 192 RAM 33 I/O | 8-bit Microcontrollers - MCU 7KB 192 RAM 33 I/O |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Factory Lead Time | 6 Weeks | 6 Weeks |
Mounting Type | Through Hole | Through Hole |
Package / Case | 40-DIP (0.600, 15.24mm) | 40-DIP (0.600, 15.24mm) |
Surface Mount | NO | NO |
Number of Pins | 40 | 40 |
Data Converters | A/D 8x8b | A/D 8x8b |
Power Dissipation (Max) | 1W | 1W |
Number of I/Os | 33 | 33 |
Watchdog Timers | Yes | Yes |
Operating Temperature | -40°C~85°C TA | 0°C~70°C TA |
Packaging | Tube | Tube |
Series | PIC® 16C | PIC® 16C |
Published | 1997 | - |
JESD-609 Code | e3 | e3 |
Pbfree Code | yes | yes |
Part Status | Active | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations | 40 | 40 |
ECCN Code | EAR99 | - |
Terminal Finish | Matte Tin (Sn) | Matte Tin (Sn) |
Voltage - Supply | 5V | 4V~5.5V |
Terminal Position | DUAL | DUAL |
Frequency | 4MHz | 4MHz |
Base Part Number | PIC16C74A | PIC16C74B |
Power Supplies | 5V | 5V |
Interface | I2C, SPI, UART, USART | I2C, SPI, SSP, UART, USART |
Memory Size | 7kB | 7kB |
Oscillator Type | External | External |
RAM Size | 192 x 8 | 192 x 8 |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC |
Core Processor | PIC | PIC |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT |
Program Memory Type | OTP | OTP |
Core Size | 8-Bit | 8-Bit |
Program Memory Size | 7KB 4K x 14 | 7KB 4K x 14 |
Connectivity | I2C, SPI, UART/USART | I2C, SPI, UART/USART |
Supply Current-Max | 5mA | - |
Bit Size | 8 | 8 |
Access Time | 4 μs | 4 μs |
Has ADC | YES | YES |
DMA Channels | NO | NO |
Data Bus Width | 8b | 8b |
Number of Timers/Counters | 3 | 3 |
CPU Family | PIC | PIC |
Number of ADC Channels | 8 | 8 |
Voltage - Supply (Max) | 6V | 5.5V |
Number of PWM Channels | 2 | 2 |
Number of I2C Channels | 1 | - |
Height | 4.06mm | 4.06mm |
Length | 52.45mm | 52.45mm |
Width | 14.22mm | 14.22mm |
REACH SVHC | No SVHC | No SVHC |
Radiation Hardening | No | No |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
Lead Free | Lead Free | Lead Free |
Number of A/D Converters | - | 1 |
Voltage - Supply (Min) | - | 4V |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $16.88583 10+ $15.93003 100+ $15.02833 500+ $14.17767 1000+ $13.37516 | Quantity Unit Price 1+ $20.76951 10+ $19.59388 100+ $18.48479 500+ $17.43848 1000+ $16.4514 |
| Availability | 1000 | 8 |
| Price | $16.88583 | $20.76951 |
| Quantity |
In Stock : 1000
