| Mfr. Part # | PIC16F1707-E/SO | PIC16F1828-I/SO | ATTINY461A-SU |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Description | 8-bit Microcontrollers - MCU 2K Word Flash, 256B RAM, 10-bit ADC | MCU 8-bit PIC RISC 7KB Flash 2.5V/3.3V/5V Automotive 20-Pin SOIC W Tube | AVR, 4K FLASH, 256B EE, 256B SRAM, ADC - 20MHz, SOIC, IND TEMP, Green, 1.8-5.5V |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Factory Lead Time | 7 Weeks | 8 Weeks | 3 Weeks |
Mount | Surface Mount | - | Surface Mount |
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Package / Case | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC (0.295, 7.50mm Width) |
Number of Pins | 20 | 20 | 20 |
Data Converters | A/D 8x10b | A/D 12x10b | A/D 11x10b |
Number of I/Os | 18 | 17 | 16 |
Watchdog Timers | Yes | Yes | Yes |
Operating Temperature | -40°C~125°C TA | -40°C~85°C TA | -40°C~85°C TA |
Packaging | Tube | Tube | Tube |
Series | PIC® XLP™ 16F | PIC® XLP™ mTouch™ 16F | AVR® ATtiny |
Published | 2013 | 2004 | 1997 |
JESD-609 Code | e3 | e3 | e3 |
Part Status | Active | Active | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 2 (1 Year) |
Number of Terminations | 20 | 20 | 20 |
Terminal Finish | Matte Tin (Sn) - annealed | Matte Tin (Sn) - annealed | - |
Voltage - Supply | 3V | 3V | 5V |
Terminal Position | DUAL | DUAL | DUAL |
Terminal Form | GULL WING | GULL WING | GULL WING |
Peak Reflow Temperature (Cel) | 260 | 260 | 250 |
Terminal Pitch | 1.27mm | - | - |
Frequency | 32MHz | 32MHz | 20MHz |
Time@Peak Reflow Temperature-Max (s) | 40 | 40 | 40 |
Base Part Number | PIC16F1707 | PIC16F1828 | ATTINY461A |
Power Supplies | 2.5/5V | - | - |
Interface | I2C, LIN, RS-232, SPI, UART | I2C, SPI, UART, USART | SPI |
Memory Size | 3.5kB | 7kB | 4kB |
Oscillator Type | Internal | Internal | Internal |
RAM Size | 256 x 8 | 256 x 8 | 256 x 8 |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC |
Core Processor | PIC | PIC | AVR |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT |
Program Memory Type | FLASH | FLASH | FLASH |
Core Size | 8-Bit | 8-Bit | 8-Bit |
Program Memory Size | 3.5KB 2K x 14 | 7KB 4K x 14 | 4KB 2K x 16 |
Connectivity | I2C, LINbus, SPI | I2C, SPI, UART/USART | USI |
Bit Size | 8 | 8 | 8 |
Has ADC | YES | YES | YES |
DMA Channels | NO | NO | NO |
Data Bus Width | 8b | 8b | 8b |
PWM Channels | YES | - | - |
Number of Timers/Counters | 3 | 5 | 2 |
CPU Family | PIC | PIC | - |
Number of UART Channels | 0 | - | - |
Number of ADC Channels | 8 | 12 | 11 |
Voltage - Supply (Max) | 5.5V | - | 5.5V |
Voltage - Supply (Min) | 2.5V | - | 4.5V |
Height | 1.75mm | 2.05mm | 2.35mm |
Length | 8.65mm | 12.8mm | 13mm |
Width | 1.75mm | 7.5mm | 7.6mm |
Radiation Hardening | No | No | No |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Surface Mount | - | YES | - |
Power Dissipation (Max) | - | 800mW | - |
Pbfree Code | - | yes | yes |
Number of Bits | - | 8 | - |
EEPROM Size | - | 256 x 8 | 256 x 8 |
Number of A/D Converters | - | 1 | - |
Number of Programmable I/O | - | 18 | - |
Number of PWM Channels | - | 4 | 3 |
REACH SVHC | - | No SVHC | No SVHC |
Lead Free | - | Lead Free | Lead Free |
Contact Plating | - | - | Tin |
ROM(word) | - | - | 4096 |
Number of I2C Channels | - | - | 1 |
| Pricing(USD) | |||
| Grads Price | Quantity Unit Price 1+ $1.18525 10+ $1.11816 100+ $1.05486 500+ $0.99516 1000+ $0.93883 | Quantity Unit Price 1+ $4.71938 10+ $4.45224 100+ $4.20023 500+ $3.96248 1000+ $3.73819 | Quantity Unit Price 1+ $1.53813 10+ $1.45107 100+ $1.36893 500+ $1.29144 1000+ $1.21834 |
| Availability | 7 | 30 | 2000 |
| Price | $1.18525 | $4.71938 | $1.53813 |
| Quantity |
In Stock : 7
