| Mfr. Part # | PIC16F18344-I/P | PIC16F1509-E/P |
| Manufacturer | Microchip Technology | Microchip Technology |
| Description | IC MCU 8BIT 7KB FLASH 20DIP | PIC16F1509-E/P; 8bit PIC Microcontroller; 20MHz; 8192 words Flash; 20-Pin PDIP |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Factory Lead Time | 12 Weeks | 6 Weeks |
Mounting Type | Through Hole | Through Hole |
Package / Case | 20-DIP (0.300, 7.62mm) | 20-DIP (0.300, 7.62mm) |
Surface Mount | NO | NO |
Data Converters | A/D 17x10b; D/A 1x5b | A/D 12x10b; D/A 1x5b |
Number of I/Os | 18 | 17 |
ROM(word) | 8192 | - |
Operating Temperature | -40°C~85°C TA | -40°C~125°C TA |
Packaging | Tube | Tube |
Series | PIC® XLP™ 16F | PIC® XLP™ 16F |
Published | 2016 | 2011 |
JESD-609 Code | e3 | e3 |
Part Status | Active | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations | 20 | 20 |
Terminal Finish | Matte Tin (Sn) - annealed | Matte Tin (Sn) |
HTS Code | 8542.31.00.01 | - |
Voltage - Supply | 3V | 2.3V~5.5V |
Terminal Position | DUAL | DUAL |
Terminal Pitch | 2.54mm | - |
Frequency | 32MHz | 20MHz |
Base Part Number | PIC16F18344 | PIC16F1509 |
JESD-30 Code | R-PDIP-T20 | - |
Qualification Status | Not Qualified | - |
Power Supplies | 2.5/5V | 2.5/5V |
Interface | I2C, LIN, SPI, UART, USART | I2C, LIN, SPI, UART, USART |
Memory Size | 7kB | 14kB |
Oscillator Type | Internal | Internal |
RAM Size | 512 x 8 | 512 x 8 |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC |
Core Processor | PIC | PIC |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT |
Program Memory Type | FLASH | FLASH |
Core Size | 8-Bit | 8-Bit |
Program Memory Size | 7KB 4K x 14 | 14KB 8K x 14 |
Connectivity | I2C, LINbus, SPI, UART/USART | I2C, LINbus, SPI, UART/USART |
Supply Current-Max | 3.2mA | - |
Bit Size | 8 | 8 |
Has ADC | YES | YES |
DMA Channels | NO | NO |
PWM Channels | YES | - |
DAC Channels | YES | - |
EEPROM Size | 256 x 8 | - |
Boundary Scan | NO | - |
Low Power Mode | YES | - |
Format | FIXED-POINT | - |
Integrated Cache | NO | - |
RAM (words) | 1024 | - |
Number of Serial I/Os | 1 | - |
Number of Timers | 7 | - |
Voltage - Supply (Max) | 5.5V | 5.5V |
Voltage - Supply (Min) | 2.3V | 2.5V |
Number of External Interrupts | 1 | - |
On Chip Data RAM Width | 8 | - |
Length | 19.05mm | 26.92mm |
Height Seated (Max) | 5.334mm | - |
Width | 7.62mm | 7.112mm |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
Number of Pins | - | 20 |
Watchdog Timers | - | Yes |
Current - Supply (Nom) | - | 850μA |
Power Dissipation (Max) | - | 800mW |
ECCN Code | - | EAR99 |
Data Bus Width | - | 8b |
Number of Timers/Counters | - | 3 |
Address Bus Width | - | 8b |
CPU Family | - | PIC |
Number of ADC Channels | - | 12 |
Number of PWM Channels | - | 4 |
Number of I2C Channels | - | 1 |
Height | - | 4.953mm |
Radiation Hardening | - | No |
REACH SVHC | - | No SVHC |
Lead Free | - | Lead Free |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $3.57337 10+ $3.37111 100+ $3.18029 500+ $3.00027 1000+ $2.83045 | Quantity Unit Price 1+ $8.97727 10+ $8.46913 100+ $7.98974 500+ $7.53749 1000+ $7.11084 |
| Availability | 5 | 328 |
| Price | $3.57337 | $8.97727 |
| Quantity |
In Stock : 5
