| Mfr. Part # | PIC16F18456T-I/SO | PIC16F18456-E/SO | PIC16F18456-I/SO |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Description | IC MCU 8BIT 28KB FLASH 28SOIC | MCU 8-bit PIC RISC 28KB Flash 3.3V/5V 28-Pin SOIC W Tube | IC MCU 8BIT 28KB FLASH 28SOIC |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Factory Lead Time | 7 Weeks | 7 Weeks | 7 Weeks |
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Package / Case | 28-SOIC (0.295, 7.50mm Width) | 28-SOIC (0.295, 7.50mm Width) | 28-SOIC (0.295, 7.50mm Width) |
Surface Mount | YES | YES | YES |
Data Converters | A/D 24x12b; D/A 1x5b | A/D 24x12b; D/A 1x5b | A/D 24x12b; D/A 1x5b |
Number of I/Os | 26 | 26 | 25 |
Usage Level | Automotive grade | Automotive grade | Automotive grade |
Operating Temperature | -40°C~85°C TA | -40°C~125°C TA | -40°C~85°C TA |
Packaging | Tape & Reel (TR) | Tube | Tube |
Series | PIC® XLP™ 16F | PIC® XLP™ 16F | PIC® XLP™ 16F |
Part Status | Active | Active | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) | 3 (168 Hours) |
Number of Terminations | 28 | 28 | 28 |
Additional Feature | ALSO OPERATES WITH 2.3VMIN @ 16 MHZ | ALSO OPERATES WITH 2.3VMIN @ 16 MHZ | ALSO OPERATES WITH 2.3VMIN @ 16 MHZ |
Voltage - Supply | 3V | 3V | 3V |
Terminal Position | DUAL | DUAL | DUAL |
Terminal Form | GULL WING | GULL WING | GULL WING |
Terminal Pitch | 1.27mm | 1.27mm | 1.27mm |
Base Part Number | PIC16F18456 | PIC16F18456 | PIC16F18456 |
JESD-30 Code | R-PDSO-G28 | R-PDSO-G28 | R-PDSO-G28 |
Oscillator Type | Internal | Internal | Internal |
Speed | 32MHz | 32MHz | 32MHz |
RAM Size | 2K x 8 | 2K x 8 | 2K x 8 |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC |
Core Processor | PIC | PIC | PIC |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT |
Clock Frequency | 32MHz | 32MHz | 32MHz |
Program Memory Type | FLASH | FLASH | FLASH |
Core Size | 8-Bit | 8-Bit | 8-Bit |
Program Memory Size | 28KB 16K x 14 | 28KB 16K x 14 | 28KB 16K x 14 |
Connectivity | I2C, LINbus, SPI, UART/USART | I2C, LINbus, SPI, UART/USART | I2C, LINbus, SPI, UART/USART |
Has ADC | YES | YES | YES |
DMA Channels | NO | NO | NO |
PWM Channels | YES | YES | YES |
DAC Channels | YES | YES | YES |
EEPROM Size | 256 x 8 | 256 x 8 | 256 x 8 |
On Chip Program ROM Width | 14 | 14 | 14 |
Screening Level | TS 16949 | TS 16949 | TS 16949 |
Voltage - Supply (Max) | 5.5V | 5.5V | 5.5V |
Voltage - Supply (Min) | 2.5V | 2.5V | 2.5V |
Length | 17.9mm | 17.9mm | 17.9mm |
Height Seated (Max) | 2.65mm | 2.65mm | 2.65mm |
Width | 7.5mm | 7.5mm | 7.5mm |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
| Pricing(USD) | |||
| Grads Price | Quantity Unit Price 1+ $2.2258 10+ $2.09981 100+ $1.98096 500+ $1.86883 1000+ $1.76304 | Quantity Unit Price 1+ $2.40591 10+ $2.26973 100+ $2.14126 500+ $2.02005 1000+ $1.90571 | Quantity Unit Price 1+ $2.88868 10+ $2.72517 100+ $2.57092 500+ $2.4254 1000+ $2.28811 |
| Availability | 1856 | 20 | 386 |
| Price | $2.2258 | $2.40591 | $2.88868 |
| Quantity |
In Stock : 1856
