| Mfr. Part # | PIC16LF1458-E/P | PIC16F1458-E/P | PIC16LF1509-I/P |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Description | IC MCU 8BIT 7KB FLASH 20DIP | IC MCU 8BIT 7KB FLASH 20DIP | PIC16LF1509-I/P; 8bit PIC Microcontroller; 20MHz; 8192 words Flash; 20-Pin PDIP |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Mounting Type | Through Hole | Through Hole | Through Hole |
Package / Case | 20-DIP (0.300, 7.62mm) | 20-DIP (0.300, 7.62mm) | 20-DIP (0.300, 7.62mm) |
Supplier Device Package | 20-PDIP | 20-PDIP | - |
Data Converters | A/D 9x10b; D/A 1x5b | A/D 9x10b; D/A 1x5b | A/D 12x10b; D/A 1x5b |
Number of I/Os | 17 | 17 | 17 |
Operating Temperature | -40°C~125°C TA | -40°C~125°C TA | -40°C~85°C TA |
Packaging | Tube | Tube | Tube |
Series | PIC® XLP™ 16F | PIC® XLP™ 16F | PIC® XLP™ 16F |
Published | 2011 | 2011 | 2011 |
Part Status | Obsolete | Obsolete | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Voltage - Supply | 1.8V~3.6V | 2.3V~5.5V | 3.3V |
Base Part Number | PIC16LF1458 | PIC16F1458 | PIC16LF1509 |
Oscillator Type | Internal | Internal | Internal |
Speed | 48MHz | 48MHz | - |
RAM Size | 512 x 8 | 512 x 8 | 512 x 8 |
Core Processor | PIC | PIC | PIC |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT |
Program Memory Type | FLASH | FLASH | FLASH |
Core Size | 8-Bit | 8-Bit | 8-Bit |
Program Memory Size | 7KB 4K x 14 | 7KB 4K x 14 | 14KB 8K x 14 |
Connectivity | I2C, LINbus, SPI, UART/USART, USB | I2C, LINbus, SPI, UART/USART, USB | I2C, LINbus, SPI, UART/USART |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Data Bus Width | - | 8b | 8b |
Core Architecture | - | PIC | - |
Factory Lead Time | - | - | 5 Weeks |
Surface Mount | - | - | NO |
Number of Pins | - | - | 20 |
Power Dissipation (Max) | - | - | 800mW |
Current - Supply (Nom) | - | - | 120μA |
Watchdog Timers | - | - | Yes |
JESD-609 Code | - | - | e3 |
Number of Terminations | - | - | 20 |
ECCN Code | - | - | EAR99 |
Terminal Finish | - | - | Matte Tin (Sn) |
Terminal Position | - | - | DUAL |
Frequency | - | - | 20MHz |
Interface | - | - | I2C, LIN, SPI, UART, USART |
Memory Size | - | - | 14kB |
uPs/uCs/Peripheral ICs Type | - | - | MICROCONTROLLER, RISC |
Bit Size | - | - | 8 |
Has ADC | - | - | YES |
DMA Channels | - | - | NO |
Number of Timers/Counters | - | - | 3 |
Address Bus Width | - | - | 8b |
CPU Family | - | - | PIC |
Number of ADC Channels | - | - | 12 |
Voltage - Supply (Min) | - | - | 2.5V |
Number of PWM Channels | - | - | 4 |
Number of I2C Channels | - | - | 1 |
Height | - | - | 4.953mm |
Length | - | - | 26.92mm |
Width | - | - | 7.112mm |
REACH SVHC | - | - | No SVHC |
Radiation Hardening | - | - | No |
Lead Free | - | - | Lead Free |
| Pricing(USD) | |||
| Grads Price | - | - | Quantity Unit Price 1+ $2.30305 10+ $2.17269 100+ $2.04971 500+ $1.93368 1000+ $1.82423 |
| Availability | - | - | 26 |
| Price | - | - | $2.30305 |
| Quantity |
In Stock
