| Mfr. Part # | PIC16LF1459-I/P | PIC16F1619-I/P |
| Manufacturer | Microchip Technology | Microchip Technology |
| Description | IC MCU 8BIT 14KB FLASH 20DIP | MICROCHIP - PIC16F1619-I/P - MCU, 8BIT, PIC16, 32MHZ, DIP-20 |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Factory Lead Time | 6 Weeks | 6 Weeks |
Mounting Type | Through Hole | Through Hole |
Package / Case | 20-DIP (0.300, 7.62mm) | 20-DIP (0.300, 7.62mm) |
Surface Mount | NO | - |
Number of Pins | 20 | 20 |
Data Converters | A/D 9x10b; D/A 1x5b | A/D 12x10b; D/A 1x8b |
Power Dissipation (Max) | 800mW | - |
Current - Supply (Nom) | 300μA | - |
Number of I/Os | 14 | 18 |
Watchdog Timers | Yes | - |
Operating Temperature | -40°C~85°C TA | -40°C~85°C TA |
Packaging | Tube | Tube |
Series | PIC® XLP™ 16F | PIC® XLP™ 16F |
Published | 2012 | 2011 |
JESD-609 Code | e3 | e3 |
Part Status | Active | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations | 20 | 20 |
Terminal Finish | MATTE TIN | Matte Tin (Sn) - annealed |
Voltage - Supply | 1.8V~3.6V | 2.3V~5.5V |
Terminal Position | DUAL | DUAL |
Frequency | 48MHz | 32MHz |
Base Part Number | PIC16LF1459 | PIC16F1619 |
Interface | I2C, LIN, SPI, UART, USART, USB | I2C, LIN, SPI, UART, USART |
Memory Size | 14kB | 14kB |
Oscillator Type | Internal | Internal |
RAM Size | 1K x 8 | 1K x 8 |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | MICROCONTROLLER, RISC |
Core Processor | PIC | PIC |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT |
Program Memory Type | FLASH | FLASH |
Core Size | 8-Bit | 8-Bit |
Program Memory Size | 14KB 8K x 14 | 14KB 8K x 14 |
Connectivity | I2C, LINbus, SPI, UART/USART, USB | I2C, LINbus, SPI, UART/USART |
Bit Size | 8 | 8 |
Has ADC | YES | - |
DMA Channels | NO | - |
Data Bus Width | 8b | 8b |
Address Bus Width | 8b | - |
Number of Programmable I/O | 17 | - |
Number of ADC Channels | 9 | 8 |
Voltage - Supply (Max) | 3.6V | - |
Number of PWM Channels | 2 | 2 |
Number of I2C Channels | 1 | - |
Height | 4.953mm | 3.302mm |
Length | 26.92mm | 26.162mm |
Width | 7.112mm | 15.24mm |
REACH SVHC | No SVHC | No SVHC |
Radiation Hardening | No | - |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
Lead Free | Lead Free | Lead Free |
Mount | - | Through Hole |
Qualification Status | - | Not Qualified |
Supply Current-Max | - | 6mA |
Number of Timers/Counters | - | 5 |
CPU Family | - | PIC |
Number of UART Channels | - | 1 |
Number of USB Channels | - | 0 |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $2.36188 10+ $2.22819 100+ $2.10206 500+ $1.98308 1000+ $1.87083 | Quantity Unit Price 1+ $5.65209 10+ $5.33216 100+ $5.03034 500+ $4.7456 1000+ $4.47698 |
| Availability | 47 | 654 |
| Price | $2.36188 | $5.65209 |
| Quantity |
In Stock : 47
